Home Sport MotoGP Pecco Bagnaia suffers a bruise on his collarbone

Pecco Bagnaia suffers a bruise on his collarbone

0

Pecco Bagnaia was unable to fight for pole position at the Portuguese Grand Prix after experiencing a higshide in the second corner of the Portuguese track. The official Ducati MotoGP rider immediately ended his session, leaving the track with serious discomfort in his right collarbone.

The Italian was quickly transferred to the medical center to examine his physical condition and rule out any injury, where he underwent several X-rays to find out that he did not suffer a fracture. However, because his pain did not subside, those responsible made the decision to take him to the Portimao hospital to perform a CT scan.

Pecco Bagnaia finished Saturday qualifying for the Portuguese Grand Prix without breaks, but with a bruise on his right collarbone that will not allow him to be at 100% for the remainder of the weekend.

 

This was not the dream start for the Ducati rider, who started with an eighth position in the first test, followed by a fourth place in the second free practice. The Italian continued with a 12th place in FP3 in Portimao and a sixth position in the fourth practice session.

Results of the Q1 of the MotoGP Portuguese Grand Prix 2022

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 73 Alex Marquez Sling 8 1,46,316 158,606 0
2 10 Luca Marini Ducati 6 1’47.199 0.883 0.883 157,299 0
3 89 Jorge Martin Ducati 8 1’47,936 1,620 0.737 156,225 0
4 12  Maverick Viñales Aprilia 5 1’49.332 3.016 1.396 154.231 0
5 49 Fabio Di Giannantonio Ducati 6 1’49.639 3,323 0.307 153.799 0
6 4 Andrea Dovizioso Yamaha 7 1’49,695 3.379 0.056 153.720 0
7 30 Takaaki Nakagami Honda 7 1’49.889 3.573 0.194 153.449 0
8 23 Enea Bastianini Ducati 6 1’50.618 4.302 0.729 152.438 0
9 21 Franco Morbidelli Yamaha 7 1’50.702 4.386 0.084 152.322 0
10 87  Remy Gardner KTM 4 1’50.953 4.637 0.251 151.977 0
11 32 Lorenzo Savadori Aprilia 6 1’51,308 4,992 0.355 151,493 0
12 40 Darryn Binder Yamaha 8 1’51.639 5.323 0.331 151.043 0
13 42  Alex Rins Suzuki 7 1’52.300 5.984 0.661 150.154 0
14 25 Raul Fernandez KTM 6 1,53,603 7,287 1,303 148,432 0
15 63 Pecco Bagnaia Ducati 2

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version