Home Sport F1 Results and summary of Saturday's F1 in Hungary: classification

Results and summary of Saturday's F1 in Hungary: classification

0

George Russell will start ahead of the Ferraris of Carlos Sainz and Charles Leclerc after this Saturday’s qualifying session in Hungary, which was divided into three rounds in which five cars were eliminated in Q1 and another five in Q2 before a session of Q3 with the top 10.

World Championship leader Max Verstappen, who led Q2, struggled in Q3 and will start 10th.

F1 qualifying results in Hungary: Russell snatches pole from Sainz

Cla Pilot Weather Difference Km/h
1  George Russell 1’17.377   203.828
two Carlos Sainz Jr. 1’17,421 0.044 203,712
3  Charles Leclerc 1’17.567 0.190 203.328
4  Lando Norris 1’17.769 0.392 202.800
5 Stephen Ocon 1’18.018 0.641 202,153
6 Fernando Alonso 1’18,078 0.701 201,998
7  Lewis Hamilton 1’18.142 0.765 201.832
8 Valtteri Bottas 1’18.157 0.780 201.793
9 Daniel Ricciardo 1’18,379 1,002 201,222
10  Max Verstappen 1’18.823 1.446 200.088
eleven Sergio Perez 1’18,516 1,139 200,871
12 Guanyu Zhou 1’18.573 1.196 200.725
13 Kevin Magnussen 1’18,825 1,448 200,083
14  Lance Stroll 1’19.137 1.760 199.294
15  Mick Schumacher 1’19.202 1.825 199.131
16 Yuki Tsunoda 1’19.240 1.863 199.035
17 Alexander Albon 1’19.256 1.879 198.995
18  Sebastian Vettel 1’19.273 1.896 198.952
19 Pierre Gasly 1’19.527 2.150 198.317
twenty Nicholas Latifi 1’19,570 2,193 198,210

What happened in Q1 on Saturday at the 2022 F1 Hungarian GP?

On a completely dry track, but with black clouds threatening rain, Verstappen set the pace early on with a 1m19.020s. In the following laps, on the same soft tyres, he lowered his time to 1:18.509.

Leclerc moved into second, three tenths off his title rival, but was quickly overtaken by teammate Sainz , who was just 0.052s off the fastest time.

On new tires at the end, Lewis Hamilton took the lead with a 1m18.374s, 0.033s quicker than Russell and 0.06s ahead of the Spaniard from Ferrari . Verstappen finished fourth, more than a tenth off the fastest time.

Yuki Tsunoda (AlphaTauri), Alexander Albon (Williams), Sebastian Vettel (Aston Martin), Pierre Gasly (AlphaTauri) and Nicholas Latifi were eliminated in Q1.

Hungarian Grand Prix Q1 results: Hamilton quicker than Russell

Cla Pilot Equipment Weather Difference Interval km/h
1  Lewis Hamilton Mercedes 1’18.374     201.235
2  George Russell Mercedes 1’18.407 0.033 0.033 201.150
3 Carlos Sainz ferrari 1’18,434 0.060 0.027 201,081
4  Max Verstappen Red Bull 1’18.509 0.135 0.075 200.889
5  Lando Norris McLaren 1’18.653 0.279 0.144 200.521
6  Fernando Alonso Alpine 1’18.716 0.342 0.063 200.360
7 Daniel Ricciardo McLaren 1’18,775 0.401 0.059 200,210
8  Charles Leclerc Ferrari 1’18.806 0.432 0.031 200.131
9  Esteban Ocon Alpine 1’18.866 0.492 0.060 199.979
10 Valtteri Bottas Alfa Romeo 1’18.935 0.561 0.069 199.804
11 Zhou Guanyu Alfa Romeo 1’18.973 0.599 0.038 199.708
12 Kevin Magnussen Haas 1’18,993 0.619 0.020 199,658
13 sergio perez Red Bull 1’19,118 0.744 0.125 199,342
14  Mick Schumacher Haas 1’19.164 0.790 0.046 199.226
15  Lance Stroll Aston Martin 1’19.205 0.831 0.041 199.123
16 Yuki Tsunoda AlphaTauri 1’19.240 0.866 0.035 199.035
17 Alex Albon williams 1’19.256 0.882 0.016 198.995
18  Sebastian Vettel Aston Martin 1’19.273 0.899 0.017 198.952
19 Pierre Gasly AlphaTauri 1’19,527 1,153 0.254 198,317
20  Nicholas Latifi Williams 1’19.570 1.196 0.043 198.210

What happened in Q2 on Saturday at the 2022 F1 Hungarian GP?

Verstappen set a 1m17.703s at the start of the session, 0.065s ahead of Leclerc and two tenths quicker than Fernando Alonso. Sainz finished fourth, ahead of Hamilton .

Eliminated in that round were: Sergio Pérez (Red Bull), who blamed Kevin Magnussen for getting in his way midway through his fastest lap, Guanyu Zhou (Alfa Romeo), Magnussen (Haas), Lance Stroll (Aston Martin) and Mick Schumacher (Haas).

Hungarian Grand Prix Q2 results: Verstappen is fastest

Cla Pilot Equipment Weather Difference Interval km/h
1  Max Verstappen Red Bull 1’17.703     202.972
2  Charles Leclerc Ferrari 1’17.768 0.065 0.065 202.803
3  Fernando Alonso Alpine 1’17.904 0.201 0.136 202.449
4 Carlos Sainz ferrari 1’17,946 0.243 0.042 202,340
5  Lewis Hamilton Mercedes 1’18.035 0.332 0.089 202.109
6  Lando Norris McLaren 1’18.121 0.418 0.086 201.886
7  George Russell Mercedes 1’18.154 0.451 0.033 201.801
8 Daniel Ricciardo McLaren 1’18.198 0.495 0.044 201,688
9  Esteban Ocon Alpine 1’18.216 0.513 0.018 201.641
10 Valtteri Bottas Alfa Romeo 1’18.445 0.742 0.229 201.052
eleven sergio perez Red Bull 1’18,516 0.813 0.071 200,871
12 Zhou Guanyu Alfa Romeo 1’18.573 0.870 0.057 200.725
13 Kevin Magnussen Haas 1’18,825 1,122 0.252 200,083
14  Lance Stroll Aston Martin 1’19.137 1.434 0.312 199.294
15  Mick Schumacher Haas 1’19.202 1.499 0.065 199.131

What happened in Q3 on Saturday at the 2022 F1 Hungarian GP?

In the opening laps, Sainz set the pace, with a 1m17.505s, nearly half a second quicker than Leclerc . Russell separated the Ferraris in second while Verstappen lost control of his car at Turn 3 and moved up to seventh.

In the final laps, Leclerc stopped the clock in a 1:17.567, but that was not enough to beat his teammate, a Sainz who dropped to 1:17.421.

But Russell caused an upset and took pole right at the end of Q3 with a sensational lap of 1m17.377s, 0.044s ahead of the Spanish driver.

Leclerc will finally start third, ahead of Lando Norris (McLaren), the Alpines of Esteban Ocon and Fernando Alonso, Hamilton, Valtteri Bottas (Alfa Romeo), Daniel Ricciardo (McLaren) and Verstappen, who suffered a loss of power at the end of the race. session and could not improve.

Hungarian Grand Prix Q3 results: Russell takes pole

Cla No. Pilot Car / Engine Weather Delay Delay % laps km/h
63  George Russell Mercedes 1’17.377     6 203.828
two 55 Carlos Sainz Jr. ferrari 1’17,421 0.044 0.057 6 203,712
16  Charles Leclerc Ferrari 1’17.567 0.190 0.246 6 203.328
Lando Norris McLaren/Mercedes 1’17.769 0.392 0.507 6 202.800
31  Esteban Ocon Alpine/Renault 1’18.018 0.641 0.828 6 202.153
14  Fernando Alonso Alpine/Renault 1’18.078 0.701 0.906 6 201.998
44  Lewis Hamilton Mercedes 1’18.142 0.765 0.989 5 201.832
8 77 Valtteri Bottas Alfa Romeo/Ferrari 1’18.157 0.780 1,008 6 201,793
9 3 Daniel Ricciardo McLaren/Mercedes 1’18,379 1,002 1,295 6 201,222
10  Max Verstappen Red Bull 1’18.823 1.446 1.869 5 200.088

Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version