Home Sport F1 Summary & Results: 2022 Australian GP F1 Qualifying

Summary & Results: 2022 Australian GP F1 Qualifying

0

Leclerc will start ahead of Max Verstappen and Sergio Pérez, the two Red Bull drivers, after the hour-long qualifying session at Australia’s Albert Park circuit, which was divided into three segments with five cars eliminated in Q1 and another five in Q2 before the final run in the top 10, Q3.

2022 Australian GP F1 Qualifying Results: Leclerc Pole Verstappen

Cla Pilot Weather Difference
1 Charles Leclerc 1’17.868  
2 Max Verstappen 1’18.154 0.286
3 Sergio Perez 1’18,240 0.372
4 Lando Norris 1’18.703 0.835
5 Lewis Hamilton 1’18.825 0.957
6 George Russell 1’18.933 1.065
7 Daniel Ricciardo 1’19.032 1.164
8 Esteban Ocon 1’19.061 1.193
9 Carlos Sainz Jr. 1’19,408 1,540
10 Fernando Alonso    
11 Pierre Gasly 1’19.226 1,358
12 Valtteri Bottas 1’19.410 1.542
13 Yuki Tsunoda 1’19.424 1.556
14 Guanyu Zhou 1’20.155 2.287
15 Mick Schumacher 1’20.465 2.597
16 Kevin Magnussen 1’20.254 2.386
17 Sebastian Vettel 1’21.149 3.281
18 Nicholas Latifi 1’21.372 3.504
19 Alexander Albon 1’20.135 2.267
20 Lance Stroll    

What happened in the Q1 of the Australian GP 2022 F1 qualifying?

Leclerc set the pace as soon as the traffic light turned green with a 1:19.391s, which was quickly surpassed by Sainz (1:19.179s). The Monegasque reclaimed the lead on his second fastest lap of 1m18.881s, with Verstappen climbing to second, just 0.044secs behind.

Verstappen moved up to first place thanks to his late 1:18.580s, two and a half tenths ahead of Pérez and the two Ferraris.

Nicholas Latifi at the wheel of his Williams caused a red flag with two minutes remaining in the session after colliding with fellow Canadian Lance Stroll (Aston Martin) in a very strange incident that catapulted him into the wall

Eliminated in Q1 were Alex Albon (who was later disqualified), Kevin Magnussen (Haas), Sebastian Vettel (whose Aston Martin was repaired thanks to red flag extra time), Latifi and Stroll .

Results of the Q1 of the 2022 Australian GP of F1: the Red Bull lead

Cla Pilot Chassis laps Weather Difference Interval
1 Max Verstappen Red Bull 7 1’18.580    
2 Sergio Pérez Red Bull 7 1’18.834 0.254 0.254
3 Charles Leclerc Ferrari 5 1’18.881 0.301 0.047
4 Carlos Sainz Jr. ferrari 7 1’18,983 0.403 0.102
5 Fernando Alonso Alpine 6 1’19.192 0.612 0.209
6 Valtteri Bottas Alfa Romeo 5 1’19.251 0.671 0.059
7 Lando Norris McLaren 6 1’19.280 0.700 0.029
8 Lewis Hamilton Mercedes 8 1’19.401 0.821 0.121
9 George Russell Mercedes 8 1’19.405 0.825 0.004
10 Pierre Gasly AlphaTauri 11 1’19,580 1,000 0.175
11 Esteban Ocon Alpine 9 1’19.605 1.025 0.025
12 Daniel Ricciardo McLaren 10 1’19.665 1.085 0.060
13 Yuki Tsunoda AlphaTauri Ten 1’19.742 1.162 0.077
14 Guanyu Zhou Alfa Romeo 11 1’19.910 1.330 0.168
15 Mick Schumacher Haas 11 1’20.104 1.524 0.194
16 Alexander Albon williams 11 1’20.135 1.555 0.031
17 Kevin Magnussen Haas 11 1’20.254 1,674 0.119
18 Sebastian Vettel Aston Martin 3 1’21.149 2.569 0.895
19 Nicholas Latifi Williams 8 1’21.372 2.792 0.223
20 Lance Stroll Aston Martin 2      

What happened in the Q2 of the Australian GP 2022 F1 qualifying?

Verstappen set a first time of 1:18.611s, which was surpassed by Pérez (1:18.340). On his lap, the Dutch driver seemed to hamper Lewis Hamilton’s Mercedes as he was unaware that he was on a fast lap, while the stewards investigated whether Pérez had slowed enough to respect the yellow flags.

In the closing moments of Q2, Sainz moved into second, ahead of Leclerc and Verstappen .

Eliminated in this second round were Pierre Gasly (AlphaTauri), Valtteri Bottas (Alfa Romeo), Yuki Tsunoda (AlphaTauri), Guanyu Zhou (Alfa Romeo) and Mick Schumacher (Haas).

F1 Australian GP 2022 Q2 Results: Pérez overtakes Sainz

Cla Pilot Chassis laps Weather Difference Interval
1 Sergio Pérez Red Bull 5 1’18.340    
two Carlos Sainz Jr. ferrari 9 1’18,469 0.129 0.129
3 Charles Leclerc Ferrari 8 1’18.606 0.266 0.137
4 Max Verstappen Red Bull 8 1’18.611 0.271 0.005
5 Fernando Alonso Alpine 7 1’18.815 0.475 0.204
6 Lando Norris McLaren 8 1’19.066 0.726 0.251
7 George Russell Mercedes 9 1’19.076 0.736 0.010
8 Lewis Hamilton Mercedes 10 1’19.106 0.766 0.030
9 Daniel Ricciardo McLaren 6 1’19.130 0.790 0.024
10 Esteban Ocon Alpine 8 1’19.136 0.796 0.006
11 Pierre Gasly AlphaTauri 8 1’19.226 0.886 0.090
12 Valtteri Bottas Alfa Romeo 8 1’19.410 1.070 0.184
13 Yuki Tsunoda AlphaTauri 7 1’19.424 1.084 0.014
14 Guanyu Zhou Alfa Romeo 5 1’20.155 1.815 0.731
15 Mick Schumacher Haas 8 1’20.465 2.125 0.310

What happened in the Q3 of the Australian GP 2022 F1 qualifying?

On the first attempts, Verstappen lapped in 1m18.399s before Pérez was 0.001s quicker. Leclerc took first place after setting a 1:18.239s, just before Fernando Alonso lost control of his car and went straight into the wall after a problem with his hydraulic system. With the red flag appearing just before Sainz crossed the finish line.

In the closing laps, Pérez improved to 1m18.240s, falling within 0.001s of Leclerc ‘s fastest time.

Verstappen reclaimed the lead with a 1m18.154s, but Leclerc eventually took pole thanks to his masterful lap of 1m17.868s. Sainz , meanwhile, struggled further before taking to the track for his second attempt and was unable to move past ninth.

Pérez will start third, ahead of Lando Norris (McLaren) and the Mercedes of Lewis Hamilton and George Russell. Local hero Daniel Ricciardo (McLaren) finished in seventh position, ahead of Esteban Ocon (Alpine), Sainz and Alonso, who completed the top 10.

F1 Australian GP 2022 Q3 results: Leclerc takes pole

Cla Pilot Chassis laps Weather Difference Interval
1 Charles Leclerc Ferrari 8 1’17.868    
2 Max Verstappen Red Bull 6 1’18.154 0.286 0.286
3 Sergio Pérez Red Bull 9 1’18.240 0.372 0.086
4 Lando Norris McLaren 6 1’18.703 0.835 0.463
5 Lewis Hamilton Mercedes 10 1’18.825 0.957 0.122
6 George Russell Mercedes 9 1’18.933 1.065 0.108
7 Daniel Ricciardo McLaren 6 1’19.032 1.164 0.099
8 Esteban Ocon Alpine 6 1’19.061 1.193 0.029
9 Carlos Sainz Jr. ferrari 6 1’19,408 1,540 0.347
10 Fernando Alonso Alpine 2      

 

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version