Home Sport MotoGP What time is MotoGP qualifying at Le Mans today and how to...

What time is MotoGP qualifying at Le Mans today and how to watch it

0

The drivers of the premier class have raised the curtain on the seventh round of the year this Friday at the Le Mans track.

Pol Espargaró was the first star of the day after leading FP1 on the French circuit. The one in Granollers finished ahead of his compatriot, Alex Rins , who, after the announcement of Suzuki’s departure from the championship, has not yet commented on his future.

Enea Bastianini also stood out this Friday, becoming the fastest of the day. The Gresini rider was accompanied on the time sheet by Aleix Espargaró and Alex Rins himself.

What time is today the MotoGP classification of the 2022 French GP this Saturday at Le Mans

  • Day : Saturday May 14, 2022
  • Time of the Le Mans MotoGP classification in Spain: 2:10 p.m.
  • Time of the Le Mans MotoGP classification in Mexico, Colombia, Panama, Ecuador, Peru: 07:10 a.m.
  • Time of the Le Mans MotoGP classification in Venezuela, Bolivia, Chile and Paraguay: 08:10 a.m.
  • Le Mans MotoGP qualifying time in Argentina and Uruguay: 09:10 a.m.

How to see the classification of the French GP of MotoGP 2022 this Saturday

We leave you some alternatives so you don’t miss anything from the French MotoGP Grand Prix at Le Mans this weekend. The first of these is DAZN, the platform that owns the rights to the championship and broadcasts all MotoGP sessions live. The monthly subscription is priced at €12.99 per month (€129.99 per year) and has no commitment to stay.

The second alternative to watch the MotoGP qualifier is the Movistar+ engine package, in addition to the championship’s own broadcast service, known as Videopass . The latter offers its content in English and is priced at €139.99/year.

However, Motorsport.com will inform you free of charge of everything that happened in the MotoGP, Moto2 and Moto3 classifications this weekend. Do not miss the chronicles, direct and statements of the protagonists of this weekend at Le Mans by following us on our social networks, and in our application available for iOS and Android for free, in the banner below the article.

MotoGP FP1 results at Le Mans 2022

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 44 Pol Espargaro Sling twenty-one 1’31,771 174,251 317
2 42  Alex Rins Suzuki 21 1’31.880 0.109 0.109 174.044 316
3 63 Pecco Bagnaia Ducati 22 1’31.893 0.122 0.013 174,019 318
4 20 Fabio Quartararo Yamaha 23 1’31,912 0.141 0.019 173.983 312
5 41 Aleix Espargaró April 21 1’31,933 0.162 0.021 173,944 316
6 36  Joan Mir Suzuki 21 1’31.942 0.171 0.009 173.927 317
7 43 Jack Miller Ducati 22 1’31.961 0.190 0.019 173,891 318
8 12  Maverick Viñales Aprilia 20 1’32.078 0.307 0.117 173.670 320
9 5 Johann Zarco Ducati 23 1’32.112 0.341 0.034 173,606 314
10 10 Luca Marini Ducati 19 1’32.128 0.357 0.016 173.575 316
11 30 Takaaki Nakagami Honda 21 1’32.165 0.394 0.037 173.506 318
12 23 Enea Bastianini Ducati 18 1’32.255 0.484 0.090 173.336 320
13 93 Marc Márquez Sling twenty-one 1’32,266 0.495 0.011 173,316 317
14 89 Jorge Martin Ducati 21 1’32,491 0.720 0.225 172,894 314
15 72 Marco Bezzecchi Ducati 21 1’32.674 0.903 0.183 172.553 318
16 4 Andrea Dovizioso Yamaha 21 1’32.736 0.965 0.062 172.437 315
17 49 Fabio Di Giannantonio Ducati 22 1’32.755 0.984 0.019 172,402 313
18 33  Brad Binder KTM 23 1’32.756 0.985 0.001 172.400 313
19 73 Alex Marquez Sling twenty-one 1’32,762 0.991 0.006 172,389 319
20 21 Franco Morbidelli Yamaha 21 1’32,937 1.166 0.175 172.064 310
twenty-one 88 Miguel Oliveira KTM 13 1’33.021 1,250 0.084 171,909 319
22 87  Remy Gardner KTM 19 1’33.302 1.531 0.281 171.391 314
23 25 Raul Fernandez KTM fifteen 1’34.151 2,380 0.849 169,846 311
24 40 Darryn Binder Yamaha 19 1’34,624 2.853 0.473 168,997 317

MotoGP FP2 results at Le Mans 2022

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 23 Enea Bastianini Ducati 16 1’31.148 175,442 0
2 41 Aleix Espargaró April 19 1’31,350 0.202 0.202 175,054 0
3 42  Alex Rins Suzuki 21 1’31.445 0.297 0.095 174.872 0
4 5 Johann Zarco Ducati 17 1’31.508 0.360 0.063 174,751 0
5 63 Pecco Bagnaia Ducati 17 1’31.635 0.487 0.127 174.509 0
6 20 Fabio Quartararo Yamaha 21 1’31.640 0.492 0.005 174,500 0
7 33  Brad Binder KTM 18 1’31.657 0.509 0.017 174.467 0
8 36  Joan Mir Suzuki 16 1’31.666 0.518 0.009 174.450 0
9 89 Jorge Martin Ducati 20 1’31,912 0.764 0.246 173,983 0
10 43 Jack Miller Ducati 17 1’31.914 0.766 0.002 173.980 0
11 21 Franco Morbidelli Yamaha 19 1’32.025 0.877 0.111 173.770 0
12 12  Maverick Viñales Aprilia 19 1’32.051 0.903 0.026 173.721 0
13 44 Pol Espargaro Sling twenty-one 1’32,076 0.928 0.025 173,673 0
14 93 Marc Márquez Sling twenty 1’32.153 1,005 0.077 173,528 0
15 49 Fabio Di Giannantonio Ducati 17 1’32.275 1.127 0.122 173.299 0
16 72 Marco Bezzecchi Ducati 17 1’32.314 1.166 0.039 173.226 0
17 10 Luca Marini Ducati 18 1’32.416 1,268 0.102 173.034 0
18 73 Alex Marquez Sling 18 1,32,505 1,357 0.089 172,868 0
19 4 Andrea Dovizioso Yamaha 20 1’32,536 1.388 0.031 172.810 0
twenty 88 Miguel Oliveira KTM 18 1’32,695 1,547 0.159 172,514 0
21 87  Remy Gardner KTM 17 1’32.737 1.589 0.042 172.436 0
22 30 Takaaki Nakagami Honda 18 1’33,397 2,249 0.660 171.217 0
23 25 Raul Fernandez KTM 19 1,33,557 2,409 0.160 170,924 0
24 40 Darryn Binder Yamaha 16 1’33,561 2,413 0.004 170.917 0

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version