Home Sport MotoGP The starting grid for the 2022 MotoGP British GP

The starting grid for the 2022 MotoGP British GP

0

The starting grid for the British GP

Pilot Position

Pilot Position

Pilot Position

1.  Johann Zarco

Pramac Racing

 

 

 

2.  Maverick Viñales

Aprilia Racing

 

 

 

3.  Jack Miller

Ducati Lenovo Team

4. Fabio Quartararo

Monster Energy Yamaha MotoGP

5. Pecco Bagnaia

Ducati Lenovo Team

6. Aleix Espargaro

Aprilia Racing

7. Marco Bezzecchi

Mooney VR46 Racing Team

8. Enea Bastianini

Gresini Racing MotoGP

9. Jorge Martín

Pramac Racing

10. Luca Marini

Mooney VR46 Racing Team

11. Alex Rins

Team Suzuki Ecstar

12. Joan Mir

Team Suzuki Ecstar

13. Miguel Oliveira

Red Bull KTM Factory Racing

14.  Brad Binder

Red Bull KTM Factory Racing

15. Fabio DiGiannantonio

Gresini Racing MotoGP

16. Remy Gardner

KTM Tech3

17. Alex Marquez

LCR Honda

18. Pol Espargaro

Repsol Honda Team

19. Franco Morbidelli

Monster Energy Yamaha MotoGP

 

 

20. Takaaki Nakagami

LCR Honda

21. Stefan Bradl

Repsol Honda Team

22.  Raul Fernandez

KTM Tech3

 

2. 3. Darryn Binder

WithU Yamaha RNF MotoGP Team

24. Andrea Dovizioso

WithU Yamaha RNF MotoGP Team

The starting grid of the British GP 2022 of MotoGP by times of the Q2 of the classification

Cla Pilot Motorcycle laps Weather Difference Km/h
1 Johann Zarco Ducati 6 1’57.767 180,081
2 Maverick Viñales Aprilia 6 1’57.865 0.098 179.931
3 Jack Miller Ducati 7 1’57.931 0.164 179,830
4 Fabio Quartararo Yamaha 7 1’57.938 0.171 179,819
5 Pecco Bagnaia Ducati 7 1’57.961 0.194 179.784
6 Aleix Espargaró April 6 1’57,966 0.199 179,777
7 Marco Bezzecchi Ducati 7 1’58.101 0.334 179.571
8 Enea Bastianini Ducati 6 1’58.106 0.339 179,564
9 Jorge Martin Ducati 6 1’58,174 0.407 179,460
10 Luca Marini Ducati 7 1’58.317 0.550 179.243
11 Alex Rins Suzuki 6 1’58.318 0.551 179.242
12 Joan Mir Suzuki 7 1’58.543 0.776 178.902

The starting grid of the British GP 2022 of MotoGP by times of the Q1 of the classification

Cla Pilot Motorcycle laps Weather Difference Km/h
1 Enea Bastianini Ducati 7 1’58.609 178,802
2 Marco Bezzecchi Ducati 7 1’58.756 0.147 178,581
3 Miguel Oliveira KTM 7 1,58,853 0.244 178,435
4 Brad Binder KTM 6 1’58.932 0.323 178.317
5 Fabio Di Giannantonio Ducati 7 1’58.948 0.339 178,293
6 Remy Gardner KTM 6 1’59.120 0.511 178.035
7 Alex Marquez Sling 5 1,59,288 0.679 177,784
8 Stefan Bradl Honda 7 1’59.339 0.730 177,708
9 Pol Espargaro Sling 6 1,59,367 0.758 177,667
10 Franco Morbidelli Yamaha 7 1’59.390 0.781 177,632
11 Takaaki Nakagami Honda 7 1’59,614 1.005 177,300
12 Raul Fernandez KTM 7 1,59,920 1,311 176,847
13 Darryn Binder Yamaha 7 1’59,931 1.322 176,831
14 Andrea Dovizioso Yamaha 7 2’00.232 1,623 176,388

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version