Max Verstappen recovered from a short run and a DRS problem to lead a smashing Red Bull one-two ahead of teammate Sergio Pérez.
Charles Leclerc led the race until an engine problem forced him to retire on lap 27, leaving the lead in the hands of George Russell. Pérez passed the Mercedes driver just before the halfway point of the race to take the lead, but Verstappen overtook him towards the end of the race to score his fourth win of the season.
Results of the Spanish Grand Prix 2022 F1
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Points |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 66 | – | 25 | |||
| two | Red Bull | 66 | 13,072 | 13,072 | 13,072 | 19 | |
| 3 | Mercedes | 66 | 32.927 | 32.927 | 19.855 | 15 | |
| 4 | ferrari | 66 | 45,208 | 45,208 | 12,281 | 12 | |
| 5 | Mercedes | 66 | 54.534 | 54.534 | 9.326 | 10 | |
| 6 | Alfa Romeo | 66 | 59.976 | 59.976 | 5.442 | 8 | |
| 7 | Alpine | 66 | 1’15.397 | 1’15.397 | 15.421 | 6 | |
| 8 | McLaren | 66 | 1’23.235 | 1’23.235 | 7.838 | 4 | |
| 9 | Alpine | 65 | 1 lap | 2 | |||
| 10 | AlphaTauri | 65 | 1 lap | 1 | |||
| 11 | Aston Martin | 65 | 1 lap | ||||
| 12 | McLaren | 65 | 1 lap | ||||
| 13 | AlphaTauri | 65 | 1 lap | ||||
| 14 | Haas | 65 | 1 lap | ||||
| 15 | Aston Martin | 65 | 1 lap | ||||
| 16 | Williams | 64 | 2 laps | ||||
| 17 | Haas | 64 | 2 laps | ||||
| 18 | williams | 64 | 2 lapses | ||||
| Alfa Romeo | 28 | ||||||
| Ferrari | 27 | ||||||
| see results | |||||||
What happened at the 2022 F1 Spanish Grand Prix?
Leclerc maintained his advantage starting from pole, ahead of Verstappen , Russell and Pérez (who came into contact at the first corner) and Carlos Sainz (Ferrari) who started too slowly.
Lewis Hamilton, who had won the previous five races here, started on medium and collided with Kevin Magnussen’s Haas at Turn 4, puncturing the front left tyre.
That moved Mick Schumacher’s Haas up to sixth, before Valtteri Bottas (Alfa Romeo) overtook him on lap 5 and Esteban Ocon (Alpine) two laps later.
Then a gusty wind caught two of the favorites by surprise: Sainz spun at Turn 4 on Lap 7, dropping from fifth to 11th, while Verstappen suffered a similar incident and dropped from second to fourth.
Pérez allowed himself to be overtaken by Verstappen on lap 11 and the reigning champion moved into third behind Russell as Leclerc extended his lead to 10 seconds. The Mercedes was overheating, but Verstappen’s DRS was not working properly and he was unable to overtake it.
The Dutchman grew increasingly frustrated with his intermittent DRS as he struggled to find a way past Russell. They swapped positions at Turn 1 on Lap 24, when Verstappen dived on the inside, but the Briton fought back masterfully.
Leclerc , who had been leading unrivaled, lost what looked like a sure win when his power unit suffered problems and slowed just before the halfway point of the race, causing his first retirement of the season.
Verstappen pitted again to overtake Russell via strategy, mounting new softs, which allowed Pérez to attack Russell and move into the lead on lap 31.
The Mercedes youngster pitted just as Verstappen pulled up behind him on lap 37, with Pérez making his pit stop on lap 38 as well.
Verstappen made his third stop on lap 45, riding his last set of new mids, and rejoined just ahead of Russell. On tires that were in better condition, he ended up overtaking his teammate to lead the final 20 laps.
Verstappen caught and passed Perez on lap 49 for an easy win, while Russell made a late stop to put on new softs and had to overtake Bottas again for third. The Finn’s attempt to make one less stop failed when Sainz and Hamilton ended up stealing fourth place from him.
Hamilton overtook Sainz for fourth with six laps to go, but both Mercedes drivers were warned of a critical technical issue in the closing laps, so the Spaniard re-passed the seven-time champion on the penultimate lap.
Ocon finished seventh, ahead of an ill Lando Norris (McLaren), Fernando Alonso (who started last) and Yuki Tsunoda (AlphaTauri).
Pérez made an additional pit stop to fit new softs and cover Russell’s attempt to set the fastest lap, earning the Spanish GP bonus point.
Fast laps of the 2022 F1 Spanish Grand Prix
| Cla | Pilot | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|
| 1 | 55 | 1’24.108 | 199,243 | |||
| 2 | 51 | 1’24.253 | 0.145 | 0.145 | 198.900 | |
| 3 | 53 | 1’24.636 | 0.528 | 0.383 | 198.000 | |
| 4 | 46 | 1’25.456 | 1.348 | 0.820 | 196.100 | |
| 5 | 53 | 1’25.619 | 1.511 | 0.163 | 195.727 | |
| 6 | 54 | 1’25,935 | 1,827 | 0.316 | 195,007 | |
| 7 | 49 | 1’25,985 | 1,877 | 0.050 | 194,894 | |
| 8 | 36 | 1’26.395 | 2.287 | 0.410 | 193.969 | |
| 9 | 56 | 1’26,599 | 2,491 | 0.204 | 193,512 | |
| Ten | 59 | 1’26.828 | 2.720 | 0.229 | 193.002 | |
| 11 | 54 | 1’26.876 | 2.768 | 0.048 | 192.895 | |
| 12 | 51 | 1’26.987 | 2.879 | 0.111 | 192.649 | |
| 13 | 25 | 1’27.030 | 2.922 | 0.043 | 192.554 | |
| 14 | 52 | 1’27,246 | 3,138 | 0.216 | 192,077 | |
| fifteen | 54 | 1’27,285 | 3,177 | 0.039 | 191,991 | |
| 16 | 32 | 1’27.447 | 3.339 | 0.162 | 191.636 | |
| 17 | 3 | 1’27.537 | 3,429 th most common | 0.090 | 191,439 | |
| 18 | 59 | 1’27.629 | 3.521 | 0.092 | 191.238 | |
| 19 | 56 | 1’28.281 | 4.173 | 0.652 | 189.825 | |
| 20 | 12 | 1’28.415 | 4.307 | 0.134 | 189.537 | |
| see results | ||||||
Pit stops at the 2022 Spanish F1 Grand Prix
| Cla | Pilot | Chassis | 1 | two | 3 | 4 | 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | S | 16 | M | 15 | S | 19 | M | 22 | |||
| 2 | Red Bull | S | 20 | M | 20 | M | 16 | S | 16 | |||
| 3 | Mercedes | S | 16 | M | 23 | M | 15 | S | 17 | |||
| 4 | Ferrari | S | 13 | M | 21 | M | 14 | S | 24 | |||
| 5 | Mercedes | M | 1 | S | 23 | M | 26 | S | 21 | |||
| 6 | Alfa Romeo | S | 17 | M | 20 | M | 32 | |||||
| 7 | Alpine | S | 13 | M | 22 | S | 20 | S | 17 | |||
| 8 | McLaren | S | 12 | M | 21 | S | 21 | S | 18 | |||
| 9 | Alpine | S | 10 | M | 21 | S | 22 | S | 14 | |||
| 10 | AlphaTauri | S | 11 | M | 21 | S | 23 | S | 16 | |||
| 11 | Aston Martin | S | 24 | S | 24 | M | 24 | |||||
| 12 | McLaren | yes | 14 | yes | 23 | M | 17 | yes | twenty | |||
| 13 | AlphaTauri | S | 10 | M | 19 | S | 20 | S | 22 | |||
| 14 | Haas | S | 14 | S | 21 | M | 35 | |||||
| 15 | Aston Martin | S | 17 | S | 16 | M | 20 | S | 19 | |||
| 16 | Williams | S | 12 | M | 14 | S | 24 | S | 17 | |||
| 17 | Haas | S | 3 | M | 28 | H | 35 | |||||
| 18 | williams | S | 11 | M | 14 | S | 20 | M | 9 | S | 13 | |
| Alfa Romeo | S | 10 | M | 18 | ||||||||
| Ferrari | S | 21 | M | 6 | ||||||||
| see results | ||||||||||||




