The MotoGP World Championship returns to European soil to dispute the last appointment of the 2022 calendar: the Comunitat Valenciana Grand Prix , from November 4 to 6.
Riders and teams have been able to enjoy a rest weekend before traveling to the already classic Cheste track, after having spent five weeks touring Asia.
The season could not get any more exciting in Valencia, with the MotoGP and Moto2 title still to be decided. Pecco Bagnaia is postulated as the favorite , since it is enough for him to add two points to secure the crown. Fabio Quartararo, however, has the obligation to win, and also to wait for his rival to make a mistake that allows him to retain his title. Aleix Espargaró and Enea Bastianini, for their part, already ran out of options when they left Malaysia.
In Moto2 it will be Augusto Fernández and Ai Ogura who will play for the championship. The Spaniard arrives in the lead, after the Japanese crashed on the last lap of Sepang.
MotoGP schedules of the Valencia GP 2022 in Cheste
Day | Session | Hour |
Thursday, November 3 |
Press conference |
five pm |
Friday November 4 |
MotoGP FP1 |
09:55 – 10:40 |
Friday November 4 |
MotoGP FP2 |
14:10 – 14:55 |
Saturday November 5 |
MotoGP FP3 |
09:55 – 10:40 |
Saturday November 5 |
MotoGP FP4 |
13:30 – 14:00 |
Saturday November 5 | MotoGP Q1 | 14:10 -14:25 |
Saturday November 5 | MotoGP Q2 | 14:35 – 14:50 |
Sunday November 6 | Warm up MotoGP | 09:40 – 10:00 |
Sunday November 6 | MotoGP Race | 14:00 |
Moto2 and Moto3 schedules in Cheste, Valencia GP 2022
Day | Session | Moto3 | Moto2 |
Friday November 4 | FP1 | 09:00 – 09:40 | 10:55 – 11:35 |
Friday November 4 | FP2 | 13:15 – 13:55 | 15:10 – 15:50 |
Saturday November 5 | FP3 | 09:00 – 09:40 | 10:55 – 11:35 |
Saturday November 5 | Q1 | 12:35 – 12:50 | 15:10 – 15:25 |
Saturday November 5 | Q2 | 13:00 – 13:15 | 15:35 – 15:50 |
Sunday November 6 | Warm-up | 09:00 – 09:10 | 09:20 – 09:30 |
Sunday November 6 | Race | 11:00 | 12:20 |
Schedules for the Valencia GP 2022 of MotoGP in Latin America
Day |
Session |
Mexico City |
Colombia, Peru, Ecuador and Panama |
Venezuela and Bolivia |
Chile, Paraguay, Argentina and Uruguay |
Friday November 4 | FP1 | 02:55 – 03:40 | 03:55 – 04:40 | 04:55 – 05:40 | 05:55 – 06:40 |
Friday November 4 | FP2 | 07:10 – 07:55 | 08:05 – 08:50 | 09:05 – 09:50 | 10:05 – 10:50 |
Saturday November 5 | FP3 | 02:55 – 03:40 | 03:55 – 04:40 | 04:55 – 05:40 | 05:55 – 06:40 |
Saturday November 5 | FP4 | 06:30 – 07:00 | 07:30 – 08:00 | 08:30 – 09:00 | 09:30 – 10:00 |
Saturday November 5 |
Q1 | 07:10 -07:25 | 08:10 -08:25 | 09:10 -09:25 | 10:10 -10:25 |
Saturday November 5 |
Q2 | 07:35 – 07:50 | 08:35 – 08:50 | 09:35 – 09:50 | 10:35 – 10:50 |
Sunday November 6 |
Race | 07:00 | 08:00 | 09:00 | 10:00 |
The Cheste circuit, venue for the 2022 Valencia GP of MotoGP
The Cheste track, located 25 kilometers from Valencia, was inaugurated in 1999, and since then it has been an uninterrupted part of the MotoGP calendar.
The one in 2022 will be the 24th edition of the Comunitat Valenciana Grand Prix and, as usual since its incorporation, it is the event chosen to close the season.
track length | 4.0km |
track width |
12m |
curves | 14 (5 right, 9 left) |
longest straight | 876m |
Maximum speed | 337.0km/h |
Records of the Cheste track in MotoGP
Pilot |
Year |
Record |
Weather |
Jorge Lorenzo | 2016 | Absolute record and best pole position | 1:29,401 |
Pecco Bagnaia | 2021 | Fast lap record | 1:31,042 |
johann zarco | 2021 | Maximum speed | 337.0km/h |
As in so many other classic circuits of the last two decades, Jorge Lorenzo and Dani Pedrosa lead the table with the highest number of victories in Cheste , with four wins each. They are followed by Marc Márquez, with two first places.
How and where to watch the Valencia GP of MotoGP 2022 in Cheste
To watch the MotoGP Valencia GP in Spain, like the rest of the world championship, the only legal option is through DAZN , the owner of the rights, through the platform itself or with the Movistar + sports package, which they offer the same service.
But if you don’t want that option, in Spain you can access the Videopass , the official MotoGP service where you can follow all the races live and direct. The price of the Videopass is €139.99 per year, although its content is exclusively in English.
Of course, we can’t help but recommend our website, Motorsport.com, as we will have several journalists on the circuit to tell you first-hand about everything that happens in Cheste.
This is how the MotoGP World Championship arrives at the 2022 Valencia GP
Pos | Pilot | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pecco Bagnaia | 258 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | 25/1 | 25/1 | 25/1 | 20/2 | – | 16/3 | 16/3 | 25/1 |
2 | Fabio Quartararo | 235 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | 8/8 | 20/2 | 11/5 | – | 8/8 | – | – | 16/3 |
3 | Aleix Espargaró | 212 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | 10/6 | 10/6 | 16/3 | – | 5/11 | 7/9 | 6/10 |
4 | Enea Bastianini | 211 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | 13/4 | – | 20/2 | 25/1 | 7/9 | 10/6 | 11/5 | 20/2 |
5 | Jack Miller | 189 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | 16/3 | 16/3 | – | 11/5 | 25/1 | 20/2 | – | 10/6 |
6 | Brad Binder | 168 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/11 | 9/7 | 8/8 | 13/4 | 20/2 | 6/10 | 6/10 | 8/8 |
7 | johann zarco | 166 | 8/8 | 16/3 | – | 7/9 | 20/2 | – | 11/5 | 13/4 | 16/3 | 20/2 | 3/13 | – | 11/5 | – | 8/8 | 5/11 | 13/4 | 8/8 | 7/9 |
8 | Alex Rins | 148 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | 9/7 | 8/8 | 9/7 | 7/9 | – | 4/12 | 25/1 | 11/5 |
9 | Miguel Oliveira | 138 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | 4/12 | 5/11 | 5/11 | 11/5 | 25/1 | 4/12 | 3/13 |
10 | George Martin | 136 | – | – | 20/2 | 8/8 | – | – | – | 3/13 | 20/2 | 10/6 | 9/7 | 11/5 | 6/10 | 7/9 | 10/6 | 16/3 | 7/9 | 9/7 | – |
11 | Maverick Viñales | 122 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | 20/2 | 3/13 | 16/3 | 3/13 | 9/7 | 9/7 | – | – |
12 | Marc Márquez | 113 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – | – | – | 13/4 | 11/5 | 20/2 | 9/7 |
13 | Luca Marini | 111 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | 4/12 | 13/4 | 13/4 | 9/7 | 10/6 | – | 10/6 | – |
14 | Marco Bezzecchi | 106 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | 6/10 | 7/9 | – | 6/10 | 6/10 | – | 13/4 | 13/4 |
15 | Joan Mir | 77 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | – | – | – | – | – | – | – |
16 | Pol Espargaro | 56 | 16/3 | 4/12 | – | 3/13 | 7/9 | 5/11 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | 2/14 | 5/11 | 2/14 |
17 | Alex Márquez | 50 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | 2/14 | 6/10 | 4/12 | 3/13 | 8/8 | – | – |
18 | Takaaki Nakagami | 46 | 6/10 | – | 4/12 | 2/14 | – | 9/7 | 9/7 | 8/8 | – | – | 4/12 | 3/13 | – | 1/15 | – | – | – | – | – |
19 | Franco Morbidelli | 36 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | 1/15 | – | – | – | 2/14 | 3/13 | – | 5/11 |
20 | Fabio Di Giannantonio | 23 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | 5/11 | – | – | – | – | – | – |
21 | Andrea Dovizioso | 15 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | – | – | – | – | – |
22 | Darryn Binder | 12 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | – | – | – | – | – | 2/14 | – |
23 | Remy Gardner | 10 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | – | – | – | – | – | 1/15 | – |
24 | Cal Crutchlow | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | 1/15 | – | 3/13 | 4/12 |
25 | Raul Fernandez | 10 | – | – | – | – | – | – | – | – | 1/15 | 4/12 | – | – | – | 3/13 | – | – | 1/15 | – | 1/15 |
26 | Stefan Bradl | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | – | – | – | – | – |
This is how the MotoGP World Championship arrives at the 2022 Valencia GP
Pos | Equipment | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Team | 447 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 |
2 | Aprilia Racing Team | 334 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 |
3 | Red Bull KTM Factory Racing | 306 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 |
4 | Pramac Racing Ducati | 302 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 |
5 | Yamaha Factory Racing | 271 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | 9 | 20 | 11 | – | 10 | 3 | – | 21 |
6 | Gresini Racing | 234 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 |
7 | Team Suzuki MotoGP | 225 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | 14 | 9 | 8 | 9 | 7 | – | 4 | 25 | 11 |
8 | Team VR46 | 217 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | – | 23 | 13 |
9 | Repsol Honda Team | 171 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | 2 | – | 2 | 1 | 17 | 13 | 25 | 11 |
10 | Team LCR | 96 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | 5 | 3 | 2 | 7 | 4 | 3 | 8 | – | – |
11 | RNF Racing | 37 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | 1 | 4 | 2 | 1 | – | 5 | 4 |
12 | Tech3 | 20 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – | 3 | – | – | 1 | 1 | 1 |
This is how the MotoGP constructors’ world championship arrives at the 2022 Valencia GP
Pos | Chassis | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 432 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 16 | 25 |
2 | Aprilia | 248 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 | 16 | 16 | 9 | 9 | 7 | 6 |
3 | Yamaha | 243 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | 8 | 20 | 11 | 2 | 8 | 3 | 3 | 16 |
4 | KTM | 220 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 | 8 | 13 | 20 | 25 | 6 | 8 |
5 | Suzuki | 174 | 10 | 11 | 16 | 20 | 13 | 10 | – | – | 13 | – | 8 | 9 | 8 | 9 | 7 | – | 4 | 25 | 11 |
6 | Honda | 153 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | 4 | 3 | 2 | 6 | 4 | 13 | 11 | 20 | 9 |