SportF1Results and summary of Saturday's F1 at the Spanish...

Results and summary of Saturday's F1 at the Spanish GP: classification

Charles Leclerc will start ahead of Max Verstappen and his teammate Carlos Sainz after achieving pole in qualifying for the Spanish GP, which was divided into three rounds with five cars eliminated in Q1 and Q2, before the last fight among the 10 fastest in Q3.

Spanish F1 GP 2022 qualifying results: Leclerc takes pole

Pilot Car Weather Difference
1  Charles Leclerc Ferrari 1’18.750  
2  Max Verstappen Red Bull 1’19.073 0.323
3 Carlos Sainz Jr. ferrari 1’19,166 0.416
4  George Russell Mercedes 1’19.393 0.643
5 Sergio Pérez Red Bull 1’19.420 0.670
6  Lewis Hamilton Mercedes 1’19.512 0.762
7 Valtteri Bottas Alfa Romeo/Ferrari 1’19,608 0.858
8 Kevin Magnussen Haas / Ferrari 1’19,682 0.932
9 Daniel Ricciardo McLaren/Mercedes 1’20,297 1,547
10  Mick Schumacher Haas/Ferrari 1’20.368 1.618
11  Lando Norris McLaren/Mercedes 1’20.471 1.721
12  Esteban Ocon Alpine/Renault 1’20.638 1.888
13 Yuki Tsunoda AlphaTauri / Red Bull 1’20.639 1.889
14  Pierre Gasly AlphaTauri/Red Bull 1’20.861 2.111
15 Guanyu Zhou Alfa Romeo/Ferrari 1’21.094 2.344
16  Sebastian Vettel Aston Martin/Mercedes 1’20.954 2.204
17  Fernando Alonso Alpine/Renault 1’21.043 2.293
18  Lance Stroll Aston Martin/Mercedes 1’21.418 2.668
19 Alexander Albon Williams/Mercedes 1’21.645 2.895
20 Nicholas Latifi Williams/Mercedes 1’21.915 3.165

What happened in Q1 of the Spanish GP 2022 F1?

Red Bull’s Sergio Pérez set the pace early with a 1m20.447s and then gave Max Verstappen slipstream to drop the Dutchman to 1m20.091s.

Sainz was placed first with a 1:19.892, but Leclerc quickly overtook him with a 1:19.861. The Mercedes duo of George Russell and Lewis Hamilton placed fourth and fifth respectively.

Kevin Magnussen surprised with an impressive fifth position on his final lap of Q1, ahead of Hamilton. Pérez fell to eighth place, behind the Alfa Romeo of Valtteri Bottas.

In the first round they fell Sebastian Vettel (Aston Martin, who was 0.074 seconds from the cut), Fernando Alonso (who could not complete his last lap due to traffic), Lance Stroll (Aston Martin) and Williams’ partner, Alex Albon and Nicholas Latifi.

Spanish GP 2022 F1 Q1 results: Leclerc overtakes Sainz

Cla Pilot Chassis Weather Difference Interval
1 MonacoCharles Leclerc Ferrari 1’19.861    
two SpainCarlos Sainz Jr. ferrari 1’19,892 0.031 0.031
3 NetherlandsMax Verstappen Red Bull 1’20.091 0.230 0.199
4 United KingdomGeorge Russell Mercedes 1’20.218 0.357 0.127
5 DenmarkKevin Magnussen Haas 1’20.227 0.366 0.009
6 United KingdomLewis Hamilton Mercedes 1’20.252 0.391 0.025
7 FinlandValtteri Bottas Alfa Romeo 1’20.355 0.494 0.103
8 MexicoSergio Perez Red Bull 1’20,447 0.586 0.092
9 ChinaGuanyu Zhou Alfa Romeo 1’20.476 0.615 0.029
10 AustraliaDaniel Ricciardo McLaren 1,20,549 0.688 0.073
11 GermanyMick Schumacher Haas 1’20.683 0.822 0.134
12 JapanYuki Tsunoda AlphaTauri 1’20.707 0.846 0.024
13 FrancePierre Gasly AlphaTauri 1’20,719 0.858 0.012
14 United KingdomLando Norris McLaren 1’20.838 0.977 0.119
15 FranceEsteban Ocon Alpine 1’20.880 1.019 0.042
16 GermanySebastian Vettel Aston Martin 1’20.954 1.093 0.074
17 SpainFernando Alonso Alpine 1’21.043 1.182 0.089
18 CanadaLance Stroll Aston Martin 1’21.418 1.557 0.375
19 ThailandAlexander Albon williams 1’21.645 1.784 0.227
20 CanadaNicholas Latifi Williams 1’21.915 2.054 0.270

What happened in Q2 of the 2022 F1 Spanish GP?

Hamilton set the bar at a 1m19.794s, but Russell quickly overtook him with his 1m19.470s, while his rivals took to the track on used tyres.

On his last lap, Sainz took the lead with 1:19.453, 17 thousandths faster than Russell, who, like Hamilton and Leclerc (who fell to seventh place), did not ride again.

Verstappen also came out and with his 1m19.291s he was 0.234s ahead of the Spaniard. Magnussen was back in fifth place, ahead of Pérez.

Eliminated at this point were Lando Norris, who had his fastest lap time stripped for exceeding track limits at Turn 12, Esteban Ocon (Alpine), the AlphaTauris of Yuki Tsunoda and Pierre Gasly, and Guanyu Zhou ( Alfa Romeo).

F1 Spanish GP 2022 Q2 results: Verstappen ahead of Sainz

Cla Pilot Chassis Weather Difference Interval
1 NetherlandsMax Verstappen Red Bull 1’19.219    
two SpainCarlos Sainz Jr. ferrari 1’19,453 0.234 0.234
3 United KingdomGeorge Russell Mercedes 1’19.470 0.251 0.017
4 United KingdomLewis Hamilton Mercedes 1’19.794 0.575 0.324
5 DenmarkKevin Magnussen Haas 1’19,810 0.591 0.016
6 MexicoSergio Perez Red Bull 1’19,830 0.611 0.020
7 MonacoCharles Leclerc Ferrari 1’19.969 0.750 0.139
8 FinlandValtteri Bottas Alfa Romeo 1’20.053 0.834 0.084
9 AustraliaDaniel Ricciardo McLaren 1’20,287 1,068 0.234
10 GermanyMick Schumacher Haas 1’20.436 1.217 0.149
11 United KingdomLando Norris McLaren 1’20.471 1.252 0.035
12 FranceEsteban Ocon Alpine 1’20.638 1.419 0.167
13 JapanYuki Tsunoda AlphaTauri 1’20.639 1.420 0.001
14 FrancePierre Gasly AlphaTauri 1’20,861 1,642 0.222
15 ChinaGuanyu Zhou Alfa Romeo 1’21.094 1.875 0.233

What happened in Q3 of the Spanish GP 2022 of F1?

In the opening laps, Hamilton set the pace with a 1m19.664s, which was bested by Sainz, who posted a time of 1m19.423s, before Verstappen stunned with a 1m19.073s. Meanwhile, Leclerc spun at the final chicane and returned to the pits without time.

Pérez was placed third, four tenths off the best time, ahead of Russell, Hamilton and Bottas.

In the last few attempts, Leclerc climbed to pole with a magnificent 1m18.750s after Verstappen reported a power issue over the radio, although it was actually DRS related, and was forced to abort his final lap.

Sainz finished with the third fastest time, behind Verstappen with a 1m19.166s, despite a poor first sector. Russell was fourth in 1:19.393, ahead of Pérez, Hamilton, Bottas, Magnussen, Daniel Ricciardo (McLaren) and Mick Schumacher (Haas).

Spanish GP 2022 F1 Q3 results: Leclerc takes pole

Cla Pilot Chassis Weather Difference Interval
1 MonacoCharles Leclerc Ferrari 1’18.750    
2 NetherlandsMax Verstappen Red Bull 1’19.073 0.323 0.323
3 SpainCarlos Sainz Jr. ferrari 1’19,166 0.416 0.093
4 United KingdomGeorge Russell Mercedes 1’19.393 0.643 0.227
5 MexicoSergio Perez Red Bull 1’19,420 0.670 0.027
6 United KingdomLewis Hamilton Mercedes 1’19.512 0.762 0.092
7 FinlandValtteri Bottas Alfa Romeo 1’19.608 0.858 0.096
8 DenmarkKevin Magnussen Haas 1’19,682 0.932 0.074
9 AustraliaDaniel Ricciardo McLaren 1’20,297 1,547 0.615
10 GermanyMick Schumacher Haas 1’20.368 1.618 0.071

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More