Charles Leclerc has secured pole position for the 2022 Formula 1 Bahrain Grand Prix for Ferrari. The Monegasque will start ahead of Max Verstappen’s Red Bull and the second car from Maranello, Carlos Sainz Jr., after an hour-long qualifying session, divided into three rounds in which five cars are eliminated in each, in Q1 and Q2, until reaching Q3 with 10.
2022 F1 Bahrain Grand Prix Q1 Results
| Cla | Pilot | Weather | Difference | Km/h | |
|---|---|---|---|---|---|
| 1 | ![]() |
1’30.558 | 215.146 | ||
| 2 | ![]() |
1’30.681 | 0.123 | 214.854 | |
| 3 | ![]() |
1’30,687 | 0.129 | 214,840 | |
| 4 | ![]() |
1’30,921 | 0.363 | 214,287 | |
| 5 | ![]() |
1’31.238 | 0.680 | 213.542 | |
| 6 | ![]() |
1’31.560 | 1.002 | 212.791 | |
| 7 | ![]() |
1’31.808 | 1.250 | 212.216 | |
| 8 | ![]() |
1’32.195 | 1.637 | 211.325 | |
| 9 | ![]() |
1’32.216 | 1.658 | 211.277 | |
| 10 | ![]() |
1’32,338 | 1,780 | 210,998 | |
| 11 | ![]() |
1’31.782 | 1.224 | 212.276 | |
| 12 | ![]() |
1’31.998 | 1.440 | 211.778 | |
| 13 | ![]() |
1’32.008 | 1.450 | 211.755 | |
| 14 | ![]() |
1’32.664 | 2.106 | 210.256 | |
| 15 | ![]() |
1’33.543 | 2.985 | 208.280 | |
| 16 16 | ![]() |
1’32.750 | 2.192 | 210.061 | |
| 17 | ![]() |
1’32.777 | 2.219 | 210.000 | |
| 18 | ![]() |
1’32.945 | 2.387 | 209.620 | |
| 19 | ![]() |
1’33.032 | 2.474 | 209.424 | |
| 20 | ![]() |
1’33.634 | 3.076 | 208.078 | |
| see results | |||||
What happened in Q1?
Verstappen set the first benchmark time with a 1:31.909 in Q1, about four tenths faster than his teammate Sergio Pérez, who went off in the last corner after overtaking the Dutchman’s mark in the second sector. Kevin Magnussen managed to slip into second before Valtteri Bottas overtook him in the Alfa Romeo, just a hundredth off the lead.
Ferrari took control thanks to Leclerc and his 1:31.471, 96 thousandths faster than Sainz, while Hamilton was fifth with the Mercedes, eight tenths from the head. His teammate, Russell, overtook him on the second lap on tyres.
Only the top three cars and the Mercedes duo did not return to the track with a second set of tyres, and Magnussen moved up to fifth place, ahead of Esteban Ocon, Pierre Gasly and Lando Norris, dropping to the Silver Arrows again .
Yuki Tsunoda, Nico Hulkenberg, who replaced Sebastian Vettel at Aston Martin, Daniel Ricciardo, Lance Stroll and Nicholas Latifi all fell in the first round.
F1 Bahrain Grand Prix 2022 Q2 Results
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 3 | 1’31.471 | 212.998 | |||
| two | ferrari | 3 | 1,31,567 | 0.096 | 0.096 | 212,775 | |
| 3 | Red Bull | 5 | 1’31.785 | 0.314 | 0.218 | 212.269 | |
| 4 | Alfa Romeo | 6 | 1’31.919 | 0.448 | 0.134 | 211.960 | |
| 5 | Haas | 6 | 1’31.955 | 0.484 | 0.036 | 211,877 | |
| 6 | Alpine | 6 | 1’32.041 | 0.570 | 0.086 | 211.679 | |
| 7 | AlphaTauri | 9 | 1’32.096 | 0.625 | 0.055 | 211,553 | |
| 8 | McLaren | 8 | 1’32.239 | 0.768 | 0.143 | 211.225 | |
| 9 | Mercedes | 5 | 1’32.269 | 0.798 | 0.030 | 211.156 | |
| 10 | Mercedes | 5 | 1’32.285 | 0.814 | 0.016 | 211.119 | |
| eleven | Red Bull | 6 | 1,32,311 | 0.840 | 0.026 | 211,060 | |
| 12 | Alpine | 5 | 1’32.346 | 0.875 | 0.035 | 210.980 | |
| 13 | Haas | 6 | 1’32.380 | 0.909 | 0.034 | 210.902 | |
| 14 | Alfa Romeo | 6 | 1’32.493 | 1.022 | 0.113 | 210.645 | |
| 15 | williams | 8 | 1’32.726 | 1.255 | 0.233 | 210.115 | |
| 16 16 | AlphaTauri | 8 | 1’32.750 | 1.279 | 0.024 | 210.061 | |
| 17 | Aston Martin | 6 | 1’32.777 | 1.306 | 0.027 | 210.000 | |
| 18 | McLaren | 8 | 1,32,945 | 1,474 | 0.168 | 209,620 | |
| 19 | Aston Martin | 6 | 1’33.032 | 1.561 | 0.087 | 209.424 | |
| 20 | Williams | 8 | 1’33.634 | 2.163 | 0.602 | 208.078 | |
| see results | |||||||
What happened in Q2?
Verstappen got directly under 1:30 and led Leclec and Pérez by six tenths. Meanwhile, Magnussen was fourth quickest, despite suffering a hydraulic problem in the power steering of his Haas, and finished ahead of the Mercedes.
Sainz improved to second on the new soft compounds, 30 thousandths behind Verstappen, and Leclerc was third. Pérez was ultimately fourth, ahead of Hamilton, Russell, Magnussen, Fernando Alonso, Gasly and Bottas.
In this round Esteban Ocon, Mick Schumacher, Lando Norris, Alex Albon and Guanyu Zhou were eliminated, who lost his time for exceeding the limits of the track.
Bahrain Grand Prix Grand Prix Q2 results: Verstappen fastest from Sainz
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 3 | 1’30.757 | 214.674 | |||
| two | ferrari | 6 | 1’30,787 | 0.030 | 0.030 | 214,603 | |
| 3 | Ferrari | 6 | 1’30.932 | 0.175 | 0.145 | 214.261 | |
| 4 | Red Bull | 6 | 1’31.008 | 0.251 | 0.076 | 214,082 | |
| 5 | Mercedes | 6 | 1’31.048 | 0.291 | 0.040 | 213.988 | |
| 6 | Mercedes | 6 | 1’31.252 | 0.495 | 0.204 | 213.509 | |
| 7 | Haas | 3 | 1’31.461 | 0.704 | 0.209 | 213,021 | |
| 8 | Alpine | 6 | 1’31.621 | 0.864 | 0.160 | 212.649 | |
| 9 | AlphaTauri | 6 | 1’31.635 | 0.878 | 0.014 | 212,617 | |
| 10 | Alfa Romeo | 6 | 1’31.717 | 0.960 | 0.082 | 212.427 | |
| 11 | Alpine | 6 | 1’31.782 | 1.025 | 0.065 | 212.276 | |
| 12 | Haas | 5 | 1’31.998 | 1.241 | 0.216 | 211.778 | |
| 13 | McLaren | 6 | 1’32.008 | 1.251 | 0.010 | 211.755 | |
| 14 | williams | 5 | 1’32.664 | 1.907 | 0.656 | 210.256 | |
| 15 | Alfa Romeo | 6 | 1’33.543 | 2.786 | 0.879 | 208.280 | |
| see results | |||||||
What happened in Q3?
In the first attempt, Carlos Sainz was the fastest with a 1:30.687, 44 thousandths ahead of Leclerc, while Verstappen was third. His partner, Pérez, stayed in fourth place, followed by Hamilton and Russell, who set their records with the used softs.
On the last lap, Leclerc took pole position thanks to his 1m30.558s, with Verstappen second at 0.123s. Sainz was third, ahead of Pérez, Hamilton, Bottas, Magnussen, Alonso, Russell and Gasly.
F1 2022 Bahrain Grand Prix Q3 Results
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 6 | 1’30.558 | 215.146 | |||
| 2 | Red Bull | 6 | 1’30.681 | 0.123 | 0.123 | 214.854 | |
| 3 | ferrari | 6 | 1’30,687 | 0.129 | 0.006 | 214,840 | |
| 4 | Red Bull | 6 | 1’30,921 | 0.363 | 0.234 | 214,287 | |
| 5 | Mercedes | 6 | 1’31.238 | 0.680 | 0.317 | 213.542 | |
| 6 | Alfa Romeo | 3 | 1’31.560 | 1.002 | 0.322 | 212.791 | |
| 7 | Haas | 3 | 1’31.808 | 1,250 | 0.248 | 212,216 | |
| 8 | Alpine | 3 | 1’32.195 | 1.637 | 0.387 | 211.325 | |
| 9 | Mercedes | 6 | 1’32.216 | 1.658 | 0.021 | 211.277 | |
| 10 | AlphaTauri | 6 | 1’32.338 | 1,780 | 0.122 | 210,998 | |
| see results | |||||||














