After the fourth round of the European tour that placed Fabio Quartararo as leader of the general classification, just eight points behind Aleix Espargaró, MotoGP heads to Spain to contest the ninth race of 2022 in Barcelona.
MotoGP schedules for the 2022 Catalan GP (peninsular time)
| Day | Event | Hour |
| Thursday June 2 |
Press conference |
17:00-18:00 |
| Friday June 3 |
MotoGP FP1 |
09:55-10:40 |
| Friday June 3 |
MotoGP FP2 |
14:10-15:55 |
| Saturday June 4 |
MotoGP FP3 |
09:55-10:40 |
| Saturday June 4 |
MotoGP FP4 |
13:30-14:00 |
| Saturday June 4 | MotoGP Q1 | 14:10-14:25 |
| Saturday June 4 | MotoGP Q2 | 14:35-14:50 |
| Sunday June 5 | Warm up MotoGP | 09:40-10:00 |
| Sunday June 5 | MotoGP Race | 14:00 |
Moto2 and Moto3 schedules of the 2022 Catalan GP (peninsular time)
| Day | Event | Moto3 | Moto2 |
| Friday June 3 | FP1 | 09:00-09:40 | 10:55-11:35 |
| Friday June 3 | FP2 | 13:15-13:55 | 15:10-15:50 |
| Saturday June 4 | FP3 | 09:00-09:40 | 10:55-11:35 |
| Saturday June 4 | Q1 | 12:35-12:50 | 15:10-15:25 |
| Saturday June 4 | Q2 | 13:00-13:15 | 15:35-15:50 |
| Sunday June 5 | Warm-up | 09:00-09:10 | 09:20-09:30 |
| Sunday June 5 | Race | 11:00 | 12:20 |
And if you read us from Latin America, these are the schedules for the 2022 MotoGP Catalan GP
| Day | Session |
Mexico, Columbia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
| Friday June 3 | FP1 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Friday June 3 | FP2 | 07:10-07:55 | 08:10-08:55 | 09:10-09:55 |
| Saturday June 4 | FP3 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Saturday June 4 | FP4 | 06:30-07:00 | 07:30-08:00 | 08:30-09:00 |
| Sunday June 5 | Q1 | 07:10-07:25 | 08:10-08:25 | 09:10-09:25 |
| Sunday June 5 | Q2 | 07:35-07:50 | 08:35-08:50 | 09:35-09:50 |
| Sunday June 5 | Race | 07:00 | 08:20 | 09:00 |
Get to know the Circuit de Barcelona-Catalunya, venue of the 2022 MotoGP Catalan GP
The Circuit has hosted a grand prix every year since it made its MotoGP debut in 1992, and both riders and teams enjoy the annual visit to the track, located just 25 kilometers north of Barcelona.
It is the home circuit for many of the stars of the sport, given the large number of Spanish drivers who are part of the world championship, and their race is usually held in June, a great time to enjoy a visit to this Mediterranean region.
| track length | 4.7km |
|
track width |
12m |
| curves | 14 |
| longest straight | 1047 m. |
Circuit de Catalunya records in MotoGP
The Mediterranean circuit is one of the most visited and used in motor sport, due to its location and great weather for much of the year, allowing pre-season tests to be carried out in various categories without leaving Europe.
It has been the host of the Catalan GP since 1995 and in 2001 it won the IRTA award for the best grand prix of the season.
|
Pilot |
Year |
Record |
Weather |
| fabio quartararo | 2021 | Fastest lap and best pole | 1:38,853 |
| johann zarco | 2021 | Best race lap | 1:39,939 |
| Jack Miller | 2021 | Maximum speed | 355.2km/h |
How and where to watch the 2022 MotoGP Catalan GP
The first alternative that we propose so you don’t miss anything from the Catalan GP on June 5 is DAZN . The platform owns the MotoGP rights and offers all the sessions exclusively and live for a monthly price of €12.99, with no commitment to stay and allowing you to view the content on a delayed basis.
The second alternative is the Movistar+ ‘motor package’, which also covers the sessions, times and the statements of all the protagonists. The third option to be able to follow the weekend live is Videopass , which is the official broadcasting service of the championship. Its price is €139.99 per year, but you must bear in mind that the content it offers is entirely in English.
For free, from Motorsport.com we will inform you of everything that happens at the 2022 MotoGP Grand Prix of Catalonia. If you don’t want to miss anything, you can follow all the information through our website and our application, which you can download at the bottom banner of the article and that it is available for iOS and Android .
This is how the general classification of MotoGP riders arrives at the 2022 Catalan GP
| Pos | Pilot | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2 | 114 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 3 | 94 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 4 | 81 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 5 | 75 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | 11 /5 | 13 /4 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 6 | 69 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 7 | 65 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 8 | 63 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 9 | 60 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 10 | 56 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 11 | 50 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 12 | 40 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | 5/11 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 13 | 38 | 6/10 | — | 4/12 | 2/14 | — | 9/7 | 9/7 | 8/8 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14 | 37 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | – | – | – | – | – | – | – | – | – | – | – | – | |
| fifteen | 31 | – | – | 20 /2 | 8 /8 | – | – | – | 3 /13 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 16 | 31 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 17 | 30 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 18 | 20 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 19 | 19 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 20 | 8 | – | – | – | – | – | – | 3/13 | 5/11 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 21 | 8 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 22 | 6 | – | 6/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 23 | 3 | 1/15 | – | – | – | 2/14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– |
This is how the general classification of MotoGP teams arrives at the 2022 Catalan GP
| Pos | Equipment | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2 | 144 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 3 | 141 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 4 | 125 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 5 | 115 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 6 | 102 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 7 | 100 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 8 | 90 | 8 | 16 | 20 | 15 | 20 | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 9 | 61 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 10 | 58 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 11 | Prima Pramac Racing | 16 | , | , | , | , | , | , | , | 16 | , | , | , | , | , | , | , | , | , | , | , | , |
| 12 | 14 | 2 | 6 | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 13 | 3 | 1 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the general classification of MotoGP constructors arrives at the 2022 Catalan GP
| Pos | Chassis | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducati | 181 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | Yamaha | 122 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | Aprilia | 115 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | KTM | 93 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | – | – | – | – | – | – | – | – | – | – | – | – |
| Five | Suzuki | 80 | Ten | 11 | 16 | 20 | 13 | Ten | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Honda | 75 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | – | – | – | – | – | – | – | – | – | – | – | – |




