After the return of Enea Bastianini last weekend at the French Grand Prix, the MotoGP paddock sets out on its way to Italian lands, in charge of hosting the eighth race of the year at the Mugello circuit.
The fourth round of the European tour places Fabio Quartararo as leader of the general classification, just four points behind Aleix Espargaró. Both drivers will give their best during the Italian test to revalidate the provisional leadership of the premier class in 2022.
The fight for victory will be joined by the Gresini rider, who arrives at his “home” event hungry for another first place like the one achieved at the French event.
In addition, during this event, Valentino Rossi’s #46 will be retired, as a sign of gratitude and admiration for his emblematic career in the championship.
MotoGP schedules of the Italian GP 2022 (peninsular time)
| Day | Event | Hour |
| Thursday May 26 |
Press conference |
17:00-18:00 |
| Friday May 27 |
MotoGP FP1 |
09:55-10:40 |
| Friday May 27 |
MotoGP FP2 |
14:10-15:55 |
| Saturday May 28 |
MotoGP FP3 |
09:55-10:40 |
| Saturday May 28 |
MotoGP FP4 |
13:30-14:00 |
| Saturday May 28 | MotoGP Q1 | 14:10-14:25 |
| Saturday May 28 | MotoGP Q2 | 14:35-14:50 |
| Sunday May 29 | Warm up MotoGP | 09:40-10:00 |
| Sunday May 29 | MotoGP Race | 14:00 |
Moto2 and Moto3 schedules of the Italian GP 2022 (peninsular time)
| Day | Event | Moto3 | Moto2 |
| Friday May 27 | FP1 | 09:00-09:40 | 10:55-11:35 |
| Friday May 27 | FP2 | 13:15-13:55 | 15:10-15:50 |
| Saturday May 28 | FP3 | 09:00-09:40 | 10:55-11:35 |
| Saturday May 28 | Q1 | 12:35-12:50 | 15:10-15:25 |
| Saturday May 28 | Q2 | 13:00-13:15 | 15:35-15:50 |
| Sunday May 29 | Warm-up | 09:00-09:10 | 09:20-09:30 |
| Sunday May 29 | Race | 11:00 | 12:20 |
And if you read us from Latin America, these are the schedules of the Italian GP of MotoGP 2022
| Day | Session |
Mexico, Columbia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
| Friday May 27 | FP1 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Friday May 27 | FP2 | 07:10-07:55 | 08:10-08:55 | 09:10-09:55 |
| Saturday May 28 | FP3 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Saturday May 28 | FP4 | 06:30-07:00 | 07:30-08:00 | 08:30-09:00 |
| Sunday May 29 | Q1 | 07:10-07:25 | 08:10-08:25 | 09:10-09:25 |
| Sunday May 29 | Q2 | 07:35-07:50 | 08:35-08:50 | 09:35-09:50 |
| Sunday May 29 | Race | 07:00 | 08:00 | 09:00 |
Get to know the Mugello circuit, venue of the 2022 Italian GP of MotoGP
In 1991, the Mugello circuit became a permanent fixture on the calendar, and since then many drivers have left indelible memories on the Italian track. The tarmac, 30 kilometers northeast of Florence, has been owned by Ferrari since 1998, and is characterized by a combination of slow turns, ups and downs and fast corners.
| track length | 5.2km. |
|
track width |
14m. |
| curves | fifteen |
| longest straight | 1141m. |
Mugello Circuit Records in MotoGP
The Tuscany circuit is one of the favorites for Italian drivers. As it could not be otherwise, Valentino Rossi is the driver with the most victories and the most poles in the Mugello box, with seven successes in his career. The Italian is followed, respectively, by Jorge Lorenzo (6) and Fabio Quartararo.
|
Pilot |
Year |
Record |
|
| fabio quartararo | 2021 | Lap record and best pole | 1:45,187 |
| johann zarco | 2021 | Best race lap | 1:46,810 |
| Andrea Dovizioso | 2019 | Maximum speed | 356.7km/h |
How and where to watch the 2022 MotoGP Italian GP
If you don’t want to miss anything from the Italian Grand Prix at Mugello next Sunday, May 27, DAZN is one of our alternatives. The platform owns the rights to MotoGP and offers exclusive content on all the sessions and your favorite riders for a price of €12.99 per month, with live and deferred content, and with no commitment to stay.
The next alternative that we can offer you is Movistar+, whose engine package covers sessions, times and statements by the protagonists. The third option to enjoy the Italian Grand Prix on May 29 is Videopass, the championship’s official broadcast service. The Videopass is priced at €139.99 per year and its content is entirely in English.
For free, from Motorsport.com we will keep you up to date with all the news related to the 2022 MotoGP Italian Grand Prix. If you don’t want to miss anything, you can follow us through our website and our application, available for iOS and Android, in the bottom banner of the article.
This is how the general classification of MotoGP riders arrives at the 2022 Italian GP
| Pos | Pilot | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | – | |
| 2 | 98 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | – | |
| 3 | 94 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | |
| 4 | 69 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | |
| 5 | 62 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | – | |
| 6 | 62 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | 11 /5 | – | |
| 7 | 56 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | – | |
| 8 | 56 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | – | |
| 9 | 56 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | |
| 10 | 54 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | – | |
| 11 | 43 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | – | |
| 12 | 40 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | 5/11 | – | |
| 13 | 33 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | – | |
| 14 | 30 | 6/10 | — | 4/12 | 2/14 | — | 9/7 | 9/7 | — | |
| fifteen | 28 | – | – | 20 /2 | 8 /8 | – | – | – | – | |
| 16 | 21 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | – | |
| 17 | 19 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | |
| 18 | 19 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | – | |
| 19 | 18 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | – | |
| 20 | 8 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | |
| 21 | 6 | – | 6/10 | – | – | – | – | – | – | |
| 22 | 3 | – | – | – | – | – | – | 3/13 | – | |
| 23 | 3 | 1/15 | – | – | – | 2/14 | – | – | – | |
| 24 | – | – | – | – | – | – | – | – | ||
| 25 | – | – | – | – | – | – | – | – | ||
| 26 | – | – | – | – | – | – | – | – |
This is how the general classification of MotoGP teams arrives at the 2022 Italian GP
| Pos | Equipment | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | – | |
| 2 | 125 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | |
| 3 | 121 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | – | |
| 4 | 118 | – | 14 | 13 | 27 | 8 | 36 | 20 | – | |
| 5 | 99 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | – | |
| 6 | 97 | 25 | 5 | 6 | 25 | – | 8 | 28 | – | |
| 7 | 94 | 27 | 4 | – | 13 | 17 | 18 | 15 | – | |
| 8 | 90 | 8 | 16 | 20 | 15 | 20 | – | 11 | – | |
| 9 | 48 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | – | |
| 10 | 40 | 3 | 2 | 12 | – | 5 | 7 | 11 | – | |
| 11 | 14 | 2 | 6 | – | 1 | 5 | – | – | – | |
| 12 | 3 | 1 | – | – | – | 2 | – | – | – |
This is how the general classification of MotoGP constructors arrives at the 2022 Italian GP
| Pos | Chassis | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducati | 156 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | – |
| 2 | Yamaha | 102 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | – |
| 3 | Aprilia | 99 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | – |
| 4 | KTM | 84 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | – |
| Five | Suzuki | 80 | Ten | 11 | 16 | 20 | 13 | Ten | — | — |
| 6 | Honda | 67 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | – |




