SportMotoGPUnappealable pole for Bagnaia at Le Mans; Marquez, tenth

Unappealable pole for Bagnaia at Le Mans; Marquez, tenth

Bagnaia is back and convinced to fight for the title from this very weekend. In France, the rider from Turin broke the absolute track record to lead the starting grid, ahead of Jack Miller and Aleix Espargaró, who recovered in style from a crash in the fourth free test.

The current champion and local leader, Fabio Quartararo, will open the second row, seconded by Enea Bastianini (fifth) and Johann Zarco (sixth).

Joan Mir, who arrived from the first screen of qualifying (Q1) was placed seventh, just ahead of Alex Rins (eighth), his Suzuki teammate, and Jorge Martín (ninth).

Marc Márquez will start tenth and will do so as the first Honda rider, while Pol Espargaró will do so behind his neighbor (eleventh) and ahead of Takaaki Nakagami (12th).

Behind, Marco Bezzecchi will start 13th, Maverick Viñales will start 14th, while Alex Márquez will start 21st.

Results of the 2022 Le Mans MotoGP Q2

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 63 Italy Pecco Bagnaia Ducati 9 1’30.450 176.796 0
2 43 Australia Jack Miller Ducati 9 1’30.519 0.069 0.069 176,661 0
3 41 Spain Aleix Espargaró April 8 1’30,609 0.159 0.090 176,485 0
4 20 France Fabio Quartararo Yamaha 8 1’30.688 0.238 0.079 176.332 0
5 23 Italy Enea Bastianini Ducati 9 1’30.711 0.261 0.023 176,287 0
6 5 France Johann Zarco Ducati 8 1’30.863 0.413 0.152 175.992 0
7 36 Spain Joan Mir Suzuki 7 1’30.943 0.493 0.080 175.837 0
8 42 Spain Alex Rins Suzuki 8 1’30.977 0.527 0.034 175.771 0
9 89 Spain Jorge Martin Ducati 7 1’31,068 0.618 0.091 175,596 0
10 93 Spain Marc Márquez Sling 7 1’31,148 0.698 0.080 175,442 0
eleven 44 Spain Pol Espargaro Sling 8 1,31,526 1,076 0.378 174,717 0
12 30 Japan Takaaki Nakagami Honda 9 1’31,595 1.145 0.069 174.585 0

Results of the 2022 Le Mans MotoGP Q1

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 89 Spain Jorge Martin Ducati 8 1’30,804 176.106 0
2 36 Spain Joan Mir Suzuki 9 1’30.933 0.129 0.129 175.856 0
3 72 Italy Marco Bezzecchi Ducati 8 1’30.940 0.136 0.007 175,843 0
4 12 Spain Maverick Viñales Aprilia 8 1’31.271 0.467 0.331 175.205 0
5 10 Italy Luca Marini Ducati 9 1’31.363 0.559 0.092 175.029 0
6 49 Italy Fabio Di Giannantonio Ducati 8 1’31.487 0.683 0.124 174.792 0
7 88 Portugal Miguel Oliveira KTM 8 1,31,547 0.743 0.060 174,677 0
8 33 South Africa Brad Binder KTM 8 1’31.610 0.806 0.063 174.557 0
9 21 Italy Franco Morbidelli Yamaha 9 1’31.617 0.813 0.007 174.544 0
10 4 Italy Andrea Dovizioso Yamaha 9 1’31.618 0.814 0.001 174.542 0
eleven 73 Spain Alex Marquez Sling 9 1’31,763 0.959 0.145 174,266 0
12 87 Australia Remy Gardner KTM 8 1’31.820 1.016 0.057 174.158 0
13 40 South Africa Darryn Binder Yamaha 7 1’32,596 1,792 0.776 172,698 0
14 25 Spain Raul Fernandez KTM 8 1,32,767 1963 0.171 172,380 0

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More