Jerez.- Amid rumors that Yamaha is interested in the Portuguese rider, Motorsport.com spoke with Miguel Oliveira this Thursday in Jerez to ask about his contractual situation with KTM, the brand with which he has raced since 2015 in Moto3 and since 2019 in the queen class.
“My situation is that the contract with KTM ends at the end of this year and we will have this month of May-June to negotiate with them,” explains the 27-year-old rider.
There are many doubts that arise in a season where the transfer market is the center of attention in MotoGP. Regarding this matter, and whether there is a deadline to make a decision in one direction or another, the Portuguese insists that “the deadline is this May-June period.”
Despite not having an offer, at the moment, from KTM, Miguel Oliveira is calm about his immediate future.
“I see my future well and I am very calm, my father who is my manager takes care of all this a bit so that I can be calm and I can give my best on the bike, I am not worried because I know that my future is in the MotoGP grid”, assures the man from Pragal before starting the sixth round of the 21 that make up the queen category calendar this 2022.
For the moment, the Portuguese driver, together with his team, is focused on doing the best he can this weekend at the Spanish Grand Prix.
Classification of the MotoGP riders before arriving in Jerez
| Pos | Pilot | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | – | |
| 2 | 69 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | |
| 3 | 66 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | – | |
| 4 | 61 | 25/1 | 5/11 | 6/10 | 25/1 | – | – | |
| 5 | 51 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | |
| 6 | 46 | 10/6 | 10/6 | 13/4 | 13/4 | – | – | |
| 7 | 42 | 20/2 | 8/8 | 10/6 | 4/12 | – | – | |
| 8 | 39 | – | 25/1 | 3/13 | – | 11/5 | – | |
| 9 | 31 | – | 13/4 | 2/14 | 16/3 | – | – | |
| 10 | 31 | – | 1/15 | 11/5 | 11/5 | 8/8 | – | |
| 11 | 31 | 11/5 | – | – | 10/6 | 10/6 | – | |
| 12 | 30 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | – | |
| 13 | 28 | – | – | 20 /2 | 8 /8 | – | – | |
| 14 | 25 | 4/12 | – | 9/7 | 6/10 | 6/10 | – | |
| 15 | 17 | 5/11 | 9/7 | – | – | 3/13 | – | |
| 16 | 14 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | |
| 17 | 13 | – | 3/13 | 1/15 | – | 9/7 | – | |
| 18 | 12 | 6/10 | — | 4/12 | 2/14 | — | — | |
| 19 | 8 | – | – | 7/9 | – | 1/15 | – | |
| 20 | 8 | 2/14 | – | – | 1/15 | 5/11 | – | |
| 21 | 6 | – | 6/10 | – | – | – | – | |
| 22 | 3 | 1/15 | – | – | – | 2/14 | – | |
| 23 | – | – | – | – | – | – | ||
| 24 | – | – | – | – | – | – | ||
| 25 | – | – | – | – | – | – | ||
| 26 | – | – | – | – | – | – |




