After putting an end to the Portuguese test, the MotoGP paddock sets out on its way to one of the home races for the Spanish fans. Next weekend the championship will arrive in Jerez, where the MotoGP Spanish Grand Prix will be held.
The second round of the European tour will take place on May 1, where the world championship will continue with its dance of points in a season that seems unpredictable for the protagonists of MotoGP.
On this occasion, the Spanish Grand Prix will also host the MotoE World Championship, which will begin with its free practice on Friday and will conclude its qualifying day on the same day at 5:20 p.m. The first race of the electric championship will start on Saturday after Q2 of the intermediate category, and the second test will take place on Sunday after putting the finishing touch to MotoGP.
MotoGP schedules of the Spanish GP 2022 (peninsular time)
| Day | Event | Hour |
| Thursday April 28 |
Press conference |
17:00-18:00 |
| Friday April 29 |
MotoGP FP1 |
09:55-10:40 |
| Friday April 29 |
MotoGP FP2 |
14:10-14:55 |
| Saturday April 30 |
MotoGP FP3 |
09:55-10:40 |
| Saturday April 30 |
MotoGP FP4 |
13:30-14:00 |
| Saturday April 30 | MotoGP Q1 | 14:10-14:25 |
| Saturday April 30 | MotoGP Q2 | 14:35-14:50 |
| Sunday May 1 | Warm up MotoGP | 09:40-10:00 |
| Sunday May 1 | MotoGP Race | 14:00 |
Moto2 and Moto3 schedules of the Spanish GP 2022 (peninsular time)
| Day | Event | Moto3 | Moto2 |
| Friday April 29 | FP1 | 09:00-09:40 | 10:55-11:35 |
| Friday April 29 | FP2 | 13:15-13:55 | 15:10-15:50 |
| Saturday April 30 | FP3 | 09:00-09:40 | 10:55-11:35 |
| Saturday April 30 | Q1 | 12:35-12:50 | 15:10-15:25 |
| Saturday April 30 | Q2 | 13:00-13:15 | 15:35-15:50 |
| Sunday May 1 | Warm-up | 09:00-09:10 | 09:20-09:30 |
| Sunday May 1 | Race | 11:00 | 12:20 |
And if you read us from Latin America, these are the schedules of the 2022 MotoGP Spanish GP
| Day | Session |
Mexico, Colombia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
| Friday April 29 | FP1 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Friday April 29 | FP2 | 07:10-07:55 | 08:10-08:55 | 09:10-09:55 |
| Saturday April 30 | FP3 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Saturday April 30 | FP4 | 06:30-07:00 | 07:30-08:00 | 08:30-09:00 |
| Saturday April 30 | Q1 | 07:10-07:25 | 08:10-08:25 | 09:10-09:25 |
| Saturday April 30 | Q2 | 07:35-07:50 | 08:35-08:50 | 09:35-09:50 |
| Sunday May 1 | Race | 07:00 | 08:00 | 09:00 |
What time is MotoE at the 2022 MotoGP Spanish Grand Prix (peninsular time)
- Free practice : Friday, April 29 at 08:25 a.m. (FP1) and at 1:15 p.m. (FP2)
- Classification : Friday, April 29 at 4:50 p.m. (Q1) and 5:10 p.m. (Q2)
- First race: Saturday, April 30 at 4:15 p.m.
- Second race : Sunday, May 1 at 3:30 p.m.
Get to know the Jerez circuit, venue of the 2022 MotoGP Spanish GP
Located in the south of Spain and built in 1986, the Jerez track has become an emblem for motorcycling. The Ángel Nieto de Jerez circuit has 13 corners, 5 to the left and 8 to the right, and the driver who has stood out the most on this asphalt has been Valentino Rossi, with 7 victories, four more than those presented by the eighth world champion, Marc Márquez .
Records of the Jerez Circuit in MotoGP
|
Pilot |
Year |
Record |
Schedule |
|
Marc Marquez (Yamaha) |
2019 |
Record in career |
1:38,0 |
|
Fabio Quartararo (Yamaha) |
2020 |
Record of the pole |
1:36,7 |
|
Fabio Quartararo (Yamaha) |
2020 |
Best return |
1:36,7 |
|
Andrea Dovizioso (Ducati) |
2020 |
Maximum speed |
296.7 km/h |
|
Johann Zarco (Pramac Ducati) |
2021 |
Maximum speed |
300.8 km/h |
Facts and figures of the Jerez circuit for the 2022 Spanish Grand Prix
| track length | 4.4km |
| track width | 11 m |
| curves | 5 left – 8 right |
| longest straight | 607m |
| Building |
1986 |
How and where to watch the 2022 MotoGP Spanish GP
If you don’t want to miss anything at the Spanish Grand Prix in Jerez next Sunday, we inform you that there are several ways to enjoy all the sessions that make up the weekend. The first one is DAZN. With a price of €12.99 per month, the platform that owns the rights to the championship puts at your disposal great exclusive content from the MotoGP sessions and riders. The second alternative is Movistar +, whose engine package includes the weekend sessions, times and statements by the protagonists.
The third alternative to enjoy the Spanish Grand Prix is the championship’s official broadcast service. The Videopass is priced at €139.99 per year and its content is entirely in English.
For free, from Motorsport.com we will keep you up to date with all the news related to the 2022 MotoGP Spanish Grand Prix. If you don’t want to miss anything, you can follow us through our website and application, available for iOS and Android that you can download in the lower banner , if you don’t have it yet.
This is how the general classification of MotoGP riders arrives at the 2022 Spanish GP
| Pos | Pilot | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | – | |
| 2 | 69 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | |
| 3 | 66 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | – | |
| 4 | 61 | 25/1 | 5/11 | 6/10 | 25/1 | – | – | |
| 5 | 51 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | |
| 6 | 46 | 10/6 | 10/6 | 13/4 | 13/4 | – | – | |
| 7 | 42 | 20/2 | 8/8 | 10/6 | 4/12 | – | – | |
| 8 | 39 | – | 25/1 | 3/13 | – | 11/5 | – | |
| 9 | 31 | – | 13/4 | 2/14 | 16/3 | – | – | |
| 10 | 31 | – | 1/15 | 11/5 | 11/5 | 8/8 | – | |
| 11 | 31 | 11/5 | – | – | 10/6 | 10/6 | – | |
| 12 | 30 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | – | |
| 13 | 28 | – | – | 20 /2 | 8 /8 | – | – | |
| 14 | 25 | 4/12 | – | 9/7 | 6/10 | 6/10 | – | |
| 15 | 17 | 5/11 | 9/7 | – | – | 3/13 | – | |
| 16 | 14 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | |
| 17 | 13 | – | 3/13 | 1/15 | – | 9/7 | – | |
| 18 | 12 | 6/10 | — | 4/12 | 2/14 | — | — | |
| 19 | 8 | – | – | 7/9 | – | 1/15 | – | |
| 20 | 8 | 2/14 | – | – | 1/15 | 5/11 | – | |
| 21 | 6 | – | 6/10 | – | – | – | – | |
| 22 | 3 | 1/15 | – | – | – | 2/14 | – | |
| 23 | – | – | – | – | – | – | ||
| 24 | – | – | – | – | – | – | ||
| 25 | – | – | – | – | – | – | ||
| 26 | – | – | – | – | – | – |
This is how the general classification of MotoGP teams arrives at the 2022 Spanish GP
| Pos | Equipment | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 19 | 21 | 29 | 33 | 13 | – | |
| 2 | 91 | 17 | 7 | 34 | 11 | 22 | – | |
| 3 | 86 | 12 | 29 | 8 | 9 | 28 | – | |
| 4 | 81 | 20 | 33 | 13 | 4 | 11 | – | |
| 5 | 79 | 8 | 16 | 20 | 15 | 20 | – | |
| 6 | 62 | – | 14 | 13 | 27 | 8 | – | |
| 7 | 61 | 25 | 5 | 6 | 25 | – | – | |
| 8 | 61 | 27 | 4 | – | 13 | 17 | – | |
| 9 | 25 | 6 | 3 | 5 | 2 | 9 | – | |
| 10 | 22 | 3 | 2 | 12 | – | 5 | – | |
| 11 | 14 | 2 | 6 | – | 1 | 5 | – | |
| 12 | 3 | 1 | – | – | – | 2 | – |
This is how the general classification of MotoGP constructors arrives at the 2022 Spanish GP
| Pos | Chassis | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ducati | 106 | 25 | 16 | 20 | 25 | 20 | – |
| 2 | KTM | 70 | 20 | 25 | 10 | 4 | 11 | – |
| 3 | Suzuki | 70 | Ten | 11 | 16 | 20 | 13 | — |
| 4 | Yamaha | 69 | 7 | 20 | 8 | 9 | 25 | – |
| 5 | Aprilia | 67 | 13 | 7 | 25 | 6 | 16 | – |
| 6 | Honda | 44 | 16 | 4 | 4 | 10 | 10 | – |




