SportMotoGPPole de Zarco in Portimão's gibberish

Pole de Zarco in Portimão's gibberish

Portimao.- The deluge that fell in the Algarve throughout the previous night and that also lasted until well into noon, made tire management a fundamental element.

The key was to stay on track without the tire temperature dropping, waiting to give one last kidney shot at the end. In that scenario, Zarco’s unpredictability allowed the Pramac rider to take the seventh pole of his life in MotoGP.

The Frenchman will coincide on the front row with Joan Mir, who will start second, his best starting position in the heavy bike category, and with Aleix Espargaró, who will start third.

In the second row will be Jack Miller (fourth), the current world champion, Fabio Quartararo (fifth) and Marco Bezzecchi, who will start sixth and continues to show the talent he has in his MotoGP debut.

Alex Márquez will start seventh after earning his way to the second screen of qualifying (Q2) coming from the first, and along with him will Luca Marini (eighth) and Marc Márquez (ninth). The rider from Cervera (Lleida) was affected by a yellow flag caused by the fall of Pol Espargaró (tenth), in the last sector, which led the stewards to invalidate the lap that would have given the #93 the provisional pole.

Of the riders who will be forced to come back, the penultimate position on the grid stands out, which Alex Rins will have to occupy, and the last one for Pecco Bagnaia. In the case of the latter due to a crash in Q1 in which he hit his left collarbone hard.

After getting up, the Ducati rider was transferred to the Clinic where the World Cup medical services subjected him to an examination that will determine his participation in this Sunday’s race. The first explorations indicate that Bagnaia does not suffer fractures, although he will be transferred to a local hospital.

Results of the MotoGP Q1 of the Portuguese Grand Prix

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 73 Spain Alex Marquez Sling 8 1,46,316 158,606 0
2 10 Italy Luca Marini Ducati 6 1’47.199 0.883 0.883 157,299 0
3 89 Spain Jorge Martin Ducati 8 1’47,936 1,620 0.737 156,225 0
4 12 Spain Maverick Viñales Aprilia 5 1’49.332 3.016 1.396 154.231 0
5 49 Italy Fabio Di Giannantonio Ducati 6 1’49.639 3,323 0.307 153.799 0
6 4 Italy Andrea Dovizioso Yamaha 7 1’49,695 3.379 0.056 153.720 0
7 30 Japan Takaaki Nakagami Honda 7 1’49.889 3.573 0.194 153.449 0
8 23 Italy Enea Bastianini Ducati 6 1’50.618 4.302 0.729 152.438 0
9 21 Italy Franco Morbidelli Yamaha 7 1’50.702 4.386 0.084 152.322 0
10 87 Australia Remy Gardner KTM 4 1’50.953 4.637 0.251 151.977 0
11 32 Italy Lorenzo Savadori Aprilia 6 1’51,308 4,992 0.355 151,493 0
12 40 South Africa Darryn Binder Yamaha 8 1’51.639 5.323 0.331 151.043 0
13 42 Spain Alex Rins Suzuki 7 1’52.300 5.984 0.661 150.154 0
14 25 Spain Raul Fernandez KTM 6 1,53,603 7,287 1,303 148,432 0
15 63 Italy Pecco Bagnaia Ducati 2

Results of the MotoGP Q2 of the Portuguese Grand Prix

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 5 France Johann Zarco Ducati 9 1’42.003 165.312 0
2 36 Spain Joan Mir Suzuki 9 1’42.198 0.195 0.195 164.997 0
3 41 Spain Aleix Espargaró April 9 1’42,235 0.232 0.037 164,937 0
4 43 Australia Jack Miller Ducati 8 1’42.503 0.500 0.268 164.506 0
5 20 France Fabio Quartararo Yamaha 8 1’42.716 0.713 0.213 164.165 0
6 72 Italy Marco Bezzecchi Ducati 9 1’42.716 0.713 0.000 164.165 0
7 73 Spain Alex Marquez Sling 9 1,42,903 0.900 0.187 163,866 0
8 10 Italy Luca Marini Ducati 9 1’43.179 1.176 0.276 163,428 0
9 93 Spain Marc Márquez Sling 8 1,43,575 1,572 0.396 162,803 0
10 44 Spain Pol Espargaro Sling 7 1,43,832 1,829 0.257 162,400 0
eleven 88 Portugal Miguel Oliveira KTM 8 1’44.066 2,063 0.234 162,035 0
12 33 South Africa Brad Binder KTM 8 1’44.710 2.707 0.644 161.039 0

 

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More