SportMotoGPZarco, the fastest in a crazy second test in...

Zarco, the fastest in a crazy second test in Texas

At the end of training, the Frenchman completed a dizzying lap that placed him at the top of the table, two tenths below the record set by Jack Miller, second, and three tenths ahead of Fabio Quartararo, third.

Enea Bastianini was positioned fourth, just ahead of Alex Rins (fifth), one of the most consistent on this first day at the Circuit of the Americas.

Marc Márquez, who also led the practice depending on the moment, finished with the sixth best lap and was half a second behind Zarco, while Maverick Viñales confirmed the step forward he has taken in recent dates, by placing the seventh.

Joan Mir managed to get eighth, and Pecco Bagnaia (ninth) and Jorge Martín (tenth) closed the group that provisionally has guaranteed access to the second qualifying screen (Q2).

Waiting to check the weather, especially the cold, in which the third training session will be held this Saturday morning, Aleix Espargaró (eleventh), leader of the general classification and winner last Sunday in Argentina, and his brother Pol (12th), must go through Q1, as well as all the KTM riders.

Especially bloody is the case of Miguel Oliveira, the red lantern, almost three seconds slower than Zarco.

Results of Friday’s FP2 at the 2022 MotoGP Americas GP

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 5 France Johann Zarco Ducati 16 2’02.542 161.959 0
2 43 Australia Jack Miller Ducati 15 2’02.789 0.247 0.247 161,633 0
3 20 France Fabio Quartararo Yamaha 16 2’02837 0.295 0.048 161,570 0
4 23 Italy Enea Bastianini Ducati 15 2’02.884 0.342 0.047 161.508 0
5 42 Spain Alex Rins Suzuki 19 2’03.030 0.488 0.146 161.316 0
6 93 Spain Marc Márquez Sling 17 2’03.041 0.499 0.011 161,302 0
7 12 Spain Maverick Viñales Aprilia 17 2’03.085 0.543 0.044 161.244 0
8 36 Spain Joan Mir Suzuki 17 2’03.143 0.601 0.058 161.168 0
9 63 Italy Pecco Bagnaia Ducati 16 2’03.187 0.645 0.044 161.111 0
10 89 Spain Jorge Martin Ducati 16 2’03.355 0.813 0.168 160,891 0
11 41 Spain Aleix Espargaró April 16 2,03,370 0.828 0.015 160,872 0
12 44 Spain Pol Espargaro Sling 17 2’03,438 0.896 0.068 160,783 0
13 33 South Africa Brad Binder KTM 16 2’03.538 0.996 0.100 160.653 0
14 10 Italy Luca Marini Ducati 16 2’03.562 1.020 0.024 160,622 0
15 4 Italy Andrea Dovizioso Yamaha 16 2’03.706 1.164 0.144 160,435 0
16 73 Spain Alex Marquez Sling 14 2’03,795 1,253 0.089 160,319 0
17 30 Japan Takaaki Nakagami Honda 17 2’04.074 1.532 0.279 159,959 0
18 49 Italy Fabio Di Giannantonio Ducati 12 2’04.367 1,825 0.293 159,582 0
19 72 Italy Marco Bezzecchi Ducati 14 2’04.463 1,921 0.096 159,459 0
20 87 Australia Remy Gardner KTM 15 2’04.535 1.993 0.072 159.367 0
21 21 Italy Franco Morbidelli Yamaha 15 2’04,664 2.122 0.129 159,202 0
22 40 South Africa Darryn Binder Yamaha 16 2’04,679 2.137 0.015 159,183 0
23 25 Spain Raul Fernandez KTM fifteen 2’04,770 2,228 0.091 159,067 0
24 88 Portugal Miguel Oliveira KTM fifteen 2’05,342 2,800 0.572 158,341

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More