SportMotoGPAleix Espargaró gives Aprilia its first MotoGP pole position

Aleix Espargaró gives Aprilia its first MotoGP pole position

This is the first pole position for the Catalan since the one he achieved at the 2015 Catalunya Grand Prix, wearing the Suzuki suit, and the third of his service record in the heavy motorcycle category. This is Aprilia’s first pole in the premier class since Jeremy McWilliams in Australia in 2000.

The logistical difficulties of the previous one and the dirt deposited on the asphalt opened a window through which Espargaró slipped in like thunder, already from the previous tests, in which Aprilia was the dominant bike, with a significant double in the second free practice .

Together with the eldest of the Granollers brothers, on the front row, Jorge Martín will start, who was two tenths behind the fastest, and Luca Marini, both with the Ducati Desmosedici for this 2022.

Pol Espargaró, fourth, will open the second row, brilliantly saving himself from the difficulties he found himself in by having to go through the first qualifying sieve (Q1).

Viñales will start fifth and once again made it clear that the RS-GP is one of the sharpest bikes at Termas de Río Hondo, where Fabio Quartararo will start sixth.

Alex Rins (seventh) and Joan Mir (eighth), will form the fourth row, along with Johann Zarco (ninth), while Takaaki Nakagami closed the top ten, a great result for the Japanese if we take into account that he arrived to Argentina 12 hours before getting on the motorcycle, after having overcome the coronavirus.

A lot of work ahead of the two official Ducati riders; Jack Miller (eleventh), and, above all, Pecco Bagnaia, who couldn’t even get into Q2 and will have to start 14th, just ahead of Enea Bastianini, the World Championship leader.

MotoGP Q2 results at the 2022 Argentine GP

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 41 Spain Aleix Espargaró April 5 1’37,688 177,110 0
2 89 Spain Jorge Martin Ducati 6 1’37,839 0.151 0.151 176,837 0
3 10 Italy Luca Marini Ducati 7 1’38.119 0.431 0.280 176.332 0
4 44 Spain Pol Espargaro Sling 3 1’38.165 0.477 0.046 176,250 0
5 12 Spain Maverick Viñales Aprilia 7 1’38.196 0.508 0.031 176.194 0
6 20 France Fabio Quartararo Yamaha 7 1’38.281 0.593 0.085 176,042 0
7 42 Spain Alex Rins Suzuki 8 1’38.455 0.767 0.174 175.731 0
8 36 Spain Joan Mir Suzuki 7 1’38.516 0.828 0.061 175.622 0
9 5 France Johann Zarco Ducati 8 1’38.537 0.849 0.021 175,584 0
10 30 Japan Takaaki Nakagami Honda 7 1’38,576 0.888 0.039 175.515 0
11 43 Australia Jack Miller Ducati 5 1’38.584 0.896 0.008 175.501 0
12 33 South Africa Brad Binder KTM 8 1’38.932 1.244 0.348

MotoGP Q1 results at the 2022 Argentine GP

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 44 Spain Pol Espargaro Sling 7 1,38,501 175,648 331
2 30 Japan Takaaki Nakagami Honda 8 1’38,523 0.022 0.022 175,609 334
3 23 Italy Enea Bastianini Ducati 8 1’38.566 0.065 0.043 175,533 339
4 63 Italy Pecco Bagnaia Ducati 7 1’38.610 0.109 0.044 175.454 332
5 21 Italy Franco Morbidelli Yamaha 8 1’38,805 0.304 0.195 175.108 328
6 88 Portugal Miguel Oliveira KTM 8 1,38,871 0.370 0.066 174,991 329
7 72 Italy Marco Bezzecchi Ducati 8 1’38.877 0.376 0.006 174.981 335
8 4 Italy Andrea Dovizioso Yamaha 8 1’38,938 0.437 0.061 174.873 330
9 73 Spain Alex Marquez Sling 8 1’39,095 0.594 0.157 174,596 333
10 49 Italy Fabio Di Giannantonio Ducati 8 1’39.126 0.625 0.031 174,541 332
eleven 25 Spain Raul Fernandez KTM 7 1’39,153 0.652 0.027 174,493 333
12 87 Australia Remy Gardner KTM 7 1’39.159 0.658 0.006 174.483 331
13 40 South Africa Darryn Binder Yamaha 7 1’39.380 0.879 0.221 174,095 334
14 6 Germany Stefan Bradl Honda 7 1’39.487 0.986 0.107

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More