Jorge Martín confirmed the potential of Ducati in this first race, achieving pole position in Losail. The Spaniard from Pramac will be accompanied on the front row of this Sunday’s MotoGP Qatar GP 2022 by Enea Bastianini and Marc Márquez.
The MotoGP starting grid at the 2022 Qatar Grand Prix at Losail
|
1. Pramac Racing
|
2. Gresini Racing MotoGP
|
3. Repsol Honda Team
|
|
Four. Ducati Lenovo Team
|
5. aprilia-racing
|
6. Repsol Honda Team
|
|
7. Red Bull KTM Factory Racing
|
8. Team Suzuki Ecstar
|
9. Ducati Lenovo Team
|
|
10. Team Suzuki Ecstar
|
11. Monster Energy Yamaha MotoGP
|
12. Monster Energy Yamaha MotoGP
|
|
13. Pramac Racing
|
14. Red Bull KTM Factory Racing
|
15. Mooney VR46 Racing Team
|
|
16. LCR Honda
|
17. Mooney VR46 Racing Team
|
18. LCR Honda
|
|
19. Aprilia Racing
|
20. WithU Yamaha RNF MotoGP Team
|
21. Gresini Racing MotoGP
|
|
22. KTM Tech3
|
20. KTM Tech3
|
21. WithU Yamaha RNF MotoGP Team
|
Gallery: The best images from the first Saturday of MotoGP 2022 in Qatar
The Moto2 starting grid at the 2022 Qatar Grand Prix
| Cla | Pilot | Motorcycle | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | Kalex | 7 | 1’59,082 | 162,644 | |||
| 2 | Kalex | 7 | 1’59.194 | 0.112 | 0.112 | 162.491 | |
| 3 | Kalex | 7 | 1’59.226 | 0.144 | 0.032 | 162.447 | |
| 4 | Kalex | 7 | 1’59.287 | 0.205 | 0.061 | 162,364 | |
| 5 | Kalex | 7 | 1’59.302 | 0.220 | 0.015 | 162.344 | |
| 6 | Kalex | 7 | 1’59,339 | 0.257 | 0.037 | 162,293 | |
| 7 | Kalex | 7 | 1’59.357 | 0.275 | 0.018 | 162.269 | |
| 8 | Fermín Aldeguer | Dark Forest B-21 | 6 | 1’59,359 | 0.277 | 0.002 | 162,266 |
| 9 | Kalex | 7 | 1’59.480 | 0.398 | 0.121 | 162.102 | |
| 10 | Kalex | 3 | 1’59,528 | 0.446 | 0.048 | 162,037 | |
| see results | |||||||
The Moto3 starting grid at the 2022 Qatar Grand Prix
| Cla | Pilot | Motorcycle | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | GAS | 5 | 2’04,811 | 155,178 | |||
| 2 | Husqvarna | 5 | 2’04,896 | 0.085 | 0.085 | 155,073 | |
| 3 | KTM | 5 | 2’05.023 | 0.212 | 0.127 | 154,915 | |
| 4 | Honda | 5 | 2’05.174 | 0.363 | 0.151 | 154.728 | |
| 5 | Honda | 6 | 2’05.189 | 0.378 | 0.015 | 154.710 | |
| 6 | KTM | 6 | 2’05.536 | 0.725 | 0.347 | 154.282 | |
| 7 | Husqvarna | 6 | 2’05.549 | 0.738 | 0.013 | 154.266 | |
| 8 | GAS | 5 | 2,05,658 | 0.847 | 0.109 | 154,132 | |
| 9 | Honda | Five | 2’05.683 | 0.872 | 0.025 | 154.101 | |
| 10 | Ivan Ortola | KTM | 6 | 2’05.763 | 0.952 | 0.080 | 154.003 |
| see results | |||||||

















