Max Verstappen took victory after Leclerc went off track and crashed at the Beausset double apex corner, finishing more than 10 seconds ahead of the Mercedes of Lewis Hamilton and George Russell.
F1 French GP 2022 race results: positions, points and differences
| Cla | Pilot | Chassis | laps | Weather | Interval | Points |
|---|---|---|---|---|---|---|
| 1 | Red Bull | 53 | 1:30’02.112 | 25 | ||
| 2 | Mercedes | 53 | 1:30’12.699 | 10.587 | 18 | |
| 3 | Mercedes | 53 | 1:30’18.607 | 5.908 | 15 | |
| 4 | Red Bull | 53 | 1:30’19.422 | 0.815 | 12 | |
| 5 | ferrari | 53 | 1:30’30,984 | 11,562 | eleven | |
| 6 | Alpine | 53 | 1:30’44.991 | 14.007 | 8 | |
| 7 | McLaren | 53 | 1:30’54.138 | 9.147 | 6 | |
| 8 | Alpine | 53 | 1:30’59.071 | 4.933 | 4 | |
| 9 | McLaren | 53 | 1:31’02.484 | 3,413 | two | |
| 10 | Aston Martin | 53 | 1:31’04.661 | 2.177 | 1 | |
| 11 | Aston Martin | 53 | 1:31’06.606 | 1.945 | ||
| 12 | AlphaTauri | 53 | 1:31’07.560 | 0.954 | ||
| 13 | williams | 53 | 1:31’10.677 | 3.117 | ||
| 14 | Alfa Romeo | 53 | 1:31’18.778 | 8.101 | ||
| 15 | Haas | 53 | 1:31’22.506 | 3.728 | ||
| Alfa Romeo | 47 | |||||
| Williams | 40 | |||||
| Haas | 37 | |||||
| Ferrari | 17 | |||||
| AlphaTauri | 17 | |||||
| see results | ||||||
What happened at the 2022 F1 French GP at Paul Ricard? career summary
Charles Leclerc defended his first position heading into Turn 1, ahead of Verstappen, Hamilton, Sergio Pérez (Red Bull) and a fast-starting Fernando Alonso (Alpine). The latter’s teammate, Esteban Ocon, collided with Yuki Tsunoda’s AlphaTauri, causing him to spin at the North Chicane on the first lap, for which he received a 5-second penalty.
Verstappen got within DRS distance of Leclerc at the start of lap four and put pressure on him, attempting to take the lead from lap six. After coming close but failing to pass at Le Beausset, Verstappen stopped attacking and once again stayed behind his title rival.
Verstappen was the first to give way and pitted at the end of lap 16, but Leclerc did not respond and was left out. The decision became moot when he lost control of the rear of his car, spun and crashed into the tire wall two laps later at Le Beausset, sending out the safety car.
Verstappen inherited the top spot, ahead of Hamilton, Pérez, Russell and Alonso, who pitted during the safety car period. Starting from the back of the grid, Sainz quickly climbed to sixth after the restart, despite suffering a painfully slow pit stop and starting just as a WIlliams was passing, for which he received a 5-second penalty .
Sainz passed Russell around the outside of Signes on lap 31 to claim fourth position, while Hamilton went wide at Turn 2 and moved to within more than 6 seconds of Verstappen, who was still leading.
Sainz passed Pérez for third with a great maneuver in the final corner, just as Ferrari told him to pit. After that, Pérez was attacked by Russell, and the two collided at the North Chicane, causing Pérez to go straight. The stewards decided it was a racing incident, despite Russell’s complaints to the contrary.
Sainz stopped to change his tires in third position with 10 laps to go, dropping to ninth. With new tyres, he quickly climbed to fifth position, setting a series of consecutive fastest laps.
A virtual safety car in the closing stages of the race, due to Guanyu Zhou’s Alfa Romeo, allowed Russell to catch Perez by surprise as he came to a close and take third place with three laps to go.
Behind Sainz, Alonso finished sixth ahead of McLaren’s Lando Norris. Ocon passed Daniel Ricciardo (McLaren) around the outside of Signes in the closing laps to finish eighth. Lance Stroll took the final point for Aston Martin, just ahead of teammate Sebastian Vettel.
Zhou tagged Mick Schumacher (Haas) and caused him to spin, for which he received a 5-second penalty. In other bad news for Haas, Kevin Magnussen (Haas) had another impact, colliding with the Williams of Nicholas Latifi, causing the latter to spin and Magnussen to retire a lap later.
The fastest laps of the Formula 1 French GP in 2022
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | ferrari | 51 | 1’35,781 | 219,575 | |||
| 2 | Red Bull | 30 | 1’37.491 | 1.710 | 1.710 | 215.724 | |
| 3 | Mercedes | 51 | 1’37.548 | 1.767 | 0.057 | 215.598 | |
| 4 | Mercedes | 30 | 1’37.668 | 1.887 | 0.120 | 215.333 | |
| 5 | Red Bull | Four. Five | 1’37,780 | 1999 | 0.112 | 215,086 | |
| 6 | Alfa Romeo | 52 | 1’37.963 | 2.182 | 0.183 | 214.685 | |
| 7 | Ferrari | 4 | 1’38.088 | 2.307 | 0.125 | 214.411 | |
| 8 | Alpine | 53 | 1’38.160 | 2.379 | 0.072 | 214.254 | |
| 9 | Alpine | 53 | 1’38.684 | 2.903 | 0.524 | 213.116 | |
| 10 | AlphaTauri | 53 | 1’38,786 | 3.005 | 0.102 | 212,896 | |
| 11 | McLaren | 43 | 1’39.037 | 3.256 | 0.251 | 212.356 | |
| 12 | Aston Martin | 43 | 1’39.044 | 3.263 | 0.007 | 212.341 | |
| 13 | Haas | 48 | 1’39.068 | 3.287 | 0.024 | 212.290 | |
| 14 | McLaren | 27 | 1’39,133 | 3,352 | 0.065 | 212,151 | |
| 15 | Aston Martin | 52 | 1’39.185 | 3.404 | 0.052 | 212.040 | |
| 16 | williams | 53 | 1’39.199 | 3.418 | 0.014 | 212.010 | |
| 17 | Haas | 11 | 1’39,265 | 3,484 | 0.066 | 211,869 | |
| 18 | Alfa Romeo | 25 | 1’39.368 | 3.587 | 0.103 | 211.649 | |
| 19 | Williams | 40 | 1’39.650 | 3.869 | 0.282 | 211.050 | |
| 20 | AlphaTauri | Four | 1’40.216 | 4.435 | 0.566 | 209.858 | |
| see results | |||||||
F1 French GP 2022 pit stops
| Cla | Pilot | Chassis | 1 | two | 3 | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | M | 16 | H | 37 | |||
| 2 | Mercedes | M | 18 | H | 35 | |||
| 3 | Mercedes | M | 18 | H | 36 | |||
| 4 | Red Bull | M | 18 | H | 35 | |||
| 5 | Ferrari | H | 18 | M | 24 | M | 11 | |
| 6 | Alpine | M | 18 | H | 35 | |||
| 7 | McLaren | M | 18 | H | 35 | |||
| 8 | Alpine | M | 18 | H | 35 | |||
| 9 | McLaren | M | 18 | H | 35 | |||
| 10 | Aston Martin | M | 20 | H | 36 | |||
| 11 | Aston Martin | M | 21 | H | 35 | |||
| 12 | AlphaTauri | H | 18 | M | 35 | |||
| 13 | williams | M | 18 | H | 35 | |||
| 14 | Alfa Romeo | H | 18 | H | 18 | m | 17 | |
| 15 | Haas | M | 9 | H | 9 | H | 35 | |
| Alfa Romeo | M | 9 | H | 13 | H | 25 | ||
| Williams | M | 19 | H | 19 | M | 2 | ||
| Haas | M | 8 | H | 10 | H | 19 | ||
| Ferrari | M | 17 | ||||||
| AlphaTauri | M | 11 | H | 6 | ||||
| see results | ||||||||




