Aleix Espargaró led the morning session in Misano completing 45 laps with a best time of 1:31.599, a time above that achieved at the end of the first day of work by Pecco Bagnaia (1:31.524), the fastest on Tuesday, but improving by more than two tenths Aleix’s own best time the day before (1:31.843), when he finished third on the results sheet. The Aprilia driver improved his qualifying time in Q2 on Saturday (1:31.937), the fastest of the weekend for him.
Bagnaia was the second fastest of the morning completing 39 laps, while Joan Mir , who was debuting a new chassis on his Suzuki, managed to chain a sustained run of laps in a high 1:37, nailing his best time in 1:37.707, beating Jack Miller by 90 thousandths and Takaaki Nakagami by less than two tenths, the Japanese being the fastest Honda in the morning.
Pol Espargaró set the sixth fastest time and was able to test the 2022 bike, in which Honda has so much hope, while the World Championship leader, Fabio Quartararo , with many innovations introduced on the Yamaha, with a new chassis, finished seventh.
Maverick Viñales , with 57 laps completed, was the driver who lapped the most in the session, with the eighth fastest time, while Miguel Oliveira and Luca Marini closed the top 10.
(Before reading on, click on the link or on the image to see the photos of the MotoGP test in Misano)
Marc Márquez , immersed in testing next year’s bike, finished 12th, with Alex Rins 14th and Valentino Rossi , who initially was only going to ride yesterday but finally decided to complete the two days of work, was 19th.
Highlight the debut at the handlebars of Tech3 KTM RC16 trails of the young Moto2 riders Remy Gardner (25th) and Raúl Fernández (22nd) , the Spaniard managing to ride faster than the testers Guintoli (Suzuki) and Savadori (Aprilia).
In the afternoon the rehearsals will continue in the fourth and last official test session in Misano.
Results of the MotoGP test in Misano in the middle of the day on Wednesday
| Pos | Pilot | Weather | diff | gap | v |
|---|---|---|---|---|---|
| 1 | ESPARGARO, Aleix | 1:31,599 | 33 / 45 | ||
| 2 | BAGNAIA, Francesco | 1: 31.664 | 0.065 | 0.065 | 23/39 |
| 3 | MIR, Joan | 1:31,707 | 0.108 | 0.043 | 34 / 35 |
| 4 | MILLER, Jack | 1:31.798 | 0.199 | 0.091 | 55 / 55 |
| Five | NAKAGAMI, Takaaki | 1: 31.887 | 0.288 | 0.089 | 35/44 |
| 6 | ESPARGARO, Pol | 1:31.926 | 0.327 | 0.039 | 15/52 |
| 7 | QUARTARARO, Fabio | 1: 31.959 | 0.360 | 0.033 | 15/44 |
| 8 | VIÑALES, Maverick | 1:32,002 | 0.403 | 0.043 | 51 / 57 |
| 9 | OLIVEIRA, Miguel | 1:32,136 | 0.537 | 0.134 | 7 / 47 |
| 10 | MARINI, Luca | 1: 32.156 | 0.557 | 0.020 | 34/34 |
| 11 | BINDER, Brad | 1:32.175 | 0.576 | 0.019 | 24 / 39 |
| 12 | MARQUEZ, Marc | 1:32.246 | 0.647 | 0.071 | 23 / 33 |
| 13 | MARQUEZ, Alex | 1:32.278 | 0.679 | 0.032 | 39 / 46 |
| 14 | RINS, Alex | 1:32.371 | 0.772 | 0.093 | 17 / 45 |
| 15 | MARTIN, Jorge | 1:32,412 | 0.813 | 0.041 | 22 / 22 |
| 16 | PIRRO, Michele | 1:32.491 | 0.892 | 0.079 | 12 / 32 |
| 17 | MORBIDELLI, Franco | 1: 32.635 | 1,036 | 0.144 | 3/10 |
| 18 | DOVIZIOSO, Andrea | 1: 32.830 | 1,231 | 0.195 | 26/47 |
| 19 | ROSSI, Valentino | 1: 32.842 | 1,243 | 0.012 | 21/30 |
| 20 | BASTIANINI, Aeneas | 1: 32.975 | 1,376 | 0.133 | 9/10 |
| 21 | PEDROSA, Dani | 1:33.373 | 1.774 | 0.398 | 20 / 22 |
| 22 | FERNANDEZ, Raul | 1:33,988 | 2,389 | 0.615 | 34 / 34 |
| 2. 3 | GUINTOLI, Sylvain | 1:34.141 | 2,542 | 0.153 | 31 / 33 |
| 24 | SAVADORI, Lorenzo | 1:34.367 | 2,768 | 0.226 | 4 / 22 |
| 25 | GARDNER, Remy | 1:34.641 | 3.042 | 0.274 | 30 / 33 |




