The Ducati Italian came back from the holidays the same way he left, winning . Despite the harassment Maverick Viñales subjected him to in the last laps, the Turinese man managed to keep the Catalan behind, who added his second consecutive podium and signed his best Sunday wearing the Aprilia suit.
Jack Miller completed a tremendously tight podium , with just six tenths of a margin between the winner and third. Enea Bastianini was faithful to his style and progressed from less to more, until he crossed the finish line in fourth, after beating Jorge Martín (fifth) in the last lap, with whom his promotion to the official Ducati team is at stake.
The sixth position was taken by Miguel Oliveira, the first among the KTM riders, who crossed the finish line ahead of Alex Rins, seventh despite leading the pack for several laps.
Fabio Quartararo, the defending champion, opted for the softer specification of the front tire and that choice took a bigger toll than the long lap he had to make on lap four. The Frenchman finished eighth, immediately ahead of Aleix Espargaró (ninth), who only lost one point to the Devil in the brawl for the crown.
Marco Bezzecchi, tenth, 6.6 seconds behind Bagnaia, closed the second tightest top ten in history –after the 2021 Losail Grand Prix–, while Takaaki Nakagami, 13th, was the Honda representative.
Johann Zarco crashed on the fifth lap when he was leading, the same outcome suffered by Joan Mir, who rolled on the gravel (lap 15) when he was in eighth place.
MotoGP Race Results at the 2022 British GP
Cla | # | Pilot | Motorcycle | Weather | Points | |
---|---|---|---|---|---|---|
1 | 63 | ![]() |
Ducati | – | 25 | |
2 | 12 | ![]() |
Aprilia | 0.426 | 20 | |
3 | 43 | ![]() |
Ducati | 0.614 | 16 | |
4 | 23 | ![]() |
Ducati | 1,651 | 13 | |
5 | 89 | ![]() |
Ducati | 1,750 | 11 | |
6 | 88 | ![]() |
KTM | 2,727 | 10 | |
7 | 42 | ![]() |
Suzuki | 3.021 | 9 | |
8 | 20 | ![]() |
Yamaha | 3.819 | 8 | |
9 | 41 | ![]() |
April | 3,958 | 7 | |
10 | 72 | ![]() |
Ducati | 6,646 | 6 | |
11 | 33 | ![]() |
KTM | 7.730 | 5 | |
12 | 10 | ![]() |
Ducati | 13,439 | 4 | |
13 | 30 | ![]() |
Honda | 13,706 | 3 | |
14 | 44 | ![]() |
Sling | 13,906 | two | |
15 | 21 | ![]() |
Yamaha | 16,359 | 1 | |
16 | 4 | ![]() |
Yamaha | 20,805 | ||
17 | 73 | ![]() |
Sling | 21,099 | ||
18 | 87 | ![]() |
KTM | 24.579 | ||
19 | 6 | ![]() |
Honda | 28,773 | ||
20 | 40 | ![]() |
Yamaha | 33,653 | ||
twenty-one | 25 | ![]() |
KTM | 35,601 | ||
22 | 49 | ![]() |
Ducati | 36,460 | ||
36 | ![]() |
Suzuki | ||||
5 | ![]() |
Ducati | ||||
see results |
This is the general classification of MotoGP after the British GP 2022
Pos | Pilot | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | 8/8 | |
2 | 158 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | |
3 | 131 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | 25/1 | |
4 | 118 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | 13/4 | |
5 | 114 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | 11 /5 | 13 /4 | 16 /3 | 20 /2 | 3 /13 | – | |
6 | 107 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | 16/3 | |
7 | 98 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/11 | |
8 | 84 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | 9/7 | |
9 | 82 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | 20/2 | |
10 | 81 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | |
eleven | 81 | – | – | 20 /2 | 8 /8 | – | – | – | 3 /13 | 20 /2 | 10 /6 | 9 /7 | 11 /5 | |
12 | 77 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | |
13 | 61 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | 6/10 | |
14 | 60 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | |
15 | 56 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | 4/12 | |
16 | 45 | 6/10 | – | 4/12 | 2/14 | – | 9/7 | 9/7 | 8/8 | – | – | 4/12 | 3/13 | |
17 | 42 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | 5/11 | – | – | – | – | 2 /14 | |
18 | 27 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | |
19 | 26 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | 1/15 | |
20 | 18 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | |
21 | 10 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | |
22 | 10 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | |
23 | 9 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | |
24 | 5 | – | – | – | – | – | – | – | – | 1 /15 | 4/12 | – | – | |
25 | – | – | – | – | – | – | – | – | – | – | – | – | ||
26 | – | – | – | – | – | – | – | – | – | – | – | – | ||
27 | – | – | – | – | – | – | – | – | – | – |
Article in progress
Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!