The Borgo Panigale brand led all the free practice sessions, including the timed one, and Pecco Bagnaia led the squad in a scenario favorable to the Desmosedici and their enormous power.
The only one capable of measuring himself short with them was Quartararo, who did everything well and pulled out of his hat an unlikely overtaking at the chicane, to beat Jack Miller (third), and minimize the loss of points in the fight for the World Cup. .
Bagnaia’s inertia is brutal if we take into account that, in the last three races, the Turinese has been able to scratch 47 points from the leader, who now has a 32-point margin over Aleix Espargaró (sixth) and 44 over him.
Fourth place went to Luca Marini, who together with Johann Zarco (fifth) was able to overtake Espargaró, probably penalized for having opted for the softer rear specification.
The youngest of the brothers from Granollers (Barcelona) managed to keep Brad Binder (seventh), the best among the KTM riders, behind him.
Alex Rins finished eighth, while Marco Bezzechi and Jorge Martín closed the top ten. The Spaniard from the Pramac team was riding at all times in the front group, but went down on the last lap when trying to overtake Miller in the fight for the last step on the podium. Joan Mir also fell, in his case on the first lap, in a terrifying accident that caused him to be thrown into the air and violently crash to the ground. The Mallorcan was transferred to the medical center to undergo tests on his right foot, the one that was most affected by the strong blow from the ribs.
Maverick Viñales finished 13th, also conditioned by that soft rear tire, while Enea Bastianini had to retire after chipping the front compound.
MotoGP Race Results at the 2022 Austrian GP
Cla | # | Pilot | Motorcycle | laps | Weather | Difference | Interval | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Pecco Bagnaia | Ducati | 28 | – | 25 | |||
2 | 20 | Fabio Quartararo | Yamaha | 28 | 0.492 | 0.492 | 0.492 | 20 | |
3 | 43 | Jack Miller | Ducati | 28 | 2,163 | 2,163 | 1,671 | 16 | |
4 | 10 | Luca Marini | Ducati | 28 | 8,348 | 8,348 | 6,185 | 13 | |
5 | 5 | Johann Zarco | Ducati | 28 | 8,821 | 8,821 | 0.473 | 11 | |
6 | 41 | Alex Espargar | aprilia | 28 | 11,287 | 11,287 | 2,466 | 10 | |
7 | 33 | Brad Binder | KTM | 28 | 11.642 | 11.642 | 0.355 | 9 | |
8 | 42 | Alex Rins | Suzuki | 28 | 11.780 | 11.780 | 0.138 | 8 | |
9 | 72 | Marco Bezzecchi | Ducati | 28 | 16,987 | 16,987 | 5,207 | 7 | |
10 | 89 | Jorge Martn | Ducati | 28 | 17.144 | 17.144 | 0.157 | 6 | |
11 | 49 | Fabio Di Giannantonio | Ducati | 28 | 17,471 | 17,471 | 0.327 | 5 | |
12 | 88 | Miguel Oliveira | KTM | 28 | 18,035 | 18,035 | 0.564 | 4 | |
13 | 12 | Maverick Viales | Aprilia | 28 | 20.012 | 20.012 | 1.977 | 3 | |
14 | 73 | Alex Mrquez | Honda | 28 | 26,880 | 26,880 | 6,868 | 2 | |
15 | 4 | Andrea Dovizioso | Yamaha | 28 | 29,744 | 29,744 | 2.864 | 1 | |
16 | 44 | Pol Espargar | Honda | 28 | 30,994 | 30,994 | 1,250 | ||
17 | 6 | Stefan Bradl | Honda | 28 | 37,960 | 37,960 | 6,966 | ||
18 | 25 | Raul Fernndez | KTM | 28 | 42,082 | 42,082 | 4,122 | ||
19 | 32 | Lorenzo Savadori | Aprilia | 28 | 46,666 | 46,666 | 4,584 | ||
20 | 87 | Remy Gardner | KTM | 27 | 48.728 | 1 Lap | 1 Lap | ||
21 | 21 | Franco Morbidelli | Yamaha | 25 | |||||
22 | 40 | Darryn Binder | Yamaha | 12 | |||||
23 | 30 | Takaaki Nakagami | Honda | 9 | |||||
24 | 23 | Enea Bastianini | Ducati | 6 | |||||
25 | 36 | Joan Mir | Suzuki | 0 | |||||
see results |
Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!