The Italian, the first pursued by Fabio Quartararo in the fight for the World Championship, led the Ducati army, which once again dominated a training session by placing four of its Desmosedici at the top of the time table.
Two tenths behind Bagnaia finished Luca Marini , who, in turn, was only 23 thousandths ahead of Johann Zarco , the third. The fourth fastest lap was recorded by Enea Bastianini , waiting to see if the boy from Rimini starts to play in favor of his future teammate, or if he continues to go free.
Miguel Oliveira (fifth) was the best positioned of the riders who are not part of the Ducati universe, after beating Quartararo (sixth) by 20 thousandths.
Jorge Martín, who will start second, was seventh, while Maverick Viñales (eighth) and Aleix Espargaró (ninth) continued to have a hard time on an Aprilia whose performance has been compromised on this track, due to the rear casing selected for this great reward.
Alex Rins closed a top ten from which, among others, Marco Bezzecchi (12th), the author of the pole, and also Marc Márquez , who did not go beyond 14th position, were left out. The best lap of the Catalan, the best positioned among the Honda riders, was nine tenths slower than that of Bagnaia.
Thailand GP – MotoGP – Warm-up
Cla | Pilot | Motorcycle | laps | Weather | Difference | |
---|---|---|---|---|---|---|
1 | Pecco Bagnaia | Ducati | 13 | 1’30.360 | ||
2 | Luca Marini | Ducati | 13 | 1’30.562 | 0.202 | |
3 | Johann Zarco | Ducati | 13 | 1’30.585 | 0.225 | |
4 | Enea Bastianini | Ducati | 13 | 1’30.736 | 0.376 | |
5 | Miguel Oliveira | KTM | 10 | 1’30,896 | 0.536 | |
6 | Fabio Quartararo | Yamaha | 12 | 1’30.916 | 0.556 | |
7 | Jorge Martin | Ducati | 12 | 1’30,989 | 0.629 | |
8 | Maverick Viñales | Aprilia | 12 | 1’31.012 | 0.652 | |
9 | Aleix Espargaró | April | 13 | 1’31.017 | 0.657 | |
10 | Alex Rins | Suzuki | 13 | 1’31.057 | 0.697 | |
11 | Fabio Di Giannantonio | Ducati | 13 | 1’31.067 | 0.707 | |
12 | Marco Bezzecchi | Ducati | 13 | 1’31.082 | 0.722 | |
13 | Brad Binder | KTM | 13 | 1’31.104 | 0.744 | |
14 | Marc Márquez | Sling | 9 | 1’31,185 | 0.825 | |
15 | Jack Miller | Ducati | 13 | 1’31.189 | 0.829 | |
16 | Franco Morbidelli | Yamaha | 13 | 1’31.225 | 0.865 | |
17 | Alex Marquez | Sling | 13 | 1’31,329 | 0.969 | |
18 | Remy Gardner | KTM | 12 | 1’31.370 | 1.010 | |
19 | Pol Espargaro | Sling | 12 | 1’31,428 | 1,068 | |
20 | Raúl Fernández | KTM | 10 | 1’31.561 | 1.201 | |
21 | Cal Crutchlow | Yamaha | 12 | 1’31,564 | 1,204 | |
22 | Danilo Petrucci | Suzuki | 12 | 1’32.145 | 1.785 | |
23 | Darryn Binder | Yamaha | 11 | 1’32,530 | 2.170 | |
twenty four | Tetsuta Nagashima | Honda | 12 | 1’32.603 | 2.243 | |
see results |