SportF1F1 Canada Friday Results & Recap: FP1 & FP2

F1 Canada Friday Results & Recap: FP1 & FP2

Max Verstappen was quickest in both FP1 and FP2 in Montreal, with Ferrari rivals Carlos Sainz and Charles Leclerc swapping second places. Leclerc finished just 81 thousandths away in the second free practice.

Formula 1 Canadian Grand Prix 2022 FP1 Results: Verstappen overtakes Sainz

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 NetherlandsMax Verstappen Red Bull 27 1’15.158     208.887
two SpainCarlos Sainz Jr. ferrari 3. 4 1’15,404 0.246 0.246 208,206
3 SpainFernando Alonso Alpine 31 1’15.531 0.373 0.127 207.856
4 MexicoSergio Perez Red Bull 32 1’15,619 0.461 0.088 207,614
5 MonacoCharles Leclerc Ferrari 30 1’15.666 0.508 0.047 207.485
6 United KingdomGeorge Russell Mercedes 29 1’15.822 0.664 0.156 207.058
7 CanadaLance Stroll Aston Martin 32 1’15.877 0.719 0.055 206.908
8 United KingdomLewis Hamilton Mercedes 27 1’15.877 0.719 0.000 206.908
9 GermanySebastian Vettel Aston Martin 33 1’16.041 0.883 0.164 206.462
10 AustraliaDaniel Ricciardo McLaren 29 1’16.083 0.925 0.042 206,348
11 FrancePierre Gasly AlphaTauri 29 1’16.165 1,007 0.082 206,126
12 United KingdomLando Norris McLaren 17 1’16.211 1.053 0.046 206.001
13 thailandAlexander Albon williams 29 1’16.308 1.150 0.097 205.739
14 JapanYuki Tsunoda AlphaTauri 33 33 1’16.322 1.164 0.014 205.702
15 FranceEsteban Ocon Alpine 26 1’16.421 1.263 0.099 205.435
16 FinlandValtteri Bottas Alfa Romeo 27 1’16.426 1.268 0.005 205.422
17 ChinaGuanyu Zhou Alfa Romeo 30 1’17.152 1.994 0.726 203.489
18 GermanyMick Schumacher Haas 25 1’17.223 2.065 0.071 203.302
19 CanadaNicholas Latifi Williams 33 1’17.241 2.083 0.018 203.254
20 DenmarkKevin Magnussen Haas 31 1’17.555 2,397 0.314 202,431

What happened in the FP1 of the Canadian Grand Prix 2022 Formula 1?

Verstappen set the pace early on thanks to a long run on medium tyres, setting a 1m17.991s, dropping to 1m15.703s after 13 minutes. Pérez beat him by 43 thousandths with a time of 1:15.660.

Sainz was third at the time, 7 tenths away with the mediums, with Leclerc fourth, 8 tenths away with the softs.

Neither Pérez nor Verstappen improved on the red tires at the start, as Max had set-up problems that sent him straight to the pits. Sainz took the lead with a 1m15.441s, and Pérez responded with a 1m15.619s to take second.

Verstappen resumed riding on the soft compounds and posted a 1m15.158s with 20 minutes remaining. Sainz improved to second, but then came close to colliding with a marmot.

Fernando Alonso’s Alpine was 0.373 seconds off the fastest time, and was third on the medium tyres, ahead of Pérez and Leclerc – all the others setting their best times on the softs. George Russell finished the session in sixth position for Mercedes, ahead of local hero Lance Stroll (Aston Martin), Lewis Hamilton (Mercedes), Sebastian Vettel (Aston Martin) and Daniel Ricciardo (McLaren).

There were no last minute improvements as the teams wanted to run high fuel loads due to the threat of rain in FP2.

Alpine’s Esteban Ocon struggled with his right front brake after his duct became blocked by paper.

Formula 1 Canadian Grand Prix 2022 FP2 results: Verstappen beats Leclerc

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 NetherlandsMax Verstappen Red Bull 33 1’14.127     211.793
2 MonacoCharles Leclerc Ferrari 32 1’14.208 0.081 0.081 211.562
3 SpainCarlos Sainz Jr. ferrari 32 1’14,352 0.225 0.144 211,152
4 GermanySebastian Vettel Aston Martin 35 1’14.442 0.315 0.090 210.897
5 SpainFernando Alonso Alpine 24 1’14.543 0.416 0.101 210.611
6 FrancePierre Gasly AlphaTauri 34 1’14,879 0.752 0.336 209,666
7 United KingdomGeorge Russell Mercedes 31 1’14.971 0.844 0.092 209.408
8 United KingdomLando Norris McLaren 30 1’14.987 0.860 0.016 209.364
9 AustraliaDaniel Ricciardo McLaren 31 1’15,033 0.906 0.046 209,235
10 FranceEsteban Ocon Alpine 32 1’15.119 0.992 0.086 208.996
eleven MexicoSergio Perez Red Bull 29 1’15.167 1,040 0.048 208,862
12 CanadaLance Stroll Aston Martin 34 1’15.396 1.269 0.229 208.228
13 United KingdomLewis Hamilton Mercedes 25 1’15.421 1.294 0.025 208.159
14 DenmarkKevin Magnussen Haas 34 1’15.499 1,372 0.078 207,944
15 GermanyMick Schumacher Haas 35 1’15.516 1.389 0.017 207.897
16 ChinaGuanyu Zhou Alfa Romeo 31 1’15.526 1.399 0.010 207.870
17 17 JapanYuki Tsunoda AlphaTauri 37 37 1’15.567 1.440 0.041 207.757
18 thailandAlexander Albon williams 30 1’16.171 2.044 0.604 206.109
19 CanadaNicholas Latifi Williams 27 1’16.509 2.382 0.338 205.199
20 FinlandValtteri Bottas Alfa Romeo 3

What happened in FP2 of the Canadian Grand Prix 2022 Formula 1?

Verstappen took first place in the opening stages with a 1:15.618, 7 tenths faster than Pérez, and then improved to 1:15.096, two tenths faster than Leclerc, who had moved up to second place.

Verstappen broke the 1m14 barrier with a 1m14.792s, and then went faster again with a 1m14.532s – still on mediums – to Leclerc’s 1m14.830s on softs. Sainz, who was suffering from significant rebound problems, improved to third with the midfielders, 0.455 seconds off the lead.

Verstappen’s first attempt on the softs was 1m14.127s, to which Leclerc responded with a 1m14.208s, 81 thousandths slower. Sainz returned to third place, although at 0.225 seconds.

Vettel impressed with a fourth position, three tenths off the leader and one tenth ahead of Alonso and AlphaTauri’s Pierre Gasly. Russell was seventh, ahead of Lando Norris (McLaren), Ricciardo and Ocon. Pérez was 11th in this session, more than a second off the lead.

Valtteri Bottas suffered an apparent transmission problem that forced him to pit, while a virtual safety car was required for a marshal to remove a beer can from the track.

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More