Max Verstappen led most of the 2022 F1 Canadian GP race, which was twice stopped by virtual safety cars that played a big part in different race strategies.
But it was a physical safety car that played in Carlos Sainz’s favor near the end of the event, as it allowed him to attack Verstappen in the closing laps, but he simply couldn’t find a way to overtake.
F1 Canadian Grand Prix 2022 Race Results
Cla | Pilot | Chassis | laps | Difference | Interval | Points |
---|---|---|---|---|---|---|
1 | Red Bull | 70 | 25 | |||
two | ferrari | 70 | 0.993 | 0.993 | 19 | |
3 | Mercedes | 70 | 7.006 | 6.013 | 15 | |
4 | Mercedes | 70 | 12.313 | 5.307 | 12 | |
5 | Ferrari | 70 | 15.168 | 2.855 | 10 | |
6 | Alpine | 70 | 23.890 | 8.722 | 8 | |
7 | Alpine | 70 | 24.945 | 1.055 | 6 | |
8 | Alfa Romeo | 70 | 25.247 | 0.302 | 4 | |
9 | Alfa Romeo | 70 | 26.952 | 1.705 | 2 | |
10 | Aston Martin | 70 | 38.222 | 11.270 | 1 | |
eleven | McLaren | 70 | 43,047 | 4,825 | ||
12 | Aston Martin | 70 | 44.245 | 1.198 | ||
13 | williams | 70 | 44.893 | 0.648 | ||
14 | AlphaTauri | 70 | 45,183 | 0.290 | ||
15 | McLaren | 70 | 52.145 | 6.962 | ||
16 | Williams | 70 | 59.978 | 7.833 | ||
17 | Haas | 70 | 1’08.180 | 8,202 | ||
AlphaTauri | 47 | 23 Laps | 23 Laps | |||
Haas | 18 | 52 Laps | 29 Laps | |||
Red Bull | 7 | 63 laps | 11 lapses | |||
see results |
What happened at the 2022 F1 Canadian GP in Montreal?
Verstappen held the lead after Turn 1, ahead of Fernando Alonso (Alpine) and Sainz. Lewis Hamilton moved up to fourth after a wheel-to-wheel battle with Kevin Magnussen after Turn 3, with the Danish driver suffering damage to his front wing.
The Ferrari driver from Madrid, with the help of DRS, overtook Alonso and moved into second on lap 3, with Verstappen already 2.5 seconds behind.
George Russell’s Mercedes overtook Magnussen for fifth, with Haas’s seeing the black and orange flag that forced him to pit on lap 8 to repair the damage.
Sergio Pérez’s weekend went from bad to worse when his Red Bull suffered a mechanical problem on lap 8 and he was forced to retire, prompting a virtual safety car. Leader Verstappen stopped and put on hard tyres, leaving Sainz and Alonso in the top two positions. Hamilton also pitted, losing positions to Russell and Esteban Ocon (Alpine) when he rejoined sixth.
The race resumed on lap 10 with Sainz 1.5 seconds ahead of Alonso and Verstappen 4 seconds behind.
The Dutchman overtook the Spaniard with the help of DRS on lap 15 to move into second, but 5.5sec behind leader Sainz.
Mick Schumacher later had to retire on lap 19 and caused another VSC under which Russell made his stop. Sainz pitted just as the VSC was ending, rejoining ahead of Hamilton in third place.
After fending off Hamilton, Sainz passed Alonso for second on lap 23, with Hamilton following suit a lap later. Alonso pitted on lap 29, dropping to seventh behind Ocon and Leclerc.
Leclerc, who started 19th after an engine change penalty, started on the hard tires and worked his way into the top ten.
The Monegasque got stuck behind Ocon, where he stayed until lap 42. When he made his stop, the mechanics were slower than expected and he lost four places, putting him at the back of a DRS train in 12th position.
Verstappen pitted for a second time on lap 44 and rejoined just behind Hamilton in third, but one lap was enough to overtake him, just before the Mercedes driver stopped again.
Sainz led by 10 seconds with 25 laps to go. Leclerc was back in the points, eighth when Yuki Tsunoda crashed his AlphaTauri into the wall as he exited the pits, prompting a physical safety car.
The Ferrari native pitted and mounted new hardtails, starting just behind Verstappen on six laps fresher tires and ahead of Hamilton, Russell, Ocon, Alonso and Leclerc, for what would be a 16-lap sprint race to the finish. goal.
Sainz stayed in Verstappen’s DRS range as Leclerc overtook Alonso for sixth, before repeating the move at Turn 10 with Ocon a couple of laps later.
Lap after lap Sainz was right behind Verstappen, but the reigning world champion kept his nerve and was undeterred.
Hamilton finished third, ahead of Russell, Leclerc, Ocon, Alonso, Bottas, Guanyu Zhou (Alfa Romeo) and Lance Stroll (Aston Martin).
The fastest laps of the Formula 1 Canadian GP in 2022
Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|---|
1 | ferrari | 63 | 1’15,749 | 207,258 | |||
2 | Red Bull | 64 | 1’15.839 | 0.090 | 0.090 | 207.012 | |
3 | Ferrari | 62 | 1’15.901 | 0.152 | 0.062 | 206.843 | |
4 | Mercedes | 69 | 1’16.167 | 0.418 | 0.266 | 206.120 | |
5 | Mercedes | 63 | 1’16.418 | 0.669 | 0.251 | 205.443 | |
6 | Alfa Romeo | 63 | 1’16.578 | 0.829 | 0.160 | 205.014 | |
7 | Alfa Romeo | 60 | 1’16.927 | 1.178 | 0.349 | 204.084 | |
8 | Alpine | 64 | 1’17.010 | 1.261 | 0.083 | 203.864 | |
9 | Alpine | 62 | 1’17.110 | 1.361 | 0.100 | 203.600 | |
10 | Aston Martin | 64 | 1’17.421 | 1.672 | 0.311 | 202.782 | |
11 | McLaren | 63 | 1’17.495 | 1.746 | 0.074 | 202.588 | |
12 | AlphaTauri | 60 | 1’17,810 | 2,061 | 0.315 | 201,768 | |
13 | McLaren | 59 | 1’17,932 | 2,183 | 0.122 | 201,452 | |
14 | williams | 59 | 1’17.951 | 2.202 | 0.019 | 201.403 | |
15 | Aston Martin | 63 | 1’17.956 | 2.207 | 0.005 | 201.390 | |
16 | Haas | 11 | 1’18.046 | 2,297 | 0.090 | 201.158 | |
17 17 | AlphaTauri | 15 | 1’18.309 | 2.560 | 0.263 | 200.482 | |
18 | Williams | 61 | 1’18.540 | 2.791 | 0.231 | 199.893 | |
19 | Red Bull | 7 | 1’18,844 | 3,095 | 0.304 | 199,122 | |
20 | Haas | 13 | 1’18.967 | 3.218 | 0.123 | 198.812 | |
see results |
F1 Canadian GP 2022 pit stops
Cla | Pilot | Chassis | 1 | two | 3 | |||
---|---|---|---|---|---|---|---|---|
1 | Red Bull | M | 9 | H | 34 | H | 27 | |
2 | Ferrari | M | 20 | H | 29 | H | 21 | |
3 | Mercedes | M | 9 | H | 35 | H | 26 | |
4 | Mercedes | M | 19 | H | 26 | H | 25 | |
5 | Ferrari | H | 41 | M | 29 | |||
6 | Alpine | M | 19 | H | 30 | M | 21 | |
7 | Alpine | M | 28 | H | 21 | M | 21 | |
8 | Alfa Romeo | H | 49 | M | 21 | |||
9 | Alfa Romeo | M | 19 | H | 30 | H | twenty one | |
10 | Aston Martin | H | 47 | M | 24 | |||
eleven | McLaren | M | 19 | H | 30 | H | twenty-one | |
12 | Aston Martin | M | 6 | H | 14 | H | 51 | |
13 | williams | M | 18 | H | 30 | H | 22 | |
14 | AlphaTauri | M | 5 | H | 31 | H | 34 | |
15 | McLaren | H | 19 | H | 23 | M | 28 | |
16 | Williams | M | 9 | H | 28 | H | 33 | |
17 | Haas | M | 7 | H | 63 | |||
AlphaTauri | M | 9 | H | 38 | H | 0 | ||
Haas | M | 18 | ||||||
Red Bull | H | 7 | ||||||
see results |