Formula 1 has returned in style from its summer break and this coming weekend, from September 2 to 4, it will visit the Dutch track of Zandvoort to dispute the second race of the first triplet scheduled for the second half of the 2022 season.
The 2022 Formula 1 Dutch Grand Prix will be the fifteenth round of the calendar for this course or, what is the same, after the race in the territory of Max Verstappen, the current F1 world champion and absolute leader of the drivers classification, only seven grand prix will remain to close the curtain on a campaign that to date has left no one indifferent.
Schedules of the Dutch GP 2022 of F1 (mainland Spain schedule)
Day |
Session | Schedule |
Friday September 2 | free practice 1 | 12:30 p.m. – 1:30 p.m. |
Friday September 2 | free practice 2 | 4:00 p.m. – 5:00 p.m. |
Saturday September 3 | free practice 3 | 12:00 p.m. – 1:00 p.m. |
Saturday September 3 | Classification | 3:00 p.m. – 4:00 p.m. |
Sunday September 4 | Race | 3:00 p.m. (70 laps) |
The schedules of the Dutch F1 GP 2022 for all of Latin America
Session | Schedule |
free practice 1 Friday September 2 |
05:30 a.m. Mexico, Colombia, Panama, Ecuador, Peru 06:30h Venezuela, Bolivia, Chile and Paraguay 07:30 a.m. Argentina, Uruguay |
free practice 2 Friday September 2 |
09:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 10:00 a.m. Venezuela, Bolivia, Chile and Paraguay 11:00 a.m. Argentina, Uruguay |
free practice 3 Saturday September 3 |
05:00 Mexico, Colombia, Panama, Ecuador, Peru 06:00h Venezuela, Bolivia, Chile and Paraguay 07:00h Argentina, Uruguay |
Classification Saturday September 3 |
08:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 09:00h Venezuela, Bolivia, Chile and Paraguay 10:00 a.m. Argentina, Uruguay |
Race Sunday September 4 |
08:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 09:00h Venezuela, Bolivia, Chile and Paraguay 10:00 a.m. Argentina, Uruguay |
And if you want to keep it…
Schedules for the F1 Dutch GP
How to watch the F1 Dutch GP 2022 in Zandvoort and how much does it cost (price)
The price to watch Formula 1 in Spain is €12.99 per month or €129.99 per year through DAZN F1 , the streaming platform that has exclusively contracted the rights to the highest category. Depending on the package you choose, you can also enjoy that same channel on the Movistar+ platform.
In Latin America , the options options are very different and vary depending on the country of residence, so you can consult in the table below how to watch the 2022 Netherlands GP, as well as the rest of the course of the highest category of motoring.
On which channel to watch the F1 2022 Dutch GP in Latin America?
Countries | Channels |
Costa Rica Guatemala Nicaragua |
STAR Action/ESPN |
Colombia Peru Ecuador Panama |
STAR Action/ESPN |
Mexico City |
FOX Sports Mexico |
Venezuela Bolivia Paraguay |
STAR Action/ESPN |
Chile |
STAR Action/FOX Sports |
Argentina Uruguay |
STAR Action/ESPN |
The Zandvoort circuit, venue for the 2022 F1 Dutch GP
After disappearing from the Formula 1 calendar at the end of the 1985 season, the Zandvoort track returned to the top category last year, in 2021, largely due to the fever caused by Max Verstappen, a local driver who became champion. of the F1 world for the first time that same campaign.
Given his more than 30-year absence from F1, of the current generation only one driver knows what it’s like to get pole and win there: Verstappen won on Saturday 2021 by a breath against Hamilton and also won the race on Sunday .
The Dutch circuit is one of the most unusual tracks on the calendar, with slopes and areas that are really challenging for the drivers. It has a length of 4,259 km and 14 curves, of which 10 are to the right and 4 to the left.
This season the Dutch Grand Prix will end once the single-seaters in the highest category have completed 72 laps .
Race | Netherlands GP |
Place | Zandvoort, Netherlands |
Clue | Zandvoort |
track length | 4,259km |
race distance | 72 laps |
direction of travel | Clockwise |
curves | 14 (4 left, 10 right) |
Pole Position Place | Left |
If you cannot watch the Dutch Grand Prix live for whatever reason, we have to remind you that through our website, Motorsport.com, we will tell you everything that happens in Zandvoort, as well as through our APP, available for both Android and iOS, which you can download in the following banner
This is how the classification of F1 drivers arrives in the Netherlands after the 2022 Belgian GP
Pos | Pilot | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 284 | – | 25/1 | – | 34 | 26/1 | 25/1 | 15/3 | 25/1 | 25/1 | 6/7 | 27 | 25/1 | 25/1 | 26/1 |
2 | Sergio Perez | 191 | – | 12/4 | 18/2 | 24 | 12/4 | 19/2 | 25/1 | 19/2 | – | 18/2 | 4 | 12/4 | 10/5 | 18/2 |
3 | Charles Leclerc | 188 | 26/1 | 19/2 | 26/1 | 15 | 18/2 | – | 12/4 | – | 10/5 | 12/4 | 32 | – | 8/6 | 10/5 |
4 | Carlos Sainz Jr. | 171 | 18/2 | 15/3 | – | 5 | 15/3 | 12/4 | 18/2 | – | 19/2 | 25/1 | 6 | 11/5 | 12/4 | 15/3 |
5 | George Russell | 170 | 12/4 | 10/5 | 15/3 | 12 | 10/5 | 15/3 | 10/5 | 15/3 | 12/4 | – | 17 | 15/3 | 15/3 | 12/4 |
6 | Lewis Hamilton | 146 | 15/3 | 1/10 | 12/4 | – | 8/6 | 10/5 | 4/8 | 12/4 | 15/3 | 16/3 | 16 | 18/2 | 19/2 | – |
7 | Lando Norris | 76 | – | 6/7 | 10/5 | 19 | – | 4/8 | 9/6 | 2/9 | – | 8/6 | 6 | 6/7 | 6/7 | – |
8 | Stephen Ocon | 64 | 6/7 | 8/6 | 6/7 | – | 4/8 | 6/7 | – | 1/10 | 8/6 | – | 13 | 4/8 | 2/9 | 6/7 |
9 | Fernando Alonso | 49 | 2/9 | – | – | – | – | 2/9 | 6/7 | 6/7 | 2/9 | 10/5 | 1 | 8/6 | 4/8 | 8/6 |
10 | Valtteri Bottas | 46 | 8/6 | – | 4/8 | 12 | 6/7 | 8/6 | 2/9 | – | 6/7 | – | – | – | – | – |
11 | Kevin Magnussen | 22 | 10/5 | 2/9 | – | 3 | – | – | – | – | – | 1/10 | 6 | – | – | – |
12 | Sebastian Vettel | 20 | – | – | – | 4 | – | – | 1/10 | 8/6 | – | 2/9 | – | – | 1/10 | 4/8 |
13 | Daniel Ricciardo | 19 | – | – | 8 /6 | 3 | – | – | – | 4 /8 | – | – | two | 2 /9 | – | – |
14 | Pierre Gasly | 18 | – | 4 /8 | 2 /9 | – | – | – | – | 10 /5 | – | – | – | – | – | 2 /9 |
15 | Mick Schumacher | 12 | – | – | – | – | – | – | – | – | – | 4/8 | 8 | – | – | – |
16 | Yuki Tsunoda | 11 | 4/8 | – | – | 6 | – | 1/10 | – | – | – | – | – | – | – | – |
17 | Guanyu Zhou | 5 | 1/10 | – | – | – | – | – | – | – | 4/8 | – | – | – | – | – |
18 | Alexander Albon | 4 | – | – | 1 /10 | – | 2 /9 | – | – | – | – | – | – | – | – | 1 /10 |
19 | Lance Stroll | 4 | – | – | – | 1 | 1/10 | – | – | – | 1/10 | – | – | 1/10 | – | – |
twenty | Nicholas Latifi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
21 | Nico Hulkenberg | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the classification of F1 teams arrives in the Netherlands after the Belgian GP 2022
Pos | Equipment | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 475 | – | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 |
2 | Ferrari | 357 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | 20 | 23 |
3 | Mercedes | 316 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 |
4 | Alpine | 115 | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 |
5 | McLaren | 95 | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | 6 | – |
6 | Alfa Romeo | 51 | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – |
7 | Haas F1 Team | 34 | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – |
8 | Scuderia AlphaTauri | 29 | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | 2 |
9 | Aston Martin Racing | 24 | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | 1 | 4 |
10 | Williams | 4 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 |
Which drivers and teams are contesting the 2022 F1 Dutch GP in Zandvoort?
Equipment | Engine | pilots |
Mercedes | Mercedes |
Lewis Hamilton George Russell |
ferrari | ferrari |
charles leclerc |
Red Bull Racing | Honda |
Max Verstappen Sergio Pérez |
McLaren | Mercedes |
Daniel Ricciardo Lando Norris |
Alpine | Renault |
Stephen Ocon |
Aston Martin | Mercedes |
Sebastian Vettel Lance Stroll |
AlphaTauri | Honda |
Pierre Gasly Yuki Tsunoda |
Alfa Romeo | Ferrari |
Valtteri Bottas Guanyu Zhou |
Haas F1 | Ferrari |
Mick Schumacher Kevin Magnussen |
williams | mercedes |
Nicholas Latifi Alexander Albon |