Without rest after concluding the twelfth round of the season, the French Grand Prix, the highest category of motorsport will contest this weekend, from July 29 to 31, the last race of 2022 before reaching the famous summer break that will take place in August.
The 2022 Formula 1 Hungarian Grand Prix will be held at the Hungaroring track and will do so with the usual European schedules, more comfortable for Spain than for Latin America, where once again they will have to get up a little earlier than desired to see the single-seaters fastest in the world will delight fans for the last time until four weeks from now.
Hours of the Hungarian GP 2022 of F1 (peninsular Spain time) 
|
Day |
Session | Schedule |
| Friday July 29 | free practice 1 | 2:00 p.m. – 3:00 p.m. |
| Friday July 29 | free practice 2 | 5:00 p.m. – 6:00 p.m. |
| Saturday July 30 | free practice 3 | 1:00 p.m. – 2:00 p.m. |
| Saturday July 30 | Classification | 4:00 p.m. – 5:00 p.m. |
| Sunday July 31 | Race | 3:00 p.m. (70 laps) |
The schedules of the Hungarian GP of F1 2022 for all of Latin America
| Session | Schedule |
|
free practice 1 Friday July 29 |
07:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 08:00h Venezuela, Bolivia, Chile and Paraguay 9:00 a.m. Argentina, Uruguay |
|
free practice 2 Friday July 29 |
10:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 11:00 a.m. Venezuela, Bolivia, Chile and Paraguay 12:00 p.m. Argentina, Uruguay |
|
free practice 3 Friday July 29 |
6:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 07:00h Venezuela, Bolivia, Chile and Paraguay 08:00 a.m. Argentina, Uruguay |
|
Classification Saturday July 30 |
09:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 10:00 a.m. Venezuela, Bolivia, Chile and Paraguay 11:00 a.m. Argentina, Uruguay |
|
Race Sunday July 31 |
08:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 09:00h Venezuela, Bolivia, Chile and Paraguay 10:00 a.m. Argentina, Uruguay |
Save and share the schedules of the Hungarian GP 2022 of F1 in photo format, both those of Spain and those of the rest of Latin America

How to watch the F1 Hungarian GP 2022 at the Hungaroring and how much it costs (price)
As has happened during this season and also for several years, the Hungarian Grand Prix, as well as the entire Formula 1 campaign in 2022, can only be followed through DAZN F1 , the streaming platform that You have the contracted rights.
The price to watch F1 on this online service, which you can enjoy practically on all platforms (TV, mobile, computer, etc.) is 12.99 euros per month, before next month, in August, they go up prices depending on the package you select, although if you do not want to contract LaLiga, the cost will remain unchanged. If you prefer to pay annually, the price is lower: 129.99 euros .
On which channel to watch the Hungarian GP of F1 2022 in Latin America?
| Countries | Channels |
|
Costa Rica Guatemala Nicaragua |
STAR Action/ESPN |
|
Colombia Peru Ecuador Panama |
STAR Action/ESPN |
|
Mexico City |
FOX Sports Mexico |
|
Venezuela Bolivia Paraguay |
STAR Action/ESPN |
|
Chile |
STAR Action/FOX Sports |
|
Argentina Uruguay |
STAR Action/ESPN |
We are obliged to remind you that, if you cannot watch the Hungarian Grand Prix live because you are on vacation or, if you are less fortunate, working, through our website, Motorsport.com, we will tell you everything that happen at the Hungaroring.
The Hungaroring circuit, venue for the 2022 F1 Hungarian GP
Since its first edition, held in 1986 with the victory of Nelson Piquet, the Hungarian Grand Prix of the highest category of motorsport has been held at the Hungaroring track, located in Budapest , the country’s capital.
Unlike other circuits, since its debut it has been part of the F1 calendar annually, without missing the appointment in any of the 37 seasons so far, not even after the unexpected arrival of COVID-19 , which put in check the calendar.
The Hungaroring is one of the favorite tracks for most drivers due to the nature of its layout, with 4,381 km and 14 corners (6 left, 8 right) that make going around this circuit a unique sensation.
As usual, this season the Hungarian Grand Prix will end once the single-seaters of the highest category have completed 70 laps of the track located on the outskirts of Budapest, specifically next to Mogyoród .
| Race | Hungarian GP |
| Place | budapest |
| Clue | Hungaroring |
| track length | 4,381km |
| race distance | 70 laps / 306.63 kilometers |
| direction of travel | Clockwise |
| curves | 14 (6 left, 8 right) |
| Pole Position Place | Left |
Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!
This is how the classification of drivers arrives after the 2022 French GP of F1
| Pos | Pilot | Points | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233 | – | 25/1 | – | 34 | 26/1 | 25/1 | 15/3 | 25/1 | 25/1 | 6/7 | 27 | 25/1 | – | – | – | – | – | – | – | – | – | – | ||
| 2 | 170 | 26/1 | 19/2 | 26/1 | 15 | 18/2 | – | 12/4 | – | 10/5 | 12/4 | 32 | – | – | – | – | – | – | – | – | – | – | – | ||
| 3 | 163 | – | 12/4 | 18/2 | 24 | 12/4 | 19/2 | 25/1 | 19/2 | – | 18/2 | 4 | 12/4 | – | – | – | – | – | – | – | – | – | – | ||
| 4 | 144 | 18/2 | 15/3 | – | 5 | 15/3 | 12/4 | 18/2 | – | 19/2 | 25/1 | 6 | 11/5 | – | – | – | – | – | – | – | – | – | – | ||
| 5 | 143 | 12/4 | 10/5 | 15/3 | 12 | 10/5 | 15/3 | 10/5 | 15/3 | 12/4 | – | 17 | 15/3 | – | – | – | – | – | – | – | – | – | – | ||
| 6 | 127 | 15/3 | 1/10 | 12/4 | – | 8/6 | 10/5 | 4/8 | 12/4 | 15/3 | 16/3 | 16 | 18/2 | – | – | – | – | – | – | – | – | – | – | ||
| 7 | 70 | – | 6/7 | 10/5 | 19 | – | 4/8 | 9/6 | 2/9 | – | 8/6 | 6 | 6/7 | – | – | – | – | – | – | – | – | – | – | ||
| 8 | 56 | 6/7 | 8/6 | 6/7 | – | 4/8 | 6/7 | – | 1/10 | 8/6 | – | 13 | 4/8 | – | – | – | – | – | – | – | – | – | – | ||
| 9 | 46 | 8/6 | – | 4/8 | 12 | 6/7 | 8/6 | 2/9 | – | 6/7 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 10 | 37 | 2/9 | – | – | – | – | 2/9 | 6/7 | 6/7 | 2/9 | 10/5 | 1 | 8/6 | – | – | – | – | – | – | – | – | – | – | ||
| 11 | 22 | 10/5 | 2/9 | – | 3 | – | – | – | – | – | 1/10 | 6 | – | – | – | – | – | – | – | – | – | – | – | ||
| 12 | 19 | – | – | 8 /6 | 3 | – | – | – | 4 /8 | – | – | two | 2 /9 | – | – | – | – | – | – | – | – | – | – | ||
| 13 | 16 | – | 4 /8 | 2 /9 | – | – | – | – | 10 /5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 14 | 15 | – | – | – | 4 | – | – | 1/10 | 8/6 | – | 2/9 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 15 | 12 | – | – | – | – | – | – | – | – | – | 4/8 | 8 | – | – | – | – | – | – | – | – | – | – | – | ||
| 16 | 11 | 4/8 | — | — | 6 | — | 1/10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 17 | 5 | 1/10 | – | – | – | – | – | – | – | 4/8 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 18 | 4 | – | – | – | 1 | 1/10 | – | – | – | 1/10 | – | – | 1/10 | – | – | – | – | – | – | – | – | – | – | ||
| 19 | 3 | – | – | 1 /10 | – | 2 /9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| twenty | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the team classification arrives after the 2022 French GP of F1
| Pos | Equipment | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 396 | – | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2 | 314 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 3 | 270 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 4 | 93 | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 5 | 89 | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 6 | 51 | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 7 | 34 | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 8 | 27 | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 9 | 19 | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 10 | 3 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Which drivers and teams are contesting the 2022 F1 Hungarian GP at the Hungaroring?
| Equipment | Engine | pilots |
| Mercedes | Mercedes |
|
| ferrari | ferrari |
|
| Red Bull Racing | Honda |
|
| McLaren | Mercedes |
|
| Alpine | Renault |
|
| Aston Martin | Mercedes |
|
| AlphaTauri | Honda |
|
| Alfa Romeo | Ferrari |
|
| Haas F1 | Ferrari |
|
| williams | mercedes |
|




