The Mexican will start ahead of the two Ferraris of Charles Leclerc and Carlos Sainz Jr. after a qualifying session divided into three rounds (Q1, Q2 and Q3).
The surprise of the day was that the seven-time world champion, Lewis Hamilton, could not advance from Q1 with Mercedes, and will start from 16th position, while the current world champion with Red Bull, Max Verstappen, could only be 4th. .
F1 Saudi Arabian GP 2022 Qualifying Qualifying Results
| Cla | Pilot | Weather | Difference | Km/h | |
|---|---|---|---|---|---|
| 1 | ![]() |
1’28,200 | 252,000 | ||
| 2 | ![]() |
1’28.225 | 0.025 | 251.928 | |
| 3 | ![]() |
1’28,402 | 0.202 | 251,424 | |
| 4 | ![]() |
1’28.461 | 0.261 | 251.256 | |
| 5 | ![]() |
1’29.068 | 0.868 | 249.544 | |
| 6 | ![]() |
1’29.104 | 0.904 | 249.443 | |
| 7 | ![]() |
1’29.147 | 0.947 | 249.323 | |
| 8 | ![]() |
1’29.183 | 0.983 | 249.222 | |
| 9 | ![]() |
1’29,254 | 1,054 | 249,024 | |
| 10 | ![]() |
1’29.588 | 1.388 | 248.095 | |
| 11 | ![]() |
1’29.651 | 1.451 | 247.921 | |
| 12 | ![]() |
1’29.773 | 1.573 | 247.584 | |
| 13 | ![]() |
1’29.819 | 1.619 | 247.457 | |
| 14 | ![]() |
1’29.920 | 1.720 | 247.179 | |
| 15 | ![]() |
1’31.009 | 2.809 | 244.222 | |
| 16 | ![]() |
1’30.343 | 2.143 | 246.022 | |
| 17 | ![]() |
1’30.492 | 2.292 | 245.617 | |
| 18 | ![]() |
1’30.543 | 2.343 | 245.478 | |
| 19 | ![]() |
1’31.817 | 3.617 | 242.072 | |
| 20 | ![]() |
||||
| see results | |||||
What happened in Q1 of the Saudi Arabian GP 2022 F1 qualifying?
Q1 came to a halt after just 8 minutes, when Nicholas Latifi crashed at Turn 13 as he lost control of the rear of his Williams. Verstappen led the timesheets shortly after the restart with a lap of 1m29.389s, but was quickly overtaken by Leclerc with a 1m29.039s, and then by Sainz with a 1m28.855s.
The focus was on Hamilton and his fight to get through to Q2, as he was in 17th position, 1.68 seconds off the fastest time. He moved up to 15th with a 1m30.343s, but Lance Stroll on fresh tires on his Aston Martin beat him by 87 thousandths.
With the Briton, Alex Albon, Nico Hulkenberg, again replacing Sebastian Vettel in Aston Martin, Nicholas Latifi and Yuki Tsunoda, who did not complete any lap with the AlphaTauri after suffering a problem with his car, also fell.
Saudi Arabian GP 2022 F1 Qualifying Qualifying Q1 Results
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | ferrari | 6 | 1’28,855 | 250,142 | |||
| 2 | Red Bull | 7 | 1’28.928 | 0.073 | 0.073 | 249.937 | |
| 3 | Ferrari | 6 | 1’29.039 | 0.184 | 0.111 | 249.625 | |
| 4 | Mercedes | 9 | 1’29.680 | 0.825 | 0.641 | 247.841 | |
| 5 | Alfa Romeo | 7 | 1’29.683 | 0.828 | 0.003 | 247.832 | |
| 6 | Red Bull | 7 | 1’29,705 | 0.850 | 0.022 | 247,772 | |
| 7 | Haas | 9 | 1’29.831 | 0.976 | 0.126 | 247,424 | |
| 8 | AlphaTauri | 7 | 1’29.891 | 1,036 | 0.060 | 247,259 | |
| 9 | McLaren | 9 | 1’29.957 | 1.102 | 0.066 | 247.078 | |
| 10 | Alfa Romeo | 11 | 1’29.978 | 1.123 | 0.021 | 247.020 | |
| 11 | Alpine | 7 | 1’29.978 | 1.123 | 0.000 | 247.020 | |
| 12 | McLaren | 9 | 1’30.009 | 1,154 | 0.031 | 246,935 | |
| 13 | Alpine | 7 | 1’30.093 | 1.238 | 0.084 | 246.705 | |
| 14 | Haas | 8 | 1’30.167 | 1.312 | 0.074 | 246.502 | |
| 15 | Aston Martin | 9 | 1’30.256 | 1.401 | 0.089 | 246.259 | |
| 16 | Mercedes | 11 | 1’30.343 | 1.488 | 0.087 | 246.022 | |
| 17 | williams | 9 | 1’30.492 | 1.637 | 0.149 | 245.617 | |
| 18 | Aston Martin | 10 | 1’30.543 | 1.688 | 0.051 | 245.478 | |
| 19 | Williams | 4 | 1’31.817 | 2.962 | 1.274 | 242.072 | |
| 20 | AlphaTauri | 2 | |||||
| see results | |||||||
What happened in Q2 of the Saudi Arabian GP 2022 F1 qualifying?
Leclerc set the first reference with a 1:28.883, 41 thousandths faster than Sergio Pérez, who in turn was 21 thousandths faster than Verstappen. With five minutes to go, Mick Schumacher spun his Haas after going over the curb on the exit of Turn 10, hitting the left-hand wall at Turn 11 and sliding down the track into Turn 10. 12, causing the second red flag of the day.
The stewards took their time in the extraction process before taking it to the medical centre, while the car’s recovery process was hampered when the rear end detached from the chassis and filled the track with oil.
Schumacher was taken to hospital for a check-up but escaped serious injury. After a delay of almost an hour, the session resumed with Sainz in first position with 1:28.686, 94 thousandths faster than Leclerc. The McLarens of Lando Norris and Daniel Ricciardo, Guanyu Zhou (Alfa Romeo), Schumacher and Stroll were eliminated in this round of Q2.
Saudi Arabian GP 2022 F1 Qualifying Qualifying Q2 Results
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | ferrari | fifteen | 1’28,686 | 250,619 | |||
| 2 | Ferrari | 14 | 1’28.780 | 0.094 | 0.094 | 250.353 | |
| 3 | Red Bull | 13 | 1,28,924 | 0.238 | 0.144 | 249,948 | |
| 4 | Red Bull | 14 | 1’28.945 | 0.259 | 0.021 | 249.889 | |
| 5 | Alpine | 14 | 1’29.295 | 0.609 | 0.350 | 248.909 | |
| 6 | Alfa Romeo | 15 | 1’29.404 | 0.718 | 0.109 | 248.606 | |
| 7 | AlphaTauri | 15 | 1’29.418 | 0.732 | 0.014 | 248,567 | |
| 8 | Haas | 18 | 1’29.546 | 0.860 | 0.128 | 248,212 | |
| 9 | Alpine | 14 | 1’29.584 | 0.898 | 0.038 | 248.106 | |
| 10 | Mercedes | 16 | 1’29.618 | 0.932 | 0.034 | 248.012 | |
| 11 | McLaren | 16 | 1’29.651 | 0.965 | 0.033 | 247.921 | |
| 12 | McLaren | 17 | 1’29,773 | 1,087 | 0.122 | 247,584 | |
| 13 | Alfa Romeo | 17 | 1’29.819 | 1.133 | 0.046 | 247.457 | |
| 14 | Haas | 13 | 1’29.920 | 1.234 | 0.101 | 247.179 | |
| 15 | Aston Martin | 15 | 1’31.009 | 2.323 | 1.089 | 244.222 | |
| see results | |||||||
What happened in Q3 of the Saudi Arabian GP 2022 F1 qualifying?
In the first attempt, Sainz set the best lap with a 1:28.402, 44 thousandths faster than Leclerc. Pérez was third, ahead of the Alpines of Esteban Ocon and Fernando Alonso, and Verstappen, who complained of “not having grip on that tyre”.
In the last attempt, George Russell (Mercedes) and Valtteri Bottas (Alfa Romeo) moved up to fifth and sixth position respectively. Leclerc took provisional pole with a time of 1:28.225, but Pérez managed to beat him with a time of 1:28.200, ahead of the Ferraris. Verstappen could only manage fourth, 0.261s off the lead, ahead of Ocon, Russell, Alonso, Bottas, Pierre Gasly (Alpha Tauri) and Kevin Magnussen (Haas).
Saudi Arabian GP 2022 F1 Qualifying Qualifying Q3 Results
| Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | twenty | 1’28,200 | 252,000 | |||
| 2 | Ferrari | 22 | 1’28.225 | 0.025 | 0.025 | 251.928 | |
| 3 | ferrari | 23 | 1’28,402 | 0.202 | 0.177 | 251,424 | |
| 4 | Red Bull | 22 | 1’28.461 | 0.261 | 0.059 | 251.256 | |
| 5 | Alpine | 19 | 1’29.068 | 0.868 | 0.607 | 249.544 | |
| 6 | Mercedes | 21 | 1’29.104 | 0.904 | 0.036 | 249.443 | |
| 7 | Alpine | 20 | 1’29.147 | 0.947 | 0.043 | 249.323 | |
| 8 | Alfa Romeo | 22 | 1’29.183 | 0.983 | 0.036 | 249.222 | |
| 9 | AlphaTauri | 22 | 1’29,254 | 1,054 | 0.071 | 249,024 | |
| 10 | Haas | 24 | 1’29.588 | 1,388 | 0.334 | 248,095 | |
| see results | |||||||






















