Martín, who in this section of the calendar is playing with Enea Bastianini his promotion to the official Ducati team with a view to 2023, has pain in his wrist, after the operation he underwent immediately after the test in Montmeló, just two weeks.
Miguel Oliveira was the second fastest, just one tenth behind the man from Madrid, while the third classified was Aleix Espargaró, who was 16 thousandths behind the Portuguese.
Fourth position went to Marco Bezzecchi, who was half a tenth ahead of Maverick Viñales, the fifth fastest in the morning.
Jack Miller, who during the test will have to face a penalty – he will have to make a detour – for crashing on Saturday when the stewards brought out the yellow flag, placed sixth, while Brad Binder and Bastianini finished seventh and eighth, respectively.
Joan Mir, the only Suzuki representative after Alex Rins, his teammate at the Hamamatsu team, decided not to take part in the race so as not to aggravate his left wrist problems, was ninth, half a second off the lead, while Fabio Quartararo, the leader of the World Cup and one of the main candidates to take the victory in a few hours, closed the top ten.
The bets predict that the Devil should play the victory with Aleix and with Pecco Bagnaia, who finished eleventh, and whose best lap was one tenth slower than that of the Frenchman.
Pol Espargaró, still very sore in the rib area as a result of a fall suffered on Friday, finished 12th, seven tenths behind Martín.
Classification of the Warm Up of MotoGP:
Cla | # | Pilot | Motorcycle | laps | Weather | Difference | Interval | Km/h | Top speed | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Jorge Martin | Ducati | 14 | 1’21,264 | 161,473 | 0 | |||
two | 88 | Miguel Oliveira | KTM | 14 | 1,21,441 | 0.177 | 0.177 | 161,122 | 0 | |
3 | 41 | Aleix Espargaró | April | 14 | 1’21,457 | 0.193 | 0.016 | 161,091 | 0 | |
4 | 72 | Marco Bezzecchi | Ducati | 14 | 1’21.518 | 0.254 | 0.061 | 160.970 | 0 | |
5 | 12 | Maverick Viñales | Aprilia | 14 | 1’21.566 | 0.302 | 0.048 | 160.875 | 0 | |
6 | 43 | Jack Miller | Ducati | 14 | 1’21.579 | 0.315 | 0.013 | 160,850 | 0 | |
7 | 33 | Brad Binder | KTM | 15 | 1’21.657 | 0.393 | 0.078 | 160.696 | 0 | |
8 | 23 | Enea Bastianini | Ducati | 14 | 1’21.674 | 0.410 | 0.017 | 160,663 | 0 | |
9 | 36 | Joan Mir | Suzuki | 13 | 1’21.785 | 0.521 | 0.111 | 160.445 | 0 | |
10 | 20 | Fabio Quartararo | Yamaha | 13 | 1’21.887 | 0.623 | 0.102 | 160,245 | 0 | |
see results |