A test after his reappearance, the Honda rider was the fastest in the second free practice of the Japanese Grand Prix , held in adverse weather conditions, with a curtain of water that practically flooded the Japanese track. As expected, the rain prevented anyone from lowering the records for Friday’s session, so there were no changes in the cut that determines which drivers must go through the first qualifying screen, and those who go directly to the second (Q2).
Waiting to find out if Typhoon Talas allows the qualifying to take place, Marc Márquez returned to lead the time table exactly four months after the last time, which took place in the first practice in Portugal, also held in the wet. The one from Honda commanded with a tenth of an advantage over Jorge Martín (second), who, in turn, surpassed Jack Miller (third) by a breath (11 thousandths).
The fourth best lap was awarded to Miguel Oliveira, another great specialist in these circumstances, while Johann Zarco was fifth and Franco Morbidelli, sixth.
Marc Márquez, Equipo Repsol Honda
Photo by: Gold and Goose / Motorsport Images
Enea Bastianini finished seventh, already almost a second behind Márquez and with a narrow margin of a tenth over Alex (eighth), the brother of #93.
Luca Marini (ninth) and Fabio Quartararo closed a top ten from which Aleix Espargaró was left out by only 16 thousandths. Pol, his brother, finished 19th after suffering a spectacular crash that caused the stewards to wave the red flag, even though the accident had no major consequences for the Catalan.
Pecco Bagnaia, in turn, did not take more risks than necessary and did not go from 16th place , more than a second and a half from the head.
Japanese Grand Prix-FP2 2022
Cla | Pilot | laps | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Marc Márquez | 16 | 1’55.232 | 149.989 | ||
two | George Martin | 19 | 1,55,376 | 0.144 | 0.144 | 149,802 |
3 | Jack Miller | 15 | 1’55.387 | 0.155 | 0.011 | 149.788 |
4 | Miguel Oliveira | 18 | 1’55,428 | 0.196 | 0.041 | 149,734 |
5 | johann zarco | 18 | 1,55,630 | 0.398 | 0.202 | 149,473 |
6 | Franco Morbidelli | 16 | 1’56.168 | 0.936 | 0.538 | 148.781 |
7 | Enea Bastianini | 16 | 1’56.197 | 0.965 | 0.029 | 148.743 |
8 | Alex Márquez | 18 | 1’56.349 | 1.117 | 0.152 | 148.549 |
9 | Luca Marini | 16 | 1’56.548 | 1.316 | 0.199 | 148,295 |
10 | Fabio Quartararo | 19 | 1’56,561 | 1,329 | 0.013 | 148,279 |
11 | Aleix Espargaró | 13 | 1’56,577 | 1,345 | 0.016 | 148,259 |
12 | Fabio Di Giannantonio | 17 | 1’56.588 | 1,356 | 0.011 | 148,245 |
13 | Marco Bezzecchi | 17 | 1’56.655 | 1,423 | 0.067 | 148.159 |
14 | Cal Crutchlow | 16 | 1’56.743 | 1.511 | 0.088 | 148.048 |
15 | Pecco Bagnaia | 17 | 1’56.752 | 1,520 | 0.009 | 148,036 |
16 | Remy Gardner | 19 | 1’56.851 | 1.619 | 0.099 | 147.911 |
17 | Takaaki Nakagami | 18 | 1’56.874 | 1.642 | 0.023 | 147.882 |
18 | Maverick Viñales | 15 | 1’56.925 | 1.693 | 0.051 | 147.817 |
19 | Pol Espargaro | fifteen | 1’57.003 | 1,771 | 0.078 | 147,719 |
twenty | Raul Fernandez | 16 | 1,57,292 | 2,060 | 0.289 | 147,355 |
21 | Darryn Binder | 18 | 1’57.606 | 2.374 | 0.314 | 146.961 |
twenty two | Tetsuta Nagashima | 17 | 1’57.656 | 2.424 | 0.050 | 146.899 |
23 | Alex Rins | 17 | 1’57.671 | 2.439 | 0.015 | 146.880 |
24 | Brad Binder | 16 | 1’57.827 | 2.595 | 0.156 | 146.686 |
twenty five | Takuya Tsuda | 18 | 1’58.631 | 3.399 | 0.804 | 145.692 |
see results |