The Pramac team rider was the fastest in training that perfectly reflected the equality that prevails today in MotoGP. Only four of the 24 riders on the grid finished more than nine tenths behind the Spaniard, who on this occasion leads the army of the Borgo Panigale brand.
Just 12 thousandths of a second from Martín, Jack Miller crossed, before rolling on the ground in the throes of practice, in a fall without consequences for the Australian. Fabio Quartararo, the current leader of the points table, finished third, one tenth off the lead and one tenth ahead of Brad Binder, who got fourth and consequently expelled Marc Márquez from the group with a direct pass to Q2.
Fifth was Alex Rins, two tenths behind #89, who beat Johann Zarco by a hair (45 thousandths), sixth. Enea Bastianini was placed seventh, while Marco Bezzecchi was eighth. Luca Marini, ninth, just three tenths behind Martín, finished ninth, just ahead of Márquez (tenth), who missed the cut by ten thousandths.

Fabio Quartararo, Yamaha Factory Racing
Photo by: Gold and Goose / Motorsport Images
In Q1, the #93 will coincide with Aleix Espargaró, who could not get past 12th place and whose best lap was six tenths slower than the first, and with Maverick Viñales (18th). Pecco Bagnaia, meanwhile, was positioned 17th, even though the Italian earned his best lap on Friday to move on to Q2.
Raúl Fernández, for his part, could not participate in the rehearsal due to stomach problems that he has been dragging on since Thursday night. In the Tech3 team they cross their fingers so that he can go out on the track this afternoon, especially in qualifying.
Cla | Pilot | laps | Weather | Difference | Interval |
---|---|---|---|---|---|
1 | 18 | 1’30,205 | |||
2 | 18 | 1’30.217 | 0.012 | 0.012 | |
3 | 23 | 1’30,310 | 0.105 | 0.093 | |
4 | 21 | 1’30.405 | 0.200 | 0.095 | |
5 | 23 | 1’30.444 | 0.239 | 0.039 | |
6 | twenty-one | 1’30,489 | 0.284 | 0.045 | |
7 | 19 | 1’30.492 | 0.287 | 0.003 | |
8 | 20 | 1’30.513 | 0.308 | 0.021 | |
9 | 22 | 1’30.516 | 0.311 | 0.003 | |
10 | 21 | 1’30.526 | 0.321 | 0.010 | |
11 | 20 | 1’30,818 | 0.613 | 0.292 | |
12 | 18 | 1’30,831 | 0.626 | 0.013 | |
13 | 18 | 1’30.892 | 0.687 | 0.061 | |
14 | 18 | 1’30.906 | 0.701 | 0.014 | |
15 | 19 | 1’30.928 | 0.723 | 0.022 | |
16 | 19 | 1’30.941 | 0.736 | 0.013 | |
17 | 17 | 1’31.144 | 0.939 | 0.203 | |
18 | 19 | 1’31.178 | 0.973 | 0.034 | |
19 | twenty | 1’31,180 | 0.975 | 0.002 | |
20 | 21 | 1’31.431 | 1.226 | 0.251 | |
twenty one | twenty one | 1’31.643 | 1.438 | 0.212 | |
22 | 19 | 1’31.686 | 1.481 | 0.043 | |
23 | 19 | 1’31.828 | 1.623 | 0.142 | |
24 | 0 | ||||
see results |