The Spaniard from Ducati was one of the strongest in this Sunday start, and beat Fabio Quartararo, the second fastest, by three tenths. Jack Miller recorded the third fastest lap, beating Pecco Bagnaia, his teammate on the official Ducati team, by less than half a tenth.
Maverick Viñales placed fifth, four tenths above Martín and 17 thousandths below Enea Bastianini (sixth). Despite the fall of Márquez, who suffered when the clock was already at zero, the Honda rider, author of the pole position, managed to finish seventh, half a second slower than the #89. Waiting for confirmation, everything seems to indicate that the reason for the drag, which did not have major consequences for him, was the harder rear compound that he wanted to test, and that the majority considered ruled out beforehand.

Marc Márquez, Equipo Repsol Honda
Photo by: Gold and Goose / Motorsport Images
Aleix Espargaró finished eighth, after experiencing a breakdown right from the start, which forced him to return to the Aprilia workshop and thus lose a couple of minutes. Johann Zarco, who will start second, finished ninth, while Miguel Oliveira closed the top ten.
We will have to see what effect the temperature of the asphalt has on the choice of tyres, which will undoubtedly be the highest of the whole weekend.
Cla | Pilot | laps | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | eleven | 1’45.085 | 164,472 | |||
2 | 11 | 1’45,370 | 0.285 | 0.285 | 164,027 | |
3 | 11 | 1’45.391 | 0.306 | 0.021 | 163.995 | |
4 | 12 | 1’45.432 | 0.347 | 0.041 | 163.931 | |
5 | 11 | 1’45.509 | 0.424 | 0.077 | 163.811 | |
6 | 11 | 1’45.526 | 0.441 | 0.017 | 163,785 | |
7 | 9 | 1’45.583 | 0.498 | 0.057 | 163.696 | |
8 | 10 | 1’45,584 | 0.499 | 0.001 | 163,695 | |
9 | eleven | 1,45,636 | 0.551 | 0.052 | 163,614 | |
10 | 11 | 1’45,643 | 0.558 | 0.007 | 163,603 | |
11 | 10 | 1’45.746 | 0.661 | 0.103 | 163.444 | |
12 | 12 | 1’45.796 | 0.711 | 0.050 | 163,367 | |
13 | 11 | 1’45.802 | 0.717 | 0.006 | 163.357 | |
14 | 11 | 1’45.837 | 0.752 | 0.035 | 163.303 | |
15 | 11 | 1’45.843 | 0.758 | 0.006 | 163.294 | |
16 | 12 | 1’45.895 | 0.810 | 0.052 | 163,214 | |
17 | 11 | 1’45.913 | 0.828 | 0.018 | 163.186 | |
18 | 11 | 1’45.937 | 0.852 | 0.024 | 163.149 | |
19 | 11 | 1’46.047 | 0.962 | 0.110 | 162.980 | |
twenty | 10 | 1’46,398 | 1,313 | 0.351 | 162,442 | |
twenty-one | eleven | 1,46,400 | 1,315 | 0.002 | 162,439 | |
22 | 11 | 1’46.538 | 1.453 | 0.138 | 162.229 | |
23 | 11 | 1’46.539 | 1.454 | 0.001 | 162.227 | |
twenty four | 9 | 1’46.830 | 1.745 | 0.291 | 161.786 | |
twenty five | 11 | 1’47.545 | 2.460 | 0.715 | 160.710 | |
see results |