SportMotoGPMartín leads the warm up in Motegi; Marquez goes...

Martín leads the warm up in Motegi; Marquez goes to the ground

The Spaniard from Ducati was one of the strongest in this Sunday start, and beat Fabio Quartararo, the second fastest, by three tenths. Jack Miller recorded the third fastest lap, beating Pecco Bagnaia, his teammate on the official Ducati team, by less than half a tenth.

Maverick Viñales placed fifth, four tenths above Martín and 17 thousandths below Enea Bastianini (sixth). Despite the fall of Márquez, who suffered when the clock was already at zero, the Honda rider, author of the pole position, managed to finish seventh, half a second slower than the #89. Waiting for confirmation, everything seems to indicate that the reason for the drag, which did not have major consequences for him, was the harder rear compound that he wanted to test, and that the majority considered ruled out beforehand.

Marc Márquez, Equipo Repsol Honda

Marc Márquez, Equipo Repsol Honda

Photo by: Gold and Goose / Motorsport Images

Aleix Espargaró finished eighth, after experiencing a breakdown right from the start, which forced him to return to the Aprilia workshop and thus lose a couple of minutes. Johann Zarco, who will start second, finished ninth, while Miguel Oliveira closed the top ten.

We will have to see what effect the temperature of the asphalt has on the choice of tyres, which will undoubtedly be the highest of the whole weekend.

Cla Pilot laps Weather Difference Interval Km/h
1 Spain George Martin eleven 1’45.085 164,472
2 France Fabio Quartararo 11 1’45,370 0.285 0.285 164,027
3 AustraliaJack Miller 11 1’45.391 0.306 0.021 163.995
4 Italy Pecco Bagnaia 12 1’45.432 0.347 0.041 163.931
5 SpainMaverick Viñales 11 1’45.509 0.424 0.077 163.811
6 Italy Enea Bastianini 11 1’45.526 0.441 0.017 163,785
7 SpainMarc Márquez 9 1’45.583 0.498 0.057 163.696
8 Spain Aleix Espargaró 10 1’45,584 0.499 0.001 163,695
9 France johann zarco eleven 1,45,636 0.551 0.052 163,614
10 Portugal Miguel Oliveira 11 1’45,643 0.558 0.007 163,603
11 SpainAlex Rins 10 1’45.746 0.661 0.103 163.444
12 Italy Fabio Di Giannantonio 12 1’45.796 0.711 0.050 163,367
13 South AfricaBrad Binder 11 1’45.802 0.717 0.006 163.357
14 United KingdomCal Crutchlow 11 1’45.837 0.752 0.035 163.303
15 SpainAlex Márquez 11 1’45.843 0.758 0.006 163.294
16 Italy Franco Morbidelli 12 1’45.895 0.810 0.052 163,214
17 Italy Luca Marini 11 1’45.913 0.828 0.018 163.186
18 Italy Marco Bezzecchi 11 1’45.937 0.852 0.024 163.149
19 Japan Takaaki Nakagami 11 1’46.047 0.962 0.110 162.980
twenty Spain Pol Espargaro 10 1’46,398 1,313 0.351 162,442
twenty-one Spain Raul Fernandez eleven 1,46,400 1,315 0.002 162,439
22 South AfricaDarryn Binder 11 1’46.538 1.453 0.138 162.229
23 AustraliaRemy Gardner 11 1’46.539 1.454 0.001 162.227
twenty four Japan Tetsuta Nagashima 9 1’46.830 1.745 0.291 161.786
twenty five Japan Takuya Tsuda 11 1’47.545 2.460 0.715 160.710

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More