SportMotoGPMiller: "Improvements from 2021 to 2022 should benefit us...

Miller: "Improvements from 2021 to 2022 should benefit us at Mugello"

After the French appointment, Jack Miller landed in Italy fifth in the MotoGP World Championship qualifying sheet. Full of motivation and adrenaline, the Ducati rider, together with the Borgo Panigale factory, face a weekend “at home” that could bring good results for the Italian garage.

“I would like to get on the podium. We have a love-hate relationship on this circuit,” the Australian driver introduced at the Italian Grand Prix press conference. “Last year I finished the race, but not in the position I wanted to be in,” he analyzed.

However, the situation is very different this year in Tuscany. Ducati arrives leading the constructors’ championship and predicts a promising weekend for the Italian manufacturer.

“The improvements from 2021 to 2022 should benefit us at Mugello with so many changes of direction and fast corners.

“We have been strong since Argentina and we have fought for the podium in all the grand prix.”

“We’re in really good shape and really good on a bike level,” says Miller .

For the moment, the Australian rider has finished seventh in the first free practice of the day, confirming his good feelings.

“I’m excited to see what the weekend has in store and having the fans here will be wonderful,” he added. However, just as Aleix Espargaró and Fabio Quartararo advanced in the official press conference, the Australian admits that top speed will not be paramount this Sunday.

“The bikes are gaining speed and the wall of turn 1 is getting closer every year, we will have to wait to talk about Ducati’s speed, because KTM has also equaled it. But we are not the only fast ones”, concluded Jack Miller .

MotoGP FP1 results at Mugello 2022

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 30 Japan Takaaki Nakagami Honda 19 1’46,662 177,026 347
2 41 Spain Aleix Espargaró April 18 1’47,070 0.408 0.408 176,351 352
3 63 Italy Pecco Bagnaia Ducati 16 1’47.070 0.408 0.000 176,351 349
4 42 Spain Alex Rins Suzuki 20 1’47.071 0.409 0.001 176.350 351
5 23 Italy Enea Bastianini Ducati 17 1’47.186 0.524 0.115 176.161 355
6 12 Spain Maverick Viñales Aprilia 18 1’47.191 0.529 0.005 176.152 351
7 43 Australia Jack Miller Ducati 20 1’47.315 0.653 0.124 175.949 350
8 44 Spain Pol Espargaro Sling 19 1’47,367 0.705 0.052 175,864 349
9 5 France Johann Zarco Ducati 21 1’47.367 0.705 0.000 175,864 354
10 10 Italy Luca Marini Ducati 19 1’47.383 0.721 0.016 175,837 349
11 20 France Fabio Quartararo Yamaha 21 1’47.393 0.731 0.010 175,821 348
12 51 Italy Michele Pirro Dukes 16 1’47,432 0.770 0.039 175,757 348
13 73 Spain Alex Marquez Sling twenty 1,47,562 0.900 0.130 175,545 356
14 72 Italy Marco Bezzecchi Ducati 19 1’47.584 0.922 0.022 175.509 350
15 36 Spain Joan Mir Suzuki 20 1’47.658 0.996 0.074 175.388 348
16 21 Italy Franco Morbidelli Yamaha 20 1’47.727 1.065 0.069 175,276 345
17 33 South Africa Brad Binder KTM 20 1’47.746 1.084 0.019 175.245 351
18 88 Portugal Miguel Oliveira KTM twenty 1,47,820 1,158 0.074 175,125 349
19 93 Spain Marc Márquez Sling 17 1’47,875 1,213 0.055 175,035 3. 4. 5
twenty 89 Spain George Martin Ducati 17 1,47,903 1,241 0.028 174,990 351
21 4 Italy Andrea Dovizioso Yamaha 18 1’48.078 1.416 0.175 174.707 348
22 32 Italy Lorenzo Savadori Aprilia 18 1’48,253 1,591 0.175 174,424 351
23 49 Italy Fabio Di Giannantonio Ducati 17 1’48.335 1,673 0.082 174,292 348
24 40 South Africa Darryn Binder Yamaha 18 1’48,910 2,248 0.575 173.372 354
25 25 Spain Raul Fernandez KTM 18 1,48,911 2,249 0.001 173,370 346
26 87 Australia Remy Gardner KTM 16 1’48.960 2.298 0.049 173.292 345

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More