SportF1Monaco GP 2022 F1 Classification: Results and Summary

Monaco GP 2022 F1 Classification: Results and Summary

Charles Leclerc will start ahead of his Ferrari teammate, Carlos Sainz , and Sergio Pérez, who suffered an accident in Q3 that the Spanish driver could not dodge either. Following the hour-long qualifying session in Monte Carlo, which was divided into three rounds with five cars eliminated in each (in Q1 and Q2, before the final Q3 among the top ten fastest).

F1 Monaco GP 2022 qualifying results: Leclerc on pole ahead of Sainz

Cla Pilot Weather Difference
1 MonacoCharles Leclerc 1’11.376  
two Spain Carlos Sainz Jr. 1’11,601 0.225
3 Mexico Sergio Perez 1’11,629 0.253
4 NetherlandsMax Verstappen 1’11.666 0.290
5 United KingdomLando Norris 1’11.849 0.473
6 United KingdomGeorge Russell 1’12.112 0.736
7 SpainFernando Alonso 1’12.247 0.871
8 United KingdomLewis Hamilton 1’12.560 1.184
9 GermanySebastian Vettel 1’12.732 1.356
10 FranceEsteban Ocon 1’13.047 1.671
11 11 Japan Yuki Tsunoda 1’12.797 1.421
12 Finland Valtteri Bottas 1’12.909 1.533
13 DenmarkKevin Magnussen 1’12.921 1.545
14 AustraliaDaniel Ricciardo 1’12.964 1.588
15 GermanyMick Schumacher 1’13.081 1.705
16 Thailand Alexander Albon 1’13.611 2.235
17 France Pierre Gasly 1’13,660 2,284
18 CanadaLance Stroll 1’13.678 2.302
19 CanadaNicholas Latifi 1’14.403 3.027
20 China Guanyu Zhou 1’15.606 4.230

What happened in Q1 of F1 qualifying in Monaco?

Leclerc set the starting bar at 1m12.939s, with Verstappen 0.054s behind. The Monegasque then extended his lead to a 1m12.569s, with Sainz just 0.047s (47 thousandths) behind.

George Russell moved into third position, ahead of the Red Bulls and behind the Ferraris, just before the session was red-flagged with 2:25 to go when Yuki Tsunoda hit the wall at the Nouvelle Chicane .

At the restart, Esteban Ocon (Alpine) and Lando Norris (McLaren) moved up to fourth and fifth place respectively.

Alex Albon (Williams), Pierre Gasly (AlphaTauri), Lance Stroll (Aston Martin Racing), Nicholas Latifi (Williams) and Zhou Guanyu (Alfa Romeo) fell in that first round, who did not cross the finish line in time to start their last lap.

F1 Monaco GP 2022 Q1 results: Leclerc starts dominating

Cla Pilot Chassis Weather Difference Interval
1 MonacoCharles Leclerc Ferrari 1’12.569    
two Spain Carlos Sainz Jr. ferrari 1’12,616 0.047 0.047
3 United KingdomGeorge Russell Mercedes 1’12.787 0.218 0.171
4 FranceEsteban Ocon Alpine 1’12.848 0.279 0.061
5 United KingdomLando Norris McLaren 1’12.927 0.358 0.079
6 NetherlandsMax Verstappen Red Bull 1’12.993 0.424 0.066
7 MexicoSergio Pérez Red Bull 1’13.004 0.435 0.011
8 Denmark Kevin Magnussen Haas 1’13.069 0.500 0.065
9 Japan Yuki Tsunoda AlphaTauri 1’13.110 0.541 0.041
10 GermanySebastian Vettel Aston Martin 1’13.313 0.744 0.203
11 Australia Daniel Ricciardo McLaren 1’13.338 0.769 0.025
12 SpainFernando Alonso Alpine 1’13.394 0.825 0.056
13 United KingdomLewis Hamilton Mercedes 1’13.444 0.875 0.050
14 GermanyMick Schumacher Haas 1’13.469 0.900 0.025
15 FinlandValtteri Bottas Alfa Romeo 1’13.541 0.972 0.072
16 Thailand Alexander Albon williams 1’13.611 1.042 0.070
17 France Pierre Gasly AlphaTauri 1’13,660 1,091 0.049
18 CanadaLance Stroll Aston Martin 1’13.678 1.109 0.018
19 CanadaNicholas Latifi Williams 1’14.403 1.834 0.725
20 China Guanyu Zhou Alfa Romeo 1’15.606 3.037 1.203

What happened in Q2 of F1 qualifying in Monaco?

Verstappen stopped the clock in 1m12.551s but was quickly overtaken for the top spot by Sainz and then by Pérez.

Leclerc sat out for a second fastest lap and lowered his own time to 1m11.864s, with Pérez 90 thousandths behind, Sainz third and Verstappen fourth.

Eliminated in that round were Yuki Tsunoda (AlphaTauri), Valtteri Bottas (Alfa Romeo), Kevin Magnussen (Haas), Daniel Ricciardo (McLaren F1) and Mick Schumacher (Haas F1 Team).

F1 Monaco GP 2022 Q2 results: Leclerc overtakes Perez

Cla Pilot Chassis Weather Difference Interval
1 MonacoCharles Leclerc Ferrari 1’11.864    
2 MexicoSergio Pérez Red Bull 1’11.954 0.090 0.090
3 Spain Carlos Sainz Jr. ferrari 1’12.074 0.210 0.120
4 NetherlandsMax Verstappen Red Bull 1’12.117 0.253 0.043
5 United KingdomLando Norris McLaren 1’12.266 0.402 0.149
6 FranceEsteban Ocon Alpine 1’12.528 0.664 0.262
7 United KingdomLewis Hamilton Mercedes 1’12.595 0.731 0.067
8 GermanySebastian Vettel Aston Martin 1’12.613 0.749 0.018
9 United KingdomGeorge Russell Mercedes 1’12.617 0.753 0.004
10 SpainFernando Alonso Alpine 1’12.688 0.824 0.071
11 11 Japan Yuki Tsunoda AlphaTauri 1’12.797 0.933 0.109
12 FinlandValtteri Bottas Alfa Romeo 1’12.909 1.045 0.112
13 Denmark Kevin Magnussen Haas 1’12.921 1,057 th most common 0.012
14 Australia Daniel Ricciardo McLaren 1’12.964 1.100 0.043
15 GermanyMick Schumacher Haas 1’13.081 1.217 0.117

What happened in Q3 of F1 qualifying in Monaco?

In the first attempts, Leclerc made a very fast 1:11.376 that left Sainz at 0.225s, with Pérez and Verstappen very close to the Spaniard.

In the final shootout, Leclerc looked set to improve when Pérez spun into Portier and Sainz crashed into him, causing a red flag. Around the same time, Alonso went into the barriers at Mirabeau.

Pérez will start third, ahead of Verstappen, Norris, Russell, Alonso, Lewis Hamilton (Mercedes), Sebastian Vettel (Aston Martin) and Esteban Ocon (Alpine).

F1 Monaco GP 2022 Q3 results: Leclerc takes pole

Cla Pilot Chassis Weather Difference Interval
1 MonacoCharles Leclerc Ferrari 1’11.376    
two Spain Carlos Sainz Jr. ferrari 1’11,601 0.225 0.225
3 MexicoSergio Pérez Red Bull 1’11.629 0.253 0.028
4 NetherlandsMax Verstappen Red Bull 1’11.666 0.290 0.037
5 United KingdomLando Norris McLaren 1’11.849 0.473 0.183
6 United KingdomGeorge Russell Mercedes 1’12.112 0.736 0.263
7 SpainFernando Alonso Alpine 1’12.247 0.871 0.135
8 United KingdomLewis Hamilton Mercedes 1’12.560 1.184 0.313
9 GermanySebastian Vettel Aston Martin 1’12.732 1.356 0.172
10 FranceEsteban Ocon Alpine 1’13.047 1.671 0.315

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More