After an unbeatable performance by Fabio Quartararo, MotoGP heads to the cathedral of motorcycling. The Netherlands begin their preparations to receive the 11th round of the year in Assen, one of the most emblematic tracks on the two-wheel sports calendar.
MotoGP schedules of the Dutch GP 2022 (peninsular time)
Day | Event | Hour |
Thursday June 23 |
Press conference |
17:00-18:00 |
Friday June 24 |
MotoGP FP1 |
09:55-10:40 |
Friday June 24 |
MotoGP FP2 |
14:10-15:55 |
Saturday June 25 |
MotoGP FP3 |
09:55-10:40 |
Saturday June 25 |
MotoGP FP4 |
13:30-14:00 |
Saturday June 25 | MotoGP Q1 | 14:10-14:25 |
Saturday June 25 | MotoGP Q2 | 14:35-14:50 |
Sunday June 26 | Warm up MotoGP | 09:40-10:00 |
Sunday June 26 | MotoGP Race | 14:00 |
Moto2 and Moto3 schedules of the Dutch GP 2022 (peninsular time)
Day | Event | Moto3 | Moto2 |
Friday June 24 | FP1 | 09:00-09:40 | 10:55-11:35 |
Friday June 24 | FP2 | 13:15-13:55 | 15:10-15:50 |
Saturday June 25 | FP3 | 09:00-09:40 | 10:55-11:35 |
Saturday June 25 | Q1 | 12:35-12:50 | 15:10-15:25 |
Saturday June 25 | Q2 | 13:00-13:15 | 15:35-15:50 |
Sunday June 26 | Warm-up | 09:00-09:10 | 09:20-09:30 |
Sunday June 26 | Race | 11:00 | 12:20 |
And if you read us from Latin America, these are the schedules for the 2022 MotoGP Dutch GP
Day | Session |
Mexico, Columbia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
Friday June 24 | FP1 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
Friday June 24 | FP2 | 07:10-07:55 | 08:10-08:55 | 09:10-09:55 |
Saturday June 25 | FP3 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
Saturday June 25 | FP4 | 06:30-07:00 | 07:30-08:00 | 08:30-09:00 |
Sunday June 26 | Q1 | 07:10-07:25 | 08:10-08:25 | 09:10-09:25 |
Sunday June 26 | Q2 | 07:35-07:50 | 08:35-08:50 | 09:35-09:50 |
Sunday June 26 | Race | 07:00 | 08:20 | 09:00 |
Get to know the Assen circuit, venue of the 2022 MotoGP Dutch GP
Since its creation in 1949, Assen has hosted, without interruption, all the MotoGP Grand Prix. Its views and quick changes of direction are some of the charms of the Netherlands circuit.
track length | 4.5km |
track width |
14m |
curves | 18 |
longest straight | 487m |
Records de Assen and MotoGP
Pilot |
Year |
Record |
Weather |
Maverick Vinales | 2021 | quick turn | 1,31,814 |
Maverick Vinales | 2021 | best pole | 1,31,814 |
Andrea Iannone | 2015 | Maximum speed | 319.8km/h |
How and where to watch the 2022 MotoGP Dutch GP
We leave you some alternatives so you don’t miss anything that happens in Assen. The first option is DAZN, the platform that owns the MotoGP rights. DAZN will offer all the exclusive and live sessions of the Dutch GP for a monthly price of €12.99, with no commitment to stay and with the possibility of deferred access to content.
The second alternative is the Movistar+ ‘motor package’, which will also cover the sessions, times and the statements of all the protagonists at the Dutch GP. The third option to be able to follow the weekend live is Videopass , the official broadcasting service of the championship. Its price is €139.99 per year, but you should know that the content it offers is entirely in English.
Finally, from Motorsport.com we will inform you for free about everything that happens in the 2022 MotoGP Dutch Grand Prix. In this way, if you do not want to miss anything from the weekend, you can follow all the information through our page website and our application, which you can download from the banner below the article and which is available for iOS and Android .
This is how the general classification of MotoGP riders arrives at the 2022 Dutch GP
Pos | Pilot | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | – | – | – | – | – | – | – | – | – | |
2 | 138 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | – | – | – | – | – | – | – | – | – | – | |
3 | 111 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | 11 /5 | 13 /4 | 16 /3 | 20 /2 | – | – | – | – | – | – | – | – | – | – | |
4 | 100 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | – | – | – | – | – | – | – | – | – | – | |
5 | 82 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | – | – | – | – | – | – | – | – | – | – | |
6 | 81 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | – | – | – | – | – | – | – | – | – | – | |
7 | 81 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | – | – | – | – | – | – | – | – | – | – | |
8 | 69 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
9 | 69 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | – | – | – | – | – | – | – | – | – | – | |
10 | 64 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | – | – | – | – | – | – | – | – | – | – |
This is how the general classification of MotoGP teams arrives at the 2022 Dutch GP
Pos | Equipment | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | – | – | – | – | – | – | – | – | – | |
2 | 184 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | – | – | – | – | – | – | – | – | – | – | |
3 | 172 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | – | – | – | – | – | – | – | – | – | – | |
4 | 162 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | – | – | – | – | – | – | – | – | – | – | |
5 | 146 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | – | – | – | – | – | – | – | – | – | – | |
6 | 138 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | – | – | – | – | – | – | – | – | – | – | |
7 | 116 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | – | – | – | – | – | – | – | – | – | – | |
8 | 100 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | |
9 | 87 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | – | – | – | – | – | – | – | – | – | – | |
10 | 64 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | |
11 | 20 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | – | – | – | – | – | – | – | – | |
12 | 14 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – | – | – | – | – | – | – | – |
This is how the general classification of MotoGP constructors arrives at the 2022 Dutch GP
Pos | Chassis | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 221 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | – | – | – | – | – | – | – | – | – | – |
2 | Yamaha | 172 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | – | – | – | – | – | – | – | – | – |
3 | Aprilia | 139 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | – | – | – | – | – | – | – | – | – | – |
4 | KTM | 110 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | – | – | – | – | – | – | – | – | – | – |
Five | Suzuki | 93 | Ten | 11 | 16 | 20 | 13 | Ten | — | — | 13 | — | — | — | — | — | — | — | — | — | — | — |
6 | Honda | 81 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | – | – | – | – | – | – | – | – | – | – |