Motegi.- In this way, the Honda rider will start again first in a race, something that had not happened since the 2019 Japanese Grand Prix. After spending three months out, as a result of the fourth operation on his arm right, the Spaniard reappeared last week in Aragón, where a crash in the first lap prevented him from finishing.
Márquez will have a new opportunity in Japan, before the senior staff of Honda, in a test that the forecasts predict will take place on a dry track.
Márquez will be accompanied in the first row by Johann Zarco (second) and Brad Binder, who will be third, while Maverick Viñales (fourth), Jorge Martín (fifth) and Aleix Espargaró (sixth) will form the second.
Jack Miller will start seventh, next to him will be Miguel Oliveira (eighth) and Fabio Quartararo (ninth), the current leader of the points table, will start ninth. Behind the Devil will be Pecco Bagnaia (12th), who at no time felt comfortable on his Ducati with the wet asphalt, and also Enea Bastianini (16th), who could not get into the second qualifying sieve.
MotoGP Q1 results at the Japanese GP (Motegi)
Cla | # | Pilot | Motorcycle | Weather | Difference | |
---|---|---|---|---|---|---|
1 | 5 | Johann Zarco | Ducati | 1’55.300 | ||
2 | 89 | Jorge Martin | Ducati | 1’55,795 | 0.495 | |
3 | 72 | Marco Bezzecchi | Ducati | 1’55.934 | 0.634 | |
4 | 21 | Franco Morbidelli | Yamaha | 1’56.006 | 0.706 | |
5 | 23 | Enea Bastianini | Ducati | 1’56.130 | 0.830 | |
6 | 49 | Fabio Di Giannantonio | Ducati | 1’56.432 | 1.132 | |
7 | 73 | Alex Marquez | Sling | 1,56,578 | 1,278 | |
8 | 42 | Alex Rins | Suzuki | 1’56.656 | 1.356 | |
9 | 45 | Tetsuta Nagashima | Honda | 1’57.229 | 1.929 | |
10 | 87 | Remy Gardner | KTM | 1’57.288 | 1.988 | |
see results |
MotoGP Q2 results at the Japanese GP (Motegi)
Cla | # | Pilot | Motorcycle | Weather | Difference | |
---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Sling | 1,55,214 | ||
2 | 5 | Johann Zarco | Ducati | 1’55.422 | 0.208 | |
3 | 33 | Brad Binder | KTM | 1’55.537 | 0.323 | |
4 | 12 | Maverick Viñales | Aprilia | 1’55.620 | 0.406 | |
5 | 89 | Jorge Martin | Ducati | 1’55,686 | 0.472 | |
6 | 41 | Aleix Espargaró | April | 1’55,771 | 0.557 | |
7 | 43 | Jack Miller | Ducati | 1’55.784 | 0.570 | |
8 | 88 | Miguel Oliveira | KTM | 1,55,895 | 0.681 | |
9 | 20 | Fabio Quartararo | Yamaha | 1’56,326 | 1.112 | |
10 | 10 | Luca Marini | Ducati | 1’56.354 | 1.140 | |
see results |
Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!