After being left off the calendar in 2020 due to the pandemic, the World Cup returns to the Mugello Circuit. It will do so without an audience, which will make the atmosphere very different from the usual one with the crowded stands.
As for the weekend schedules, they will be the usual ones for the grand prix in Europe in the three categories: MotoGP, Moto2 and Moto3.
Schedules of the Italian GP of MotoGP 2021 (Spanish peninsular time)
Thursday May 27 | Press conference | five pm | ||
Friday May 28 | FP1 | 09:00-09 :40 | 10:55-11: 35 | 09:55-10: 40 |
Friday May 28 | FP2 | 13:15-13 :55 | 15:10-15 :50 | 14:10-14 :55 |
Saturday May 29 | FP3 | 09:00-09 :40 | 10:55-11: 35 | 09:55-10: 40 |
Saturday May 29 | FP4 | – | – | 13:30-14 :00 |
Saturday May 29 | Q1 | 12:35-12:50 | 15:10-15:35 | 14:10-14:25 |
Saturday May 29 |
Q2 | 13:00-14:15 | 15:35-15:50 |
14:35-14 :50 |
Sunday May 30 |
Warm-up | 08:40-09 :00 | 09 :10-09 :30 |
09:40-10 :00 |
Sunday May 30 |
Race | 11:00 (20v) | 12:20 (9pm) |
14:00 (23v) |
Day | Event |
Moto3 |
Moto2 |
MotoGP |
Ducati arrives on a roll at the ‘home’ circuit. They come from two consecutive victories of Jack Miller and on this track they have prevailed in the last three editions disputed. Pecco Bagnaia lost the lead to Fabio Quartararo at Le Mans, but on home soil he will try to regain it with his first win in the premier class.
The three of them, along with Johann Zarco, Aleix Espargaró and Valentino Rossi have been summoned for the official press conference on Thursday at Mugello that will kick off the Grand Prix.
Jorge Martín will not be in the game this weekend either, but this time his place will be taken by Michele Pirro.
Where and how to watch the 2021 MotoGP Italian GP race
In Spain, the Italian Grand Prix will only be seen through one of the available payment platforms. The simplest thing is to subscribe to DAZN , which costs €9.99 per month or €99.99 per year and you can try a month for free with no commitment to stay.
If you have Movistar + contracted at home with the base mobile and landline package, you can add the Motor channels for an additional 10 euros and you will see the same DAZN content there.
The third option is to subscribe to the MotoGP VideoPass , which currently costs €105.99 and gives you access to all content until the first race of 2022. Of course, the narration is in English.
Mugello, the circuit of the 2021 Italian GP of MotoGP
The Mugello Circuit is located in the valley of Tuscany, 30 kilometers northeast of Florence. The track was built in 1973 and opened one later. It has been owned by Ferrari since 1988.
In 1976 it hosted its first Grand Prix and since 1991, after a profound remodeling, it has been part of the MotoGP calendar uninterruptedly until last year, due to COVID.
Mugello Circuit Facts
Length | 5,245km |
Width | 14m |
curves | 6 left – 9 right |
longest straight | 1141m |
MotoGP race distance | 120.6 km (23 laps) |
pole position | Right |
Building | 1974 |
Mugello Circuit Records in MotoGP
Lap record (in race) | Marc Marquez (Honda) | 1:47,639 | 2013 |
Lap record (in qualifying) | Marc Marquez (Honda) | 1:45,519 | 2019 |
Maximum speed | Andrea Dovizioso (Ducati) | 356.7km/h | 2019 |
The riders competing in the 2021 MotoGP Italian Grand Prix at Mugello
Equipment | pilots |
Repsol Honda Team |
Pol Espargaro Marc Marquez |
Yamaha Factory Racing |
Maverick Vinales Fabio Quartararo |
Ducati Team |
Jack Miller Francesco Bagnaia |
Team Suzuki MotoGP |
Joan Mir Alex Rins |
Red Bull KTM Factory Racing |
Brad Binder Miguel Oliveira |
Aprilia Racing Team |
Aleix Espargaro Lorenzo Savadori |
PETRONAS Yamaha SRT |
Franco Morbidelli Valentino Rossi |
Pramac Racing Ducati |
Johann Zarco Michele Pirro |
Team LCR |
Takaaki Nakagami Alex Marquez |
Tech 3 |
Danilo Petrucci Iker Lecuona |
Avintia Racing |
Luca Marini Enea Bastianini |
How the MotoGP teams and riders arrive at the 2021 Italian GP
Quartararo took the lead in the last race, but Pecco Bagnaia was just one point behind. Ducati is at the forefront of the team and brand championships.
This is how the MotoGP World Championship arrives at the 2021 Italian GP
pos | Pilot | Points | |||||
---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | 80 | 11/5 | 25/1 | 25/1 | 3/13 | 16/3 |
2 | Francesco Bagnaia | 79 | 16/3 | 10/6 | 20/2 | 20/2 | 13/4 |
3 | johann zarco | 68 | 20 /2 | 20 /2 | – | 8 /8 | 20 /2 |
4 | Jack Miller | 64 | 7/9 | 7/9 | – | 25/1 | 25/1 |
5 | Maverick Viñales | 56 | 25/1 | 11/5 | 5/11 | 9/7 | 6/10 |
6 | Joan Mir | 49 | 13/4 | 9/7 | 16/3 | 11/5 | – |
7 | Alex Espargaro | 35 | 9/7 | 6/10 | 10/6 | 10/6 | – |
8 | Franco Morbidelli | 33 | – | 4/12 | 13/4 | 16/3 | – |
9 | Takaaki Nakagami | 28 | — | — | 6/10 | 13/4 | 9/7 |
10 | Pol Espargaro | 25 | 8 /8 | 3 /13 | – | 6 /10 | 8 /8 |
11 | Brad Binder | 24 | 2/14 | 8/8 | 11/5 | – | 3/13 |
12 | Alex Rins | 23 | 10/6 | 13/4 | – | – | – |
13 | Enea Bastianini | 20 | 6/10 | 5/11 | 7/9 | – | 2/14 |
14 | Alex Marquez | 18 | – | – | 8/8 | – | 10/6 |
fifteen | George Martin | 17 | 1 /15 | 16 /3 | – | – | – |
16 | Danilo Petrucci | 16 | – | – | 3/13 | 2/14 | 11/5 |
17 | Marc Marquez | 16 | – | – | 9/7 | 7/9 | – |
18 | Stefan Bradl | 11 | 5 /11 | 2 /14 | – | 4 /12 | – |
19 | Valentino Rossi | 9 | 4/12 | – | – | – | 5/11 |
20 | Miguel Oliveira | 9 | 3/13 | 1/15 | – | 5/11 | – |
21 | Luca Marini | 9 | – | – | 4/12 | 1/15 | 4/12 |
22 | Iker Lecuona | 8 | – | – | 1/15 | – | 7/9 |
23 | Lorenzo Savadori | 2 | – | – | 2/14 | – | – |
24 | Tito Rabat | 1 | – | – | – | – | 1/15 |
This is how the MotoGP Team World Championship arrives at the 2021 Italian GP
pos | Equipment | Points | |||||
---|---|---|---|---|---|---|---|
1 | Ducati Team | 143 | 23 | 17 | 20 | 45 | 38 |
2 | Yamaha Factory Racing | 136 | 36 | 36 | 30 | 12 | 22 |
3 | Pramac Racing Ducati | 86 | 21 | 36 | – | 8 | 21 |
4 | Team Suzuki MotoGP | 72 | 23 | 22 | 16 | 11 | – |
5 | Repsol Honda Team | 48 | 13 | 5 | 9 | 13 | 8 |
6 | Team LCR | 46 | – | – | 14 | 13 | 19 |
7 | PETRONAS Yamaha SRT | 42 | 4 | 4 | 13 | 16 | 5 |
8 | Aprilia Racing Team | 37 | 9 | 6 | 12 | 10 | – |
9 | Red Bull KTM Factory Racing | 33 | 5 | 9 | 11 | 5 | 3 |
10 | Tech 3 | 24 | – | – | 4 | 2 | 18 |
11 | Avintia Racing | 22 | 6 | 5 | 11 | – | – |
12 | Avintia Racing | 5 | – | – | – | 1 | 4 |
13 | HRC Honda Team | 4 | – | – | – | 4 | – |
14 | Avintia Racing | 2 | – | – | – | – | 2 |
This is how the MotoGP constructors’ world championship arrives at the 2021 Italian GP
Pos | Chassis | Points | |||||
---|---|---|---|---|---|---|---|
1 | Ducati | 110 | 20 | 20 | 20 | 25 | 25 |
2 | Yamaha | 107 | 25 | 25 | 25 | 16 | 16 |
3 | Suzuki | 53 | 13 | 13 | 16 | 11 | — |
4 | Honda | 43 | 8 | 3 | 9 | 13 | 10 |
5 | KTM | 38 | 3 | 8 | 11 | 5 | 11 |
6 | Aprilia | 35 | 9 | 6 | 10 | 10 | – |
How have the MotoGP riders fared at Mugello?
Only three riders on the current grid have won in MotoGP at Mugello. The most, Valentino Rossi with seven wins. Marc Márquez has one, as does Danilo Petrucci, the last winner.
The last 10 winners of the Italian Grand Prix at Mugello
Year | Pole | race winner |
2019 | Marc Márquez | Danilo Petrucci |
2018 | Valentino Rossi | Jorge Lorenzo |
2017 | Maverick Viñales | Andrea Dovizioso |
2016 | Valentino Rossi | Jorge Lorenzo |
2015 | Andrea Iannone | Jorge Lorenzo |
2014 | Marc Márquez | Marc Márquez |
2013 | Daniel Pedrosa | Jorge Lorenzo |
2012 | Daniel Pedrosa | Jorge Lorenzo |
2011 | Casey Stoner | Jorge Lorenzo |
2010 | The days of Pedrosa | The days of Pedrosa |
This was the last MotoGP Italian GP, that of 2019
- Pole: Marc Marquez
- Fast Lap: Jack Miller
- Podium: 1st Danilo Petrucci, 2nd Marc Márquez, 3rd Andrea Dovizioso
Remember that on our website, Motorsport.com, you can enjoy everything that happens at the Italian Grand Prix, with chronicles, statements, news and all the photos from MotoGP, Moto2 and Moto3. Download our App for free now available for iOS and Android by clicking on the following banner .