When everything seemed to indicate that Carlos Sainz would finish the 2022 Formula 1 Austrian Grand Prix in second position, just behind Charles Leclerc, thus signing a very important double for Ferrari, the driver from Madrid had to retire on lap 57 of 71 due to to a breakdown in his power unit, which set fire to his F1-75, leaving some of the images from Sunday.
Formula 1 Austrian GP 2022 Race Results at Red Bull Ring:
Cla | Pilot | laps | Weather | Difference | Interval | Km/h | Points | |
---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 71 | 1:24’24.312 | 217.843 | 25 | |||
2 | Max Verstappen | 71 | 1:24’25.844 | 1.532 | 1.532 | 217.777 | 19 | |
3 | Lewis Hamilton | 71 | 1:25’05.529 | 41.217 | 39.685 | 216.084 | 15 | |
4 | George Russell | 71 | 1:25’23.284 | 58.972 | 17.755 | 215.335 | 12 | |
5 | Esteban Ocon | 71 | 1:25’32.748 | 1’08.436 | 9.464 | 214.938 | 10 | |
6 | Mick Schumacher | 70 | 1:24’29.612 | 1 Lap | 1 Lap | 214.549 | 8 | |
7 | Lando Norris | 70 | 1:24’32.519 | 1 Lap | 2.907 | 214.426 | 6 | |
8 | Kevin Magnussen | 70 | 1:24’35.928 | 1 Lap | 3.409 | 214.282 | 4 | |
9 | Daniel Ricciardo | 70 | 1:24’40.656 | 1 Lap | 4.728 | 214.083 | 2 | |
10 | Fernando Alonso | 70 | 1:24’42.737 | 1 Lap | 2.081 | 213.995 | 1 | |
11 | Valtteri Bottas | 70 | 1:24’44.287 | 1 Lap | 1.550 | 213.930 | ||
12 | Alexander Albon | 70 | 1:24’48.889 | 1 Lap | 4.602 | 213.736 | ||
13 | Lance Stroll | 70 | 1:24’53.789 | 1 Lap | 4.900 | 213.531 | ||
14 | Guanyu Zhou | 70 | 1:24’55.511 | 1 Lap | 1.722 | 213.458 | ||
15 | Pierre Gasly | 70 | 1: 25’02.718 | 1 Lap | 7,207 | 213,157 | ||
16 16 | Yuki Tsunoda | 70 | 1: 25’04.452 | 1 Lap | 1.734 | 213.085 | ||
17 | Sebastian Vettel | 70 | 1:25’06.144 | 1 Lap | 1.692 | 213.014 | ||
Carlos Sainz Jr. | 56 | 1:06’24.986 | 15 laps | 14 laps | 218,333 | |||
Nicholas Latifi | 48 | 58’46.702 | 23 Laps | 8 Laps | 211.443 | |||
Sergio Perez | 24 | 30’16,716 | 47 laps | 24 laps | 205,107 | |||
see results |