SportF1Results and recap from Saturday's F1 at Zandvoort: qualifying

Results and recap from Saturday's F1 at Zandvoort: qualifying

Max Verstappen will start ahead of the Ferraris of Charles Leclerc and Carlos Sainz after the qualifying session that was divided into three rounds with five cars eliminated in Q1 and Q2, before contesting the final Q3 with the ten fastest drivers.

Dutch GP qualifying results: Verstappen beats Leclerc

Cla Pilot Weather Difference Km/h
1 NetherlandsMax Verstappen 1’10.342   217.969
2 MonacoCharles Leclerc 1’10.363 0.021 217.904
3 Spain Carlos Sainz Jr. 1’10,434 0.092 217,684
4 United KingdomLewis Hamilton 1’10.648 0.306 217.025
5 Mexico Sergio Perez 1’11,077 0.735 215,715
6 United KingdomGeorge Russell 1’11.147 0.805 215.503
7 United KingdomLando Norris 1’11.174 0.832 215.421
8 GermanyMick Schumacher 1’11.442 1.100 214.613
9 Japan Yuki Tsunoda 1’12.556 2.214 211.318
10 CanadaLance Stroll –    
11 France Pierre Gasly 1’11,512 1,170 214,403
12 FranceEsteban Ocon 1’11.605 1.263 214.124
13 SpainFernando Alonso 1’11.613 1.271 214.100
14 China Guanyu Zhou 1’11.704 1.362 213.829
15 Thailand Alexander Albon 1’11.802 1,460 213.537
16 Finland Valtteri Bottas 1’11.961 1.619 213.065
17 DenmarkKevin Magnussen 1’12.041 1.699 212.828
18 AustraliaDaniel Ricciardo 1’12.081 1.739 212.710
19 GermanySebastian Vettel 1’12.391 2.049 211.799
20 CanadaNicholas Latifi 1’13.353 3.011 209.022

What happened in Q1 of the 2022 F1 Dutch GP in Zandvoort?

Verstappen quickly moved into first place with a 1m11.317s, a quarter of a second ahead of the Mercedes of George Russell and Lewis Hamilton. Leclerc then moved up to second, before Hamilton improved his time and finished just 0.014s behind the Dutch driver, ahead of Yuki Tsunoda (AlphaTauri) and the Monegasque himself.

Valtteri Bottas (Alfa Romeo), Kevin Magnussen (Haas), Daniel Ricciardo (McLaren), Sebastian Vettel (Aston Martin) and Nicholas Latifi (Williams) fell in the first elimination round.

F1 Dutch GP 2022 Q1 Results: Verstappen is fastest

Cla Pilot Chassis Weather Difference Interval Km/h
1 NetherlandsMax Verstappen Red Bull 1’11.317     214.989
2 United KingdomLewis Hamilton Mercedes 1’11.331 0.014 0.014 214.947
3 Japan Yuki Tsunoda Alpha Tauri 1’11.427 0.110 0.096 214.658
4 MonacoCharles Leclerc Ferrari 1’11.443 0.126 0.016 214.610
5 United KingdomLando Norris McLaren 1’11.556 0.239 0.113 214.271
6 United KingdomGeorge Russell Mercedes 1’11.561 0.244 0.005 214.256
7 CanadaLance Stroll Aston Martin 1’11.568 0.251 0.007 214.235
8 Mexico Sergio Perez Red Bull 1’11,641 0.324 0.073 214,017
9 SpainFernando Alonso Alpine 1’11.667 0.350 0.026 213.939
10 Thailand Alexander Albon williams 1’11.695 0.378 0.028 213.855
11 France Pierre Gasly AlphaTauri 1’11,705 0.388 0.010 213,826
12 GermanyMick Schumacher Haas 1’11.741 0.424 0.036 213.718
13 FranceEsteban Ocon Alpine 1’11.748 0.431 0.007 213.697
14 Spain Carlos Sainz Jr. ferrari 1’11,767 0.450 0.019 213,641
15 China Guanyu Zhou Alfa Romeo 1’11.826 0.509 0.059 213.465
16 Finland Valtteri Bottas Alfa Romeo 1’11.961 0.644 0.135 213.065
17 Denmark Kevin Magnussen Haas 1’12,041 0.724 0.080 212,828
18 Australia Daniel Ricciardo McLaren 1’12,081 0.764 0.040 212,710
19 GermanySebastian Vettel Aston Martin 1’12.391 1.074 0.310 211.799
20 CanadaNicholas Latifi Williams 1’13.353 2.036 0.962 209.022

What happened in Q2 of the 2022 F1 Dutch GP in Zandvoort?

Q2 started with a red flag that brought the action to a halt just seconds after the start as a spectator threw a flare onto the track.

Following that delay, Verstappen set the bar at 1m10.927s, 0.148s ahead of Hamilton .

Sainz moved up to first position right at the end with a 1m10.814s, 0.010s quicker than Russell , as the Dutchman dropped to third.

In Q2, Pierre Gasly (AlphaTauri), the Alpines of Esteban Ocon and Fernando Alonso, Guanyu Zhou (Alfa Romeo) and Alexander Albon (Williams) were eliminated.

F1 Dutch GP 2022 Q2 results: Sainz ahead of Russell

Cla Pilot Chassis Weather Difference Interval Km/h
1 Spain Carlos Sainz Jr. ferrari 1’10,814 216,516
2 United KingdomGeorge Russell Mercedes 1’10.824 0.010 0.010 216.485
3 NetherlandsMax Verstappen Red Bull 1’10.927 0.113 0.103 216.171
4 MonacoCharles Leclerc Ferrari 1’10.988 0.174 0.061 215.985
5 United KingdomLewis Hamilton Mercedes 1’11.075 0.261 0.087 215.721
6 United KingdomLando Norris McLaren 1’11.116 0.302 0.041 215.597
7 Mexico Sergio Perez Red Bull 1’11,314 0.500 0.198 214,998
8 CanadaLance Stroll Aston Martin 1’11.416 0.602 0.102 214.691
9 GermanyMick Schumacher Haas 1’11.420 0.606 0.004 214.679
Ten Japan Yuki Tsunoda Alpha Tauri 1’11.428 0.614 0.008 214.655
11 France Pierre Gasly AlphaTauri 1’11,512 0.698 0.084 214,403
12 FranceEsteban Ocon Alpine 1’11.605 0.791 0.093 214.124
13 SpainFernando Alonso Alpine 1’11.613 0.799 0.008 214.100
14 China Guanyu Zhou Alfa Romeo 1’11.704 0.890 0.091 213.829
15 Thailand Alexander Albon williams 1’11.802 0.988 0.098 213.537

What happened in Q3 of the 2022 F1 Dutch GP in Zandvoort?

In the first timed laps, Verstappen was fastest with a 1m10.515s, before Leclerc beat his time with a 1m10.456s, with Hamilton third.

In the last attempts, Leclerc suffered a bit in Sector 2, but he improved and with a 1:10.363 he took first place. However, Verstappen returned to first place with a 1:10.342 , 0.021s faster than the Monegasque, while Sainz was 0.092s from pole in third place.

Hamilton was unable to get past fourth position after Red Bull’s Sergio Perez, who was fifth fastest, spun at the penultimate corner. Russell will start sixth, ahead of Lando Norris (McLaren), Mick Schumacher (Haas), Yuki Tsunoda and Lance Stroll.

F1 Dutch GP 2022 Q3 Results: Verstappen ahead of Leclerc

Cla Pilot Chassis Weather Difference Interval Km/h
1 NetherlandsMax Verstappen Red Bull 1’10.342     217.969
2 MonacoCharles Leclerc Ferrari 1’10.363 0.021 0.021 217.904
3 Spain Carlos Sainz Jr. ferrari 1’10,434 0.092 0.071 217,684
4 United KingdomLewis Hamilton Mercedes 1’10.648 0.306 0.214 217.025
5 Mexico Sergio Perez Red Bull 1’11,077 0.735 0.429 215,715
6 United KingdomGeorge Russell Mercedes 1’11.147 0.805 0.070 215.503
7 United KingdomLando Norris McLaren 1’11.174 0.832 0.027 215.421
8 GermanyMick Schumacher Haas 1’11.442 1.100 0.268 214.613
9 Japan Yuki Tsunoda Alpha Tauri 1’12.556 2.214 1.114 211.318
10 CanadaLance Stroll Aston Martin        

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More