Max Verstappen will start ahead of the Ferraris of Charles Leclerc and Carlos Sainz after qualifying for the Austrian Grand Prix on Friday, which was divided into three sessions: Q1, Q2 and Q3.
Mercedes drivers Lewis Hamilton and George Russell collided while contesting Q3, causing two red flags to be raised.
2022 F1 Austrian Grand Prix Qualifying Results
Cla | Pilot | Weather | Difference | Km/h | |
---|---|---|---|---|---|
1 | Max Verstappen | 1’04.984 | 239.209 | ||
2 | Charles Leclerc | 1’05.013 | 0.029 | 239.102 | |
3 | Carlos Sainz Jr. | 1’05,066 | 0.082 | 238,908 | |
4 | Sergio Perez | 1’05,404 | 0.420 | 237,673 | |
5 | George Russell | 1’05.431 | 0.447 | 237.575 | |
6 | Esteban Ocon | 1’05.726 | 0.742 | 236.509 | |
7 | Kevin Magnussen | 1’05.879 | 0.895 | 235.959 | |
8 | Mick Schumacher | 1’06.011 | 1.027 | 235.488 | |
9 | Fernando Alonso | 1’06.103 | 1.119 | 235.160 | |
10 | Lewis Hamilton | 1’13.151 | 8.167 | 212.502 | |
11 | Pierre Gasly | 1’06.160 | 1,176 | 234,957 | |
12 | Alexander Albon | 1’06.230 | 1.246 | 234.709 | |
13 | Valtteri Bottas | 1’06.319 | 1.335 | 234.394 | |
14 | Yuki Tsunoda | 1’06.851 | 1.867 | 232.529 | |
15 | Lando Norris | 1’25.847 | 20.863 | 181.075 | |
16 | Daniel Ricciardo | 1’06.613 | 1.629 | 233.359 | |
17 | Lance Stroll | 1’06.847 | 1.863 | 232.542 | |
18 | Guanyu Zhou | 1’06.901 | 1.917 | 232.355 | |
19 | Nicholas Latifi | 1’07.003 | 2.019 | 232.001 | |
20 | Sebastian Vettel | 1’07.083 | 2.099 | 231.724 | |
see results |
What happened in Q1 of the 2022 F1 Austrian Grand Prix?
Leclerc set the pace early on (1:06.200), but was quickly overtaken by Sergio Pérez and Verstappen, although the latter’s time was scrapped for exceeding track limits. Hamilton moved up to first thanks to his 1:06.079, before Verstappen, Sainz and Leclerc entered the scene.
Leclerc’s 1:05.419 remained the best time of the session, ahead of Sainz and Verstappen. Lost in the round were Daniel Ricciardo ( McLaren ), Lance Stroll (Aston Martin), Zhou Guanyu ( Alfa Romeo ), Nicholas Latifi ( Williams ) and Sebastian Vettel (Aston).
Austrian GP Q1 results: Leclerc quicker than Sainz
Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1’05.419 | 237.619 | ||
two | Carlos Sainz Jr. | ferrari | 1’05,660 | 0.241 | 0.241 | 236,746 |
3 | Max Verstappen | Red Bull | 1’05.852 | 0.433 | 0.192 | 236.056 |
4 | Fernando Alonso | Alpine | 1’06.016 | 0.597 | 0.164 | 235.470 |
5 | Lewis Hamilton | Mercedes | 1’06.079 | 0.660 | 0.063 | 235.245 |
6 | Sergio Perez | Red Bull | 1’06.143 | 0.724 | 0.064 | 235,018 |
7 | George Russell | Mercedes | 1’06.235 | 0.816 | 0.092 | 234.691 |
8 | Lando Norris | McLaren | 1’06.330 | 0.911 | 0.095 | 234.355 |
9 | Kevin Magnussen | Haas | 1’06.366 | 0.947 | 0.036 | 234,228 |
10 | Mick Schumacher | Haas | 1’06.405 | 0.986 | 0.039 | 234.090 |
11 | Valtteri Bottas | Alfa Romeo | 1’06.442 | 1.023 | 0.037 | 233.960 |
12 | Yuki Tsunoda | AlphaTauri | 1’06.463 | 1.044 | 0.021 | 233.886 |
13 | Esteban Ocon | Alpine | 1’06.468 | 1.049 | 0.005 | 233.868 |
14 | Alexander Albon | williams | 1’06.516 | 1.097 | 0.048 | 233,700 |
15 | Pierre Gasly | AlphaTauri | 1’06.589 | 1,170 | 0.073 | 233,443 |
16 | Daniel Ricciardo | McLaren | 1,06,613 | 1,194 | 0.024 | 233,359 |
17 | Lance Stroll | Aston Martin | 1’06.847 | 1.428 | 0.234 | 232.542 |
18 | Guanyu Zhou | Alfa Romeo | 1’06.901 | 1.482 | 0.054 | 232.355 |
19 | Nicholas Latifi | Williams | 1’07.003 | 1.584 | 0.102 | 232.001 |
20 | Sebastian Vettel | Aston Martin | 1’07.083 | 1.664 | 0.080 | 231.724 |
see results |
What happened in Q2 of the 2022 F1 Austrian Grand Prix?
Leclerc set the bar with a 1:05.774, a record that was soon surpassed by Verstappen and then by Hamilton. However, the Monegasque improved by signing a 1:05.287 in the closing stages, ending the session 0.087 seconds behind Verstappen.
In the second round Pierre Gasly ( AlphaTauri ), Alex Albon (Williams), Valtteri Bottas (Alfa Romeo), Yuki Tsunoda (AlphaTauri) and a Lando Norris (McLaren) suffering a brake problem were eliminated.
Austrian Grand Prix Q2 results: Leclerc quicker than Verstappen
Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1’05.287 | 238.099 | ||
2 | Max Verstappen | Red Bull | 1’05.374 | 0.087 | 0.087 | 237.782 |
3 | Lewis Hamilton | Mercedes | 1’05.475 | 0.188 | 0.101 | 237.415 |
4 | Carlos Sainz Jr. | ferrari | 1,05,576 | 0.289 | 0.101 | 237,050 |
5 | George Russell | Mercedes | 1’05.697 | 0.410 | 0.121 | 236.613 |
6 | Sergio Perez | Red Bull | 1’05,805 | 0.518 | 0.108 | 236,225 |
7 | Kevin Magnussen | Haas | 1’05.894 | 0.607 | 0.089 | 235,906 |
8 | Esteban Ocon | Alpine | 1’05.993 | 0.706 | 0.099 | 235.552 |
9 | Fernando Alonso | Alpine | 1’06.082 | 0.795 | 0.089 | 235.235 |
10 | Mick Schumacher | Haas | 1’06.151 | 0.864 | 0.069 | 234.989 |
11 | Pierre Gasly | AlphaTauri | 1’06.160 | 0.873 | 0.009 | 234,957 |
12 | Alexander Albon | williams | 1’06.230 | 0.943 | 0.070 | 234.709 |
13 | Valtteri Bottas | Alfa Romeo | 1’06.319 | 1.032 | 0.089 | 234.394 |
14 | Yuki Tsunoda | AlphaTauri | 1’06.851 | 1.564 | 0.532 | 232.529 |
15 | Lando Norris | McLaren | 1’25.847 | 20.560 | 18.996 | 181.075 |
see results |
What happened in Q3 of the 2022 F1 Austrian Grand Prix?
Leclerc set the pace again with a 1m05.183s, which Verstappen beat shortly after. Meanwhile, Sainz was two tenths off the Monegasque time, in third place.
Just after the middle of the session, Lewis Hamilton crashed into the wall while making his second lap at Turn 7, causing a red flag. The test was delayed when Russell also hit the guards at Turn 10.
That left just enough time for a quick lap for the remaining eight cars, with Leclerc taking provisional pole in 1:05.013 and Sainz taking second with 1:05.066, but Verstappen saved his best card until last, leaving a 1: 04.984 which gave him pole position in front of a memorable crowd.
Pérez will start fourth, ahead of Russell, Esteban Ocon ( Alpine ), and the Haas duo of Kevin Magnussen and Mick Schumacher , Fernando Alonso (Alpine) and Hamilton.
Austrian Grand Prix Q3 results: Verstappen takes pole
Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1’04.984 | 239.209 | ||
2 | Charles Leclerc | Ferrari | 1’05.013 | 0.029 | 0.029 | 239.102 |
3 | Carlos Sainz Jr. | ferrari | 1’05,066 | 0.082 | 0.053 | 238,908 |
4 | Sergio Perez | Red Bull | 1’05,404 | 0.420 | 0.338 | 237,673 |
5 | George Russell | Mercedes | 1’05.431 | 0.447 | 0.027 | 237.575 |
6 | Esteban Ocon | Alpine | 1’05.726 | 0.742 | 0.295 | 236.509 |
7 | Kevin Magnussen | Haas | 1’05.879 | 0.895 | 0.153 | 235,959 |
8 | Mick Schumacher | Haas | 1’06.011 | 1.027 | 0.132 | 235.488 |
9 | Fernando Alonso | Alpine | 1’06.103 | 1.119 | 0.092 | 235.160 |
10 | Lewis Hamilton | Mercedes | 1’13.151 | 8.167 | 7.048 | 212.502 |
see results |