Charles Leclerc made his stop early to take advantage of a virtual safety car caused by teammate Carlos Sainz’s retirement, and was leading the race when his power unit failed after 20 laps.
Sergio Pérez had taken the lead at the start after overtaking Leclerc and held it until his teammate, Max Verstappen, passed him on lap 15. A few laps later, both Red Bulls pitted and Leclerc was back in the lead until that his abandonment came.
That gave Verstappen an easy win, which opened up quite a gap on Perez, to extend his lead in the drivers’ world championship.
F1 Azerbaijan Grand Prix 2022 Race Results in Baku
Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Points |
---|---|---|---|---|---|---|---|
1 | Red Bull | 51 | 1:34’05.941 | 25 | |||
two | Red Bull | 51 | 1:34’26.764 | 20,823 | 20,823 | 19 | |
3 | Mercedes | 51 | 1:34’51.936 | 45.995 | 25.172 | 15 | |
4 | Mercedes | 51 | 1:35’17.620 | 1’11.679 | 25.684 | 12 | |
5 | AlphaTauri | 51 | 1: 35’23,240 | 1’17.299 | 5,620 | 10 | |
6 | Aston Martin | 51 | 1:35’30.040 | 1’24.099 | 6.800 | 8 | |
7 | Alpine | 51 | 1:35’34.537 | 1’28.596 | 4.497 | 6 | |
8 | McLaren | 51 | 1:35’38.148 | 1’32,207 | 3,611 | 4 | |
9 | McLaren | 51 | 1:35’38.497 | 1’32.556 | 0.349 | 2 | |
10 | Alpine | 51 | 1:35’54.125 | 1’48.184 | 15.628 | 1 | |
11 | Alfa Romeo | 50 | 1 lap | ||||
12 | williams | 50 | 1 lap | ||||
13 | AlphaTauri | 50 | 1 lap | ||||
14 | Haas | 50 | 1 lap | ||||
15 | Williams | 50 | 1 lap | ||||
16 | Aston Martin | 46 | |||||
Haas | 31 | ||||||
Alfa Romeo | twenty three | ||||||
Ferrari | 21 | ||||||
ferrari | 8 | ||||||
see results |
What happened at the 2022 F1 Azerbaijan GP in Baku?
Leclerc was unable to maintain the pole position, with Pérez overtaking him at the first corner to move up to pole position. Verstappen had to fend off Sainz at Turn 3 and held on to third. George Russell was best of the rest, ahead of Pierre Gasly (AlphaTauri), Lewis Hamilton (Mercedes) and Sebastian Vettel (Aston Martin).
Pérez had opened up a two-second lead when DRS was allowed to activate, while Verstappen began to put pressure on Leclerc for second on lap 5. The Mexican complained about a lack of traction, but maintained his lead over the pursuers. .
Sainz was then forced to retire with a hydraulic failure on lap 9, prompting a virtual safety car under which Leclerc, Russell, Hamilton, Vettel and Yuki Tsunoda (AlphaTauri) decided to pit. Leclerc suffered a slow stop, while Hamilton lost a place to Vettel by having to wait for Russell’s pitstop .
Pérez was just over two seconds ahead of Verstappen when the race resumed, with Leclerc in third place on new hard tires but 13 seconds behind.
Verstappen caught up with Pérez and overtook him at Turn 1 on Lap 15, while Leclerc caught up to both of them on his new tyres. The Mexican rode fresh hard on lap 17 and also suffered a slow stop, rejoining in third, just ahead of Russell.
The Dutchman stopped on lap 19, giving him a nine-lap lead over Leclerc’s compounds, although he rejoined 13 seconds behind him.
However, the Ferrari Monegasque’s race ended shortly after when his power unit failed at the end of lap 20 and he pitted to retire amid smoke.
Verstappen started to lead and increased his lead to 6 seconds midway through the race, only to widen it further in the second half of the race.
Kevin Magnussen’s Haas stalled on lap 33, causing another virtual safety car. Verstappen, Perez, Russell and Hamilton pitted again, with Gasly and Tsunoda staying out, the latter gaining a position from Hamilton.
Hamilton quickly regained fifth place from Tsunoda, with the latter suffering a problem with his DRS, which his mechanics had to repair impromptu with duct tape.
Vettel finished sixth, despite a minor run off the track early in the race. The German attempted to overtake Esteban Ocon’s Alpine at Turn 3, but overbraked into the corner and had to spin, dropping to 12th position. It took him about 10 laps to catch up and overtake Ocon properly again, so his mistake ultimately only cost him a place with Hamilton.
Fernando Alonso (Alpine), the McLarens of Daniel Ricciardo and Lando Norris, and Ocon, completed the top ten points positions.
The fastest laps of the Formula 1 Azerbaijan GP in 2022
Cla | Pilot | Chassis | laps | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|---|
1 | Red Bull | 36 | 1’46.046 | 203,787 | |||
2 | Red Bull | 50 | 1’46.050 | 0.004 | 0.004 | 203.779 | |
3 | Mercedes | 39 | 1’47.044 | 0.998 | 0.994 | 201.887 | |
4 | Mercedes | 42 | 1’47.177 | 1.131 | 0.133 | 201.636 | |
Five | AlphaTauri | 42 | 1’47.523 | 1.477 | 0.346 | 200.987 | |
6 | Ferrari | 13 | 1’47.531 | 1.485 | 0.008 | 200.972 | |
7 | williams | 48 | 1’47.966 | 1,920 | 0.435 | 200.163 | |
8 | Alpine | 49 | 1’47.989 | 1.943 | 0.023 | 200.120 | |
9 | McLaren | 37 | 1’47.997 | 1.951 | 0.008 | 200.105 | |
10 | Aston Martin | 38 | 1’48.038 | 1.992 | 0.041 | 200.029 | |
11 | Alfa Romeo | 42 | 1’48.179 | 2.133 | 0.141 | 199.768 | |
12 | Aston Martin | 41 | 1’48.206 | 2.160 | 0.027 | 199.719 | |
13 | McLaren | 44 | 1,48,276 | 2,230 | 0.070 | 199,589 | |
14 | Alpine | 36 | 1’48.297 | 2.251 | 0.021 | 199.551 | |
15 | Haas | 40 | 1’48.410 | 2.364 | 0.113 | 199.343 | |
16 | AlphaTauri | 39 | 1’48,519 | 2,473 | 0.109 | 199.143 | |
17 | Alfa Romeo | 12 | 1’48.723 | 2.677 | 0.204 | 198.769 | |
18 | Haas | 12 | 1’48.789 | 2,743 | 0.066 | 198,648 | |
19 | ferrari | 3 | 1’48.978 | 2,932 | 0.189 | 198,304 | |
20 | Williams | 37 | 1’49.583 | 3.537 | 0.605 | 197.209 | |
see results |
F1 Azerbaijan GP 2022 pit stops
Cla | Pilot | Chassis | 1 | two | 3 | |||
---|---|---|---|---|---|---|---|---|
1 | Red Bull | M | 18 | H | 15 | H | 18 | |
two | Red Bull | M | 16 | H | 17 | H | 18 | |
3 | Mercedes | M | 9 | H | 24 | H | 19 | |
4 | Mercedes | M | 9 | H | 24 | H | 19 | |
5 | AlphaTauri | M | 9 | H | 42 | |||
6 | Aston Martin | M | 10 | H | 43 | |||
7 | Alpine | M | 18 | H | 33 | |||
8 | McLaren | H | 33 | M | 18 | |||
9 | McLaren | M | 20 | H | 31 | |||
10 | Alpine | H | 33 | M | 18 | |||
11 | Alfa Romeo | H | 33 | M | 17 | |||
12 | williams | M | 9 | H | 20 | H | 21 | |
13 | AlphaTauri | M | 9 | H | 29 | S | 15 | |
14 | Haas | H | 9 | M | 16 | H | 27 | |
15 | Williams | M | 3 | M | 17 | H | 33 | |
16 | Aston Martin | H | 31 | M | 17 | |||
Haas | M | 11 | H | 22 | ||||
Alfa Romeo | M | 9 | H | 14 | ||||
Ferrari | M | 9 | H | 12 | ||||
ferrari | M | 8 | ||||||
see results |