SportF1Results and summary of Friday F1 at the Italian...

Results and summary of Friday F1 at the Italian GP (Monza)

Charles Leclerc was the fastest driver in FP1, before Carlos Sainz led FP2 with the fastest time on Friday at the 2022 Formula 1 Italian Grand Prix at Monza this weekend.

Results of Free Practice 1 of the Italian GP: Leclerc ahead of Sainz

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 MonacoCharles Leclerc Ferrari 25 1’22.410     253.061
two Spain Carlos Sainz Jr. ferrari 23 1,22,487 0.077 0.077 252,825
3 United KingdomGeorge Russell Mercedes 27 1’22.689 0.279 0.202 252.207
4 United KingdomLewis Hamilton Mercedes 24 1’22.831 0.421 0.142 251.775
5 NetherlandsMax Verstappen Red Bull 27 1’22.840 0.430 0.009 251.747
6 FranceEsteban Ocon Alpine 28 1’23.075 0.665 0.235 251.035
7 SpainFernando Alonso Alpine 26 1’23.099 0.689 0.024 250.963
8 Japan Yuki Tsunoda Alpha Tauri 26 1’23.260 0.850 0.161 250.478
9 Finland Valtteri Bottas Alfa Romeo 27 1’23.394 0.984 0.134 250.075
10 Australia Daniel Ricciardo McLaren 26 1,23,511 1,101 0.117 249,725
11 Thailand Alexander Albon williams 24 1’23.529 1.119 0.018 249.671
12 China Guanyu Zhou Alfa Romeo 28 1’23.570 1.160 0.041 249.548
13 France Pierre Gasly AlphaTauri 27 1’23,640 1,230 0.070 249,340
14 Mexico Sergio Perez Red Bull twenty-one 1’23,661 1,251 0.021 249,277
15 CanadaLance Stroll Aston Martin 28 1’23.688 1.278 0.027 249.197
16 United KingdomLando Norris McLaren 27 1’23.856 1.446 0.168 248.697
17 Denmark Kevin Magnussen Haas 24 1’24.006 1,596 0.150 248,253
18 Italy Antonio Giovinazzi Haas 25 1’24.317 1,907 0.311 247.338
19 Netherlands Nyck de Vries Aston Martin 22 1’24,731 2.321 0.414 246.129
20 CanadaNicholas Latifi Williams 24 1’24.941 2.531 0.210 245.521

What happened in Free Practice 1 of the Italian GP 2022 F1?

Max Verstappen recorded the first time with a 1m22.853s on hard tyres, 1.173s ahead of Fernando Alonso’s Alpine. When they switched to the soft tires for the second half of the session, Leclerc took the lead with a 1m22.410s, more than four tenths off the Dutchman’s time on the hards.

Verstappen ‘s first lap on softs was marred by Lando Norris’s McLaren blocking him in the last sector, losing him 0.43s compared to Leclerc, even though he had improved his times in the first two sectors .

Sainz moved into second, 0.077s behind Leclerc , ahead of George Russell. Verstappen slipped into fifth position, ahead of the Alpines of Esteban Ocon and Alonso .

Sergio Pérez had problems with his DRS at the start and took 14th place.

Ferrari reserve driver Antonio Giovinazzi replaced Mick Schumacher in Free Practice 1 and was 18th fastest, three tenths off Kevin Magnussen.

Mercedes reserve driver Nyck de Vries , who replaced Sebastian Vettel at Aston Martin, had a gravel excursion at Ascari and finished 19th.

Results of Free Practice 2 of the Italian GP: Sainz beats Verstappen and Leclerc

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 Spain Carlos Sainz Jr. ferrari 24 1,21,664 255,373
2 NetherlandsMax Verstappen Red Bull 27 1’21.807 0.143 0.143 254.926
3 MonacoCharles Leclerc Ferrari 23 1’21.857 0.193 0.050 254.771
4 United KingdomLando Norris McLaren 29 1’22.338 0.674 0.481 253.282
5 United KingdomGeorge Russell Mercedes 24 1’22.386 0.722 0.048 253.135
6 Mexico Sergio Perez Red Bull 26 1’22,394 0.730 0.008 253,110
7 United KingdomLewis Hamilton Mercedes 25 1’22.503 0.839 0.109 252.776
8 FranceEsteban Ocon Alpine 29 1’22.728 1.064 0.225 252.088
9 SpainFernando Alonso Alpine 28 1’22.752 1.088 0.024 252.015
10 Thailand Alexander Albon williams 24 1’22.835 1.171 0.083 251.763
eleven Australia Daniel Ricciardo McLaren 26 1,22,911 1,247 0.076 251,532
12 China Guanyu Zhou Alfa Romeo 30 1’22.938 1.274 0.027 251.450
13 Finland Valtteri Bottas Alfa Romeo 26 1’22.993 1.329 0.055 251.283
14 France Pierre Gasly AlphaTauri 25 1’23.135 1,471 0.142 250,854
15 Japan Yuki Tsunoda Alpha Tauri 31 1’23.217 1.553 0.082 250.607
16 Denmark Kevin Magnussen Haas 25 1’23,557 1,893 0.340 249,587
17 GermanySebastian Vettel Aston Martin 26 1’23.731 2.067 0.174 249.069
18 CanadaLance Stroll Aston Martin 27 1’23.785 2.121 0.054 248.908
19 CanadaNicholas Latifi Williams 23 1’23.982 2.318 0.197 248.324
20 GermanyMick Schumacher Haas 9 1’24.586 2.922 0.604 246.551

What happened in Free Practice 2 of the 2022 F1 Italian GP?

The teams made the decision to hit the track in FP2 on the medium tyres, and Verstappen quickly moved into first place with a 1m23.021s, although Leclerc overtook him with his 1m22.307s.

The Monegasque’s time was again surpassed by the Dutchman (1:22.303), which made him the fastest driver by just 0.004s. Sainz was third at this point, 0.18s behind. While Checo Pérez was in fourth place, half a second off the fastest time.

Verstappen had to abort his first lap on softs after making a mistake at Turn 1, but posted a 1m21.807s on his second attempt. Moments later, Mick Schumacher ‘s Haas stalled and caused the red flag after suffering an electrical fault.

After the break, Sainz took first place with a 1:21.664, 0.143s faster than Verstappen and 0.193s faster than Leclerc .

Norris climbed to fourth place, half a second behind the third-placed Ferrari Monegasque. Russell was once again the fastest Mercedes, ahead of Pérez , Hamilton , Ocon and Alonso .

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More