SportF1Results and summary of Saturday's F1 at Silverstone: qualifying

Results and summary of Saturday's F1 at Silverstone: qualifying

Carlos Sainz will start ahead of Max Verstappen and his Ferrari team-mate Charles Leclerc after the British GP qualifying session, which was split into three rounds, with five cars eliminated in Q1 and Q2 before the final round of Q3 with the 10 fastest drivers.

British Grand Prix Qualifying Results: Sainz Takes First Pole

Cla Pilot Weather Difference Km/h
1 SpainCarlos Sainz Jr. 1’40,983 210,011
2 NetherlandsMax Verstappen 1’41.055 0.072 209.861
3 MonacoCharles Leclerc 1’41.298 0.315 209.358
4 MexicoSergio Perez 1,41,616 0.633 208,703
5 United KingdomLewis Hamilton 1’41.995 1.012 207.927
6 United KingdomLando Norris 1’42.084 1.101 207.746
7 SpainFernando Alonso 1’42.116 1.133 207.681
8 United KingdomGeorge Russell 1’42.161 1.178 207.589
9 ChinaGuanyu Zhou 1’42.719 1.736 206.462
10 CanadaNicholas Latifi 2’03.095 22.112 172.286
11 FrancePierre Gasly 1’43,702 2,719 204,505
12 FinlandValtteri Bottas 1’44.232 3.249 203.465
13 JapanYuki Tsunoda 1’44.311 3.328 203.311
14 AustraliaDaniel Ricciardo 1’44.355 3.372 203.225
15 FranceEsteban Ocon 1’45.190 4.207 201.612
16 thailandAlexander Albon 1’42.078 1.095 207.758
17 DenmarkKevin Magnussen 1’42.159 1.176 207.594
18 GermanySebastian Vettel 1’42.666 1.683 206.568
19 GermanyMick Schumacher 1’42.708 1.725 206.484
20 CanadaLance Stroll 1’43.430 2.447 205.043

What happened in Q1 of the 2022 F1 British Grand Prix?

The rain at Silverstone caused most of the drivers to go out on the track early in case it increased in intensity. Leclerc set the pace early on on intermediate tires with a 1m43.028s, swapping lead with Verstappen as the line began to dry out.

George Russell (Mercedes) was placed first for a moment, with a 1:41.743, before Verstappen dropped to 1:40.452, then 1:39.975 and finally 1:39.129 with which he led Q1 with 0.717 seconds of advantage about Leclerc.

Alexander Albon (in the upgraded Williams), Kevin Magnussen (Haas), Sebastian Vettel (Aston Martin), Mick Schumacher (Haas) and Lance Stroll (Aston) were eliminated in the first round.

British Grand Prix Q1 results: Verstappen quicker than Leclerc

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 NetherlandsMax Verstappen Red Bull 10 1’39.129     213.939
2 MonacoCharles Leclerc Ferrari 11 1’39.846 0.717 0.717 212.403
3 United KingdomGeorge Russell Mercedes 11 1’40.028 0.899 0.182 212.016
4 SpainCarlos Sainz Jr. ferrari eleven 1’40.190 1,061 0.162 211,673
5 United KingdomLewis Hamilton Mercedes 11 1’40.428 1.299 0.238 211.172
6 MexicoSergio Perez Red Bull 10 1’40,521 1,392 0.093 210,976
7 ChinaGuanyu Zhou Alfa Romeo 11 1’40.791 1.662 0.270 210.411
8 FinlandValtteri Bottas Alfa Romeo 11 1’41.396 2.267 0.605 209.156
9 United KingdomLando Norris McLaren 10 1’41.515 2.386 0.119 208.910
10 SpainFernando Alonso Alpine 8 1’41.598 2.469 0.083 208.740
11 FrancePierre Gasly AlphaTauri 11 1’41,680 2,551 0.082 208,571
12 FranceEsteban Ocon Alpine 8 1’41.730 2.601 0.050 208.469
13 JapanYuki Tsunoda AlphaTauri Ten 1’41.893 2.764 0.163 208.135
14 AustraliaDaniel Ricciardo McLaren 10 1,41,933 2,804 0.040 208,054
15 CanadaNicholas Latifi Williams 11 1’41.998 2.869 0.065 207.921
16 thailandAlexander Albon williams 11 1’42.078 2.949 0.080 207.758
17 DenmarkKevin Magnussen Haas 11 1’42.159 3,030 0.081 207,594
18 GermanySebastian Vettel Aston Martin 9 1’42.666 3.537 0.507 206.568
19 GermanyMick Schumacher Haas 11 1’42.708 3.579 0.042 206.484
20 CanadaLance Stroll Aston Martin 10 1’43.430 4.301 0.722 205.043

What happened in Q2 of the 2022 F1 British Grand Prix?

With more rain at the start of Q2, Verstappen started out in command with a 1m41.486s, but dropped his time to 1m40.655s, four tenths ahead of Lewis Hamilton’s Mercedes.

The conditions then got much worse, as reflected by the Red Bull Dutchman leaving the track, which prevented the drivers from improving in the last minutes of the session.

Those eliminated in this round were: Pierre Gasly (AlphaTauri), Valtteri Bottas (Alfa Romeo), Yuki Tsunoda (AlphaTauri), Daniel Ricciardo (McLaren) and Esteban Ocon (Alpine).

British Grand Prix Q2 results: Verstappen ahead of Hamilton

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 NetherlandsMax Verstappen Red Bull 5 1’40.655     210.695
2 United KingdomLewis Hamilton Mercedes 4 1’41.062 0.407 0.407 209.847
3 MonacoCharles Leclerc Ferrari 6 1’41.247 0.592 0.185 209.463
4 SpainCarlos Sainz Jr. ferrari 6 1,41,602 0.947 0.355 208,732
5 United KingdomGeorge Russell Mercedes 4 1’41.725 1.070 0.123 208.479
6 United KingdomLando Norris McLaren 8 1’41.821 1.166 0.096 208.283
7 SpainFernando Alonso Alpine 8 1’42.209 1.554 0.388 207.492
8 MexicoSergio Perez Red Bull 8 1,42,513 1,858 0.304 206,877
9 ChinaGuanyu Zhou Alfa Romeo 9 1’42.640 1.985 0.127 206.621
10 CanadaNicholas Latifi Williams 8 1’43.273 2.618 0.633 205.354
11 FrancePierre Gasly AlphaTauri 8 1’43,702 3,047 0.429 204,505
12 FinlandValtteri Bottas Alfa Romeo 9 1’44.232 3.577 0.530 203.465
13 JapanYuki Tsunoda AlphaTauri 9 1’44.311 3.656 0.079 203.311
14 AustraliaDaniel Ricciardo McLaren 8 1’44.355 3,700 0.044 203,225
15 FranceEsteban Ocon Alpine 9 1’45.190 4.535 0.835 201.612

What happened in Q3 of the 2022 F1 British Grand Prix?

The track was very wet as Leclerc set a first time of 1m50.297s and Verstappen spun on his first fastest lap. Guanyu Zhou (Alfa Romeo) briefly placed first with a 1m49.454s before Fernando Alonso (Alpine) posted a 1m46.227s.

Sainz did a 1:46.098 just before Leclerc overtook him (1:44.844). Verstappen moved into second despite a small mistake with the curbs at the final corner and took provisional pole later with a 1m42.996s.

As track conditions improved, Sainz and Leclerc took turns taking the lead in Q3, before Verstappen set a 1m41.055s.

At the moment the checkered flag waved, Sainz claimed the first pole of his Formula 1 career with a time of 1:40.983, as Verstappen was unable to improve his final lap due to yellow flags caused by a spin. by Leclerc .

Sergio Pérez finished fourth in his Red Bull after a great effort on the last lap, ahead of Hamilton , Lando Norris (McLaren), Alonso , Russell , Zhou and Nicholas Latifi (Williams).

British Grand Prix Q3 results: Sainz takes pole

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 SpainCarlos Sainz Jr. ferrari 9 1’40,983 210,011
2 NetherlandsMax Verstappen Red Bull 9 1’41.055 0.072 0.072 209.861
3 MonacoCharles Leclerc Ferrari 9 1’41.298 0.315 0.243 209.358
4 MexicoSergio Perez Red Bull 8 1,41,616 0.633 0.318 208,703
5 United KingdomLewis Hamilton Mercedes 8 1’41.995 1.012 0.379 207.927
6 United KingdomLando Norris McLaren 8 1’42.084 1.101 0.089 207.746
7 SpainFernando Alonso Alpine 7 1’42.116 1.133 0.032 207.681
8 United KingdomGeorge Russell Mercedes 8 1’42.161 1.178 0.045 207.589
9 ChinaGuanyu Zhou Alfa Romeo 8 1’42.719 1.736 0.558 206.462
10 CanadaNicholas Latifi Williams 5 2’03.095 22.112 20.376 172.286

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More