SportF1Results and summary of Saturday's F1 in Austin: qualifying

Results and summary of Saturday's F1 in Austin: qualifying

Sainz will start ahead of Max Verstappen (Red Bull) and Lewis Hamilton (Mercedes) after the qualifying session, which was divided into three rounds, with five cars eliminated in Q1 and another five in Q2 before Q3 with the 10 fastest.

Sainz’s teammate Charles Leclerc was second quickest in Q3 but carries a 10-place grid penalty. Sergio Pérez, with the other Red Bull, was fourth, but has a penalty of 5 positions on the grid, which moved Hamilton up two places.

F1 US GP 2022 qualifying results: Sainz takes pole

Cla No. Pilot Equipment Weather Difference
1 55 Carlos Sainz Jr. ferrari 1’34,356
2 1  Max Verstappen Red Bull 1’34.448 0.092
3 44  Lewis Hamilton Mercedes 1’34.947 0.591
4 63  George Russell Mercedes 1’34.988 0.632
5 18  Lance Stroll Aston Martin/Mercedes 1’35.598 1.242
6 4  Lando Norris McLaren/Mercedes 1’35.690 1.334
7 77 Valtteri Bottas Alfa Romeo/Ferrari 1’36,319 1963
8 11 Sergio Perez Red Bull 1’34,645 0.289
9 23 Alexander Albon Williams/Mercedes 1’36.368 2.012
10 5  Sebastian Vettel Aston Martin/Mercedes 1’36.398 2.042
11 10  Pierre Gasly AlphaTauri/Red Bull 1’36.740 2.384
12 16  Charles Leclerc Ferrari 1’34.421 0.065
13 twenty two Yuki Tsunoda AlphaTauri/Red Bull 1’37.147 2.791
14 14  Fernando Alonso Alpine/Renault 1’35.876 1.520
15 20 Kevin Magnussen Haas/Ferrari 1’36,949 2,593
16 3 Daniel Ricciardo McLaren/Mercedes 1,37,046 2,690
17 31  Esteban Ocon Alpine/Renault 1’37.068 2.712
18 47  Mick Schumacher Haas/Ferrari 1’37.111 2.755
19 twenty four Zhou Guanyu Alfa Romeo/Ferrari 1’36.970 2.614
20 6 Nicholas Latifi Williams/Mercedes 1’37.244 2.888

What happened in the Q1 of the United States GP 2022 F1 classification?

Leclerc set the pace with a 1m35.795s, 0.069s ahead of Verstappen. Sainz beat them all with a lap of 1m35.297s, benefiting from doing it a little later. His time was almost half a second higher than that of his teammate.

Kevin Magnussen (Haas), Daniel Ricciardo (McLaren), Esteban Ocon (Alpine), Mick Schumacher (who spun his Haas out of turn 1) and Nicholas Latifi (Williams) fell in the first round.

2022 F1 United States GP Qualifying Q1 Results: Sainz faster than Leclerc

Cla Pilot Chassis Weather Difference Interval Km/h
1 Spain Carlos Sainz Jr. ferrari 1’35,297 208,262
2 MonacoCharles Leclerc Ferrari 1’35.795 0.498 0.498 207.179
3 NetherlandsMax Verstappen Red Bull 1’35.864 0.567 0.069 207.030
4 United KingdomLewis Hamilton Mercedes 1’36.148 0.851 0.284 206.419
5 Mexico Sergio Perez Red Bull 1’36.163 0.866 0.015 206,387
6 United KingdomGeorge Russell Mercedes 1’36.195 0.898 0.032 206.318
7 SpainFernando Alonso Alpine 1’36.446 1.149 0.251 205.781
8 United KingdomLando Norris McLaren 1’36.465 1.168 0.019 205.740
9 France Pierre Gasly AlphaTauri 1’36,577 1,280 0.112 205,502
10 China Guanyu Zhou Alfa Romeo 1’36.656 1.359 0.079 205.334
11 GermanySebastian Vettel Aston Martin 1’36.695 1.398 0.039 205.251
12 Finland Valtteri Bottas Alfa Romeo 1’36.746 1.449 0.051 205.143
13 Japan Yuki Tsunoda Alpha Tauri 1’36.808 1.511 0.062 205.011
14 CanadaLance Stroll Aston Martin 1’36.860 1.563 0.052 204.901
15 Thailand Alexander Albon williams 1’36.932 1.635 0.072 204.749
16 Denmark Kevin Magnussen Haas 1’36,949 1,652 0.017 204,713
17 Australia Daniel Ricciardo McLaren 1,37,046 1,749 0.097 204,509
18 FranceEsteban Ocon Alpine 1’37.068 1.771 0.022 204.462
19 GermanyMick Schumacher Haas 1’37.111 1.814 0.043 204.372
20 CanadaNicholas Latifi Williams 1’37.244 1.947 0.133 204.092

What happened in the Q2 of the classification of the United States GP 2022 of F1?

Verstappen set a 1m35.294s, but Leclerc beat him by 0.048s thanks to his 1m35.246s to take the lead in the session.

That was where an impressive Alex Albon (Williams), Sebastian Vettel (Aston Martin), Pierre Gasly (AlphaTauri, who got angry about his car under braking), Guanyu Zhou (Alfa Romeo, who had a lap of Q3 for exceeding track limits and had a 5-place grid penalty) and Yuki Tsunoda (AlphaTauri).

2022 F1 United States GP Qualifying Q2 Results: Leclerc beats Verstappen

Cla Pilot Chassis Weather Difference Interval Km/h
1 MonacoCharles Leclerc Ferrari 1’35.246     208.374
2 NetherlandsMax Verstappen Red Bull 1’35.294 0.048 0.048 208.269
3 Spain Carlos Sainz Jr. ferrari 1’35,590 0.344 0.296 207,624
4 United KingdomGeorge Russell Mercedes 1’35.692 0.446 0.102 207.402
5 United KingdomLewis Hamilton Mercedes 1’35.732 0.486 0.040 207.316
6 Mexico Sergio Perez Red Bull 1,35,864 0.618 0.132 207,030
7 SpainFernando Alonso Alpine 1’35.988 0.742 0.124 206.763
8 CanadaLance Stroll Aston Martin 1’36.032 0.786 0.044 206.668
9 Finland Valtteri Bottas Alfa Romeo 1’36.321 1.075 0.289 206.048
10 United KingdomLando Norris McLaren 1’36.341 1.095 0.020 206.005
11 Thailand Alexander Albon williams 1’36.368 1.122 0.027 205.948
12 GermanySebastian Vettel Aston Martin 1’36.398 1.152 0.030 205.883
13 France Pierre Gasly AlphaTauri 1’36,740 1,494 0.342 205.156
14 China Guanyu Zhou Alfa Romeo 1’36.970 1.724 0.230 204.669
15 Japan Yuki Tsunoda Alpha Tauri 1’37.147 1.901 0.177 204.296

What happened in the Q3 of the classification of the United States GP 2022 of F1?

On the first few attempts, Verstappen set a 1m35.044s, but Leclerc clocked a 1m34.624s to take the lead, with Sainz just behind him by 0.159s. Hamilton moved up to third position, a tenth ahead of Verstappen.

On the final lap, Leclerc improved his best time to 1m34.421s, but Sainz beat him with a 1m34.356s, earning him pole position. Verstappen was third with a 1:34.448, ahead of Pérez (who has a 5-place grid penalty).

Mercedes pair Lewis Hamilton and George Russell were fifth and sixth, ahead of Lance Stroll (Aston Martin), Lando Norris (McLaren), Fernando Alonso (Alpine, who has a five grid position penalty) and Valtteri. Bottas (Alfa Romeo).

2022 F1 United States GP Qualifying Q3 Results: Sainz Takes Pole Position

Cla Pilot Chassis Weather Difference Interval Km/h
1 Spain Carlos Sainz Jr. ferrari 1’34.356 210,339
2 MonacoCharles Leclerc Ferrari 1’34.421 0.065 0.065 210.194
3 NetherlandsMax Verstappen Red Bull 1’34.448 0.092 0.027 210.134
4 Mexico Sergio Perez Red Bull 1’34,645 0.289 0.197 209,697
5 United KingdomLewis Hamilton Mercedes 1’34.947 0.591 0.302 209.030
6 United KingdomGeorge Russell Mercedes 1’34.988 0.632 0.041 208.940
7 CanadaLance Stroll Aston Martin 1’35.598 1.242 0.610 207.606
8 United KingdomLando Norris McLaren 1’35.690 1.334 0.092 207.407
9 SpainFernando Alonso Alpine 1’35.876 1.520 0.186 207.004
10 Finland Valtteri Bottas Alfa Romeo 1’36.319 1.963 0.443 206.052

Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More