Charles Leclerc will start from pole ahead of the Red Bulls of Sergio Pérez and Max Verstappen after qualifying for the Azerbaijan GP, which was divided into three rounds, with five cars eliminated in Q1 and Q2 before the final round of the Q3 with the 10 fastest.
Azerbaijan GP 2022 F1 qualifying results: Leclerc takes pole
Cla | Pilot | Weather | Difference | Km/h | |
---|---|---|---|---|---|
1 | ![]() |
1’41.359 | 213.210 | ||
two | ![]() |
1,41,641 | 0.282 | 212,618 | |
3 | ![]() |
1’41.706 | 0.347 | 212.483 | |
4 | ![]() |
1,41,814 | 0.455 | 212,257 | |
5 | ![]() |
1’42.712 | 1.353 | 210.401 | |
6 | ![]() |
1’42,845 | 1,486 | 210,129 | |
7 | ![]() |
1’42.924 | 1.565 | 209.968 | |
8 | ![]() |
1’43.056 | 1.697 | 209.699 | |
9 | ![]() |
1’43.091 | 1.732 | 209.628 | |
10 | ![]() |
1’43.173 | 1.814 | 209.461 | |
11 | ![]() |
1’43.398 | 2.039 | 209.005 | |
12 | ![]() |
1’43.574 | 2.215 | 208.650 | |
13 | ![]() |
1’43.585 | 2.226 | 208.628 | |
14 | ![]() |
1’43.790 | 2.431 | 208.216 | |
15 | ![]() |
1’44.444 | 3.085 | 206.912 | |
16 | ![]() |
1’44.643 | 3.284 | 206.519 | |
17 | ![]() |
1’44.719 | 3.360 | 206.369 | |
18 | ![]() |
1’45.367 | 4.008 | 205.100 | |
19 | ![]() |
1’45.371 | 4.012 | 205.092 | |
20 | ![]() |
1’45.775 | 4.416 | 204.309 | |
see results |
What happened in Q1 of the F1 Azerbaijan GP 2022 in Baku?
Verstappen set the pace early on with a 1m42.938s, 0.026s ahead of team-mate Sergio Pérez, before dropping to 1m42.722s, leaving Pérez 0.011s behind.
The session was red-flagged with 2:30 to go when Lance Stroll crashed his Aston Martin at Turn 2, following a more minor incident at Turn 7 on the previous lap.
After a battle of titans in the final laps, Kevin Magnussen ( Haas ), the Williams of Alex Albon and Nicholas Latifi, Stroll and the second Haas, that of Mick Schumacher, fell in Q1.
F1 Azerbaijan GP 2022 Q1 results: Verstappen quicker than Perez
Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Red Bull | 1’42.722 | 210.381 | |||
two | Red Bull | 1,42,733 | 0.011 | 0.011 | 210,358 | |
3 | Ferrari | 1’42.865 | 0.143 | 0.132 | 210.088 | |
4 | ferrari | 1,42,957 | 0.235 | 0.092 | 209,901 | |
5 | AlphaTauri | 1’43,268 | 0.546 | 0.311 | 209,269 | |
6 | Aston Martin | 1’43.279 | 0.557 | 0.011 | 209.246 | |
7 | AlphaTauri | 1’43.595 | 0.873 | 0.316 | 208.608 | |
8 | Mercedes | 1’43.754 | 1.032 | 0.159 | 208.288 | |
9 | Alfa Romeo | 1’43.777 | 1.055 | 0.023 | 208.242 | |
10 | Alpine | 1’43.903 | 1.181 | 0.126 | 207.990 | |
11 | Mercedes | 1’43.939 | 1.217 | 0.036 | 207.918 | |
12 | Alpine | 1’44.083 | 1.361 | 0.144 | 207.630 | |
13 | McLaren | 1’44.237 | 1.515 | 0.154 | 207.323 | |
14 | McLaren | 1,44,437 | 1,715 | 0.200 | 206,926 | |
15 | Alfa Romeo | 1’44.478 | 1.756 | 0.041 | 206.845 | |
16 | Haas | 1’44.643 | 1,921 | 0.165 | 206,519 | |
17 | williams | 1’44.719 | 1.997 | 0.076 | 206.369 | |
18 | Williams | 1’45.367 | 2.645 | 0.648 | 205.100 | |
19 | Aston Martin | 1’45.371 | 2.649 | 0.004 | 205.092 | |
20 | Haas | 1’45.775 | 3.053 | 0.404 | 204.309 | |
see results |
What happened in Q2 of the 2022 F1 Azerbaijan GP in Baku?
Verstappen set the pace again with a 1m42.227s, 0.031s ahead of Pérez, before Sainz improved his time with a 1m42.088s, and Leclerc moved into second by 0.073s.
Pérez improved on his second fastest lap to take first place with a time of 1:41.955s, with Leclerc staying close behind; in 1:42.046s. Sebastian Vettel blocked and hit the wall at Turn 15 but was able to push on and set the seventh fastest time of the session.
Eliminated in this round were the McLarens of Lando Norris and Daniel Ricciardo, Esteban Ocon (Alpine) and the Alfa Romeos of Guanyu Zhou and Valtteri Bottas.
Azerbaijan Grand Prix Q2 results: Perez ahead of Ferrari
Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Red Bull | 1,41,955 | 211,964 | |||
2 | Ferrari | 1’42.046 | 0.091 | 0.091 | 211.775 | |
3 | ferrari | 1’42.088 | 0.133 | 0.042 | 211,687 | |
4 | Red Bull | 1’42.227 | 0.272 | 0.139 | 211.400 | |
5 | AlphaTauri | 1’43.129 | 1,174 | 0.902 | 209,551 | |
6 | Mercedes | 1’43.182 | 1.227 | 0.053 | 209.443 | |
7 | Aston Martin | 1’43.268 | 1.313 | 0.086 | 209.269 | |
8 | Mercedes | 1’43.281 | 1.326 | 0.013 | 209.242 | |
9 | Alpine | 1’43.360 | 1.405 | 0.079 | 209.082 | |
Ten | AlphaTauri | 1’43.376 | 1.421 | 0.016 | 209.050 | |
11 | McLaren | 1’43.398 | 1.443 | 0.022 | 209.005 | |
12 | McLaren | 1,43,574 | 1,619 | 0.176 | 208,650 | |
13 | Alpine | 1’43.585 | 1.630 | 0.011 | 208.628 | |
14 | Alfa Romeo | 1’43.790 | 1.835 | 0.205 | 208.216 | |
15 | Alfa Romeo | 1’44.444 | 2.489 | 0.654 | 206.912 | |
see results |
What happened in Q3 of the 2022 F1 Azerbaijan GP in Baku?
In the opening laps, Sainz was fastest with a 1m41.814s, ahead of Leclerc’s 1m41.861s. Both Ferraris were placed ahead of the Red Bull, led by Pérez.
In the last laps, Sainz was not successful in the first sector and did not improve, so Leclerc took pole with a stratospheric lap of 1:41.359s. Verstappen with his 1:41.706s moved into second, before Pérez overtook him by a tenth in the fight for the front row.
Sainz eventually dropped from first to fourth place and will start ahead of George Russell (Mercedes), Pierre Gasly (AlphaTauri), Lewis Hamilton (Mercedes), Yuki Tsunoda (AlphaTauri), Sebastian Vettel (Aston Martin) and Fernando Alonso (Alpine).
F1 Azerbaijan GP 2022 Q1 results: Leclerc takes pole
Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Ferrari | 1’41.359 | 213.210 | |||
two | Red Bull | 1,41,641 | 0.282 | 0.282 | 212,618 | |
3 | Red Bull | 1’41.706 | 0.347 | 0.065 | 212.483 | |
4 | ferrari | 1,41,814 | 0.455 | 0.108 | 212,257 | |
5 | Mercedes | 1’42.712 | 1.353 | 0.898 | 210.401 | |
6 | AlphaTauri | 1’42,845 | 1,486 | 0.133 | 210,129 | |
7 | Mercedes | 1’42.924 | 1.565 | 0.079 | 209.968 | |
8 | AlphaTauri | 1’43.056 | 1.697 | 0.132 | 209.699 | |
9 | Aston Martin | 1’43.091 | 1.732 | 0.035 | 209.628 | |
10 | Alpine | 1’43.173 | 1.814 | 0.082 | 209.461 | |
see results |
Know in video how the pilots will start in the race of the Azerbaijan GP 2022 of F1
(click here if you can’t see it)