Due to the starting grid penalties for the different power unit changes, the qualifying order did not really reflect the grid for this Sunday’s race, as Max Verstappen, Charles Leclerc, Lando Norris, Esteban Ocon, Guanyu Zhou and Mick Schumacher will start from the rear.
Thus, Carlos Sainz will start ahead of Sergio Pérez and Fernando Alonso, after the qualifying session that was divided into three rounds with five cars eliminated in Q1 and Q2, before contesting the final Q3 with the ten fastest drivers .
What happened in Q1 of the 2022 F1 Belgian Grand Prix at Spa?
After a 25-minute delay due to barrier repairs following an accident in one of the support races before qualifying, Verstappen set the pace with a 1m44.581s ahead of Sainz, 0.469s further. slow, and Pérez, another three tenths further back.
Sebastian Vettel (Aston Martin), Nicholas Latifi (Williams), Kevin Magnussen (Haas), Yuki Tsunoda (AlphaTauri) and Valtteri Bottas (Alfa Romeo) fell in the first elimination round. However, due to the penalties of some drivers who are ahead, that quintet will move up a few positions on the grid.
F1 Belgian GP 2022 Q1 results: Verstappen faster than Sainz
| Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|
| 1 | Red Bull | 1’44.581 | 241.099 | |||
| two | ferrari | 1’45,050 | 0.469 | 0.469 | 240,022 | |
| 3 | Red Bull | 1’45,377 | 0.796 | 0.327 | 239,278 | |
| 4 | Ferrari | 1’45.572 | 0.991 | 0.195 | 238.836 | |
| 5 | Mercedes | 1’45.650 | 1.069 | 0.078 | 238.659 | |
| 6 | williams | 1’45.672 | 1.091 | 0.022 | 238.610 | |
| 7 | Mercedes | 1’45.736 | 1.155 | 0.064 | 238.465 | |
| 8 | McLaren | 1’45.745 | 1.164 | 0.009 | 238.445 | |
| 9 | Alpine | 1’46.039 | 1.458 | 0.294 | 237.784 | |
| 10 | Alpine | 1’46.075 | 1.494 | 0.036 | 237.703 | |
| 11 | Alfa Romeo | 1’46.178 | 1.597 | 0.103 | 237.472 | |
| 12 | AlphaTauri | 1’46,183 | 1,602 | 0.005 | 237,461 | |
| 13 | McLaren | 1,46,212 | 1,631 | 0.029 | 237,396 | |
| 14 | Aston Martin | 1’46.256 | 1.675 | 0.044 | 237.298 | |
| 15 | Haas | 1’46.342 | 1.761 | 0.086 | 237.106 | |
| 16 | Aston Martin | 1’46.344 | 1.763 | 0.002 | 237.102 | |
| 17 | Williams | 1’46.401 | 1.820 | 0.057 | 236.975 | |
| 18 | Haas | 1’46,557 | 1,976 | 0.156 | 236,628 | |
| 19 | Alpha Tauri | 1’46.692 | 2.111 | 0.135 | 236.328 | |
| 20 | Alfa Romeo | 1’47.866 | 3.285 | 1.174 | 233.756 | |
| see results | ||||||
What happened in Q2 of the 2022 F1 Belgian Grand Prix at Spa?
Verstappen quickly moved into first with a 1m44.723s, 0.071s ahead of Pérez. Sainz took third and Leclerc made a very bad lap, complaining about the behavior of his car in the low speed corners.
Leclerc returned to the track at the end of the session and set a 1:44.551 to lead the time table.
In Q2 Daniel Ricciardo (McLaren, who will start seventh), Pierre Gasly (AlphaTauri, eighth), Zhou Guanyu (Alfa Romeo), Lance Stroll (Aston Martin, ninth) and Mick Schumacher (Haas) were eliminated.
F1 Belgian GP 2022 Q2 results: Leclerc is fastest
| Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|
| 1 | Ferrari | 1’44.551 | 241.168 | |||
| 2 | Red Bull | 1’44.723 | 0.172 | 0.172 | 240.772 | |
| 3 | Red Bull | 1,44,794 | 0.243 | 0.071 | 240,609 | |
| 4 | ferrari | 1’45.418 | 0.867 | 0.624 | 239,184 | |
| 5 | Mercedes | 1’45.420 | 0.869 | 0.002 | 239.180 | |
| 6 | Mercedes | 1’45.461 | 0.910 | 0.041 | 239.087 | |
| 7 | Alpine | 1’45.475 | 0.924 | 0.014 | 239.055 | |
| 8 | Alpine | 1’45.552 | 1.001 | 0.077 | 238.881 | |
| 9 | McLaren | 1’45.603 | 1.052 | 0.051 | 238.765 | |
| 10 | williams | 1’45.675 | 1.124 | 0.072 | 238.603 | |
| eleven | McLaren | 1’45,767 | 1,216 | 0.092 | 238,395 | |
| 12 | AlphaTauri | 1’45,827 | 1,276 | 0.060 | 238,260 | |
| 13 | Alfa Romeo | 1’46.085 | 1.534 | 0.258 | 237.681 | |
| 14 | Aston Martin | 1’46.611 | 2.060 | 0.526 | 236.508 | |
| 15 | Haas | 1’47.718 | 3.167 | 1.107 | 234.077 | |
| see results | ||||||
What happened in Q3 of the 2022 F1 Belgian Grand Prix at Spa?
In the opening laps of the final round, Verstappen posted a 1m43.665s which gave him a 0.632sec lead over Sainz , with Pérez third a little further.
Leclerc was unable to take advantage of his new tires in his first stint, at which point he gave Sainz his slipstream, so he could only manage a 1m44.553s to drop him to fourth, 0.888s behind the Dutchman.
Verstappen did not return to the track, so Pérez had no slipstream. Leclerc gave his to Sainz again, but he did not complete a good lap, since he went long at Fagnes and did not improve, but that was enough to get second and inherit pole, since Pérez did not improve either and will start with him in the front row.
Verstappen’s fastest time in Q3 means he will start 15th. Leclerc was fourth, but will start behind Verstappen, 16th.
Esteban Ocon (Alpine) was fifth fastest but will start 17th. Fernando Alonso (Alpine) will start third, ahead of the Mercedes duo of Lewis Hamilton and George Russell. Alex Albon will start fifth in his Williams, with Lando Norris’s McLaren starting 18th.
F1 Belgian GP 2022 Q3 results: Verstappen fastest but pole goes to Sainz
| Cla | Pilot | Chassis | Weather | Difference | Interval | Km/h |
|---|---|---|---|---|---|---|
| 1 | Red Bull | 1’43.665 | 243.229 | |||
| two | ferrari | 1,44,297 | 0.632 | 0.632 | 241,755 | |
| 3 | Red Bull | 1,44,462 | 0.797 | 0.165 | 241,373 | |
| 4 | Ferrari | 1’44.553 | 0.888 | 0.091 | 241.163 | |
| 5 | Alpine | 1’45.180 | 1.515 | 0.627 | 239.726 | |
| 6 | Alpine | 1’45.368 | 1.703 | 0.188 | 239.298 | |
| 7 | Mercedes | 1’45.503 | 1.838 | 0.135 | 238.992 | |
| 8 | Mercedes | 1’45.776 | 2.111 | 0.273 | 238.375 | |
| 9 | williams | 1’45.837 | 2.172 | 0.061 | 238.238 | |
| 10 | McLaren | 1’46.178 | 2.513 | 0.341 | 237.472 | |
| see results | ||||||




