The MotoGP paddock will travel to Phillip Island to compete in a new edition of the Australian Grand Prix , a weekend that will mean the start of a treble that will put an end to the 2022 season with everything still to be decided.
With just three appointments to close, Fabio Quartararo leads the drivers’ standings with a total of 219 points, just three more than his closest rival, Pecco Bagnaia (216p). Behind, although already more distanced, Aleix Espargaró keeps his title options alive with 199 points, 20 less than Yamaha’s ‘El Diablo’.
MotoGP timetables for the 2022 Australian GP at Phillip Island
Day | Session | Hour |
Thursday October 13 |
Press conference |
08:00 |
Friday October 14 |
MotoGP FP1 |
00:55 – 01:40 |
Friday October 14 |
MotoGP FP2 |
05:10 – 05:55 |
Saturday October 15 |
MotoGP FP3 |
00:55 – 01:40 |
Saturday October 15 |
MotoGP FP4 |
04:30 – 05:00 |
Saturday October 15 | MotoGP Q1 | 05:10 – 05:25 |
Saturday October 15 | MotoGP Q2 | 05:35 – 05:50 |
Sunday October 16 | Warm up MotoGP | 00:40 – 01:00 |
Sunday October 16 | MotoGP Race | 05:00 |
Moto2 and Moto3 schedules at Phillip Island, Australian GP2022
Day | Session | Moto3 | Moto2 |
Friday October 14 | FP1 | 00:00 – 00:40 | 01:55 – 02:35 |
Friday October 14 | FP2 | 04:15 – 04:55 | 06:10 – 06:50 |
Saturday October 15 | FP3 | 00:00 – 00:40 | 01:55 – 02:35 |
Saturday October 15 | Q1 | 03:35 – 03:50 | 06:10 – 06:25 |
Saturday October 15 | Q2 | 04:00 – 04:15 | 06:35 – 06:50 |
Sunday October 16 | Warm-up | 00:00 – 00:10 | 00:20 – 00:30 |
Sunday October 16 | Race | 02:00 | 03:20 |
Schedules for the 2022 Australian GP of MotoGP in Latin America
Day | Session |
Mexico, Colombia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
Thursday October 13 | FP1 | 17:55-18:40 | 18:55-19:40 | 19:55-20:40 |
Thursday October 13 / Friday October 14 | FP2 | 22:10-22:55 | 23:10-23:55 | 00:10-00:55 |
Friday October 14 | FP3 | 17:55-18:40 | 18:55-19:40 | 19:55-20:40 |
Friday October 14 | FP4 | 21:30-22:00 | 22:30-23:00 | 23:30-00:00 |
Friday October 14 / Saturday October 15 |
Q1 | 22:10-22:25 | 23:10-23:25 | 00:10-003:25 |
Friday October 14 / Saturday October 15 |
Q2 | 22:35 22:50 | 23:35 23:50 | 00:35 003:50 |
Saturday October 15 / Sunday October 16 |
Race | 22:00 | 23:00 | 00:00 |
The Phillip Island circuit, venue for the 2022 MotoGP Australian GP
The Phillip Island track , located in Victoria, landed on the MotoGP calendar for the first time in 1989 and since then it has hosted 32 editions of an Australian Grand Prix that is already one of the fixtures on the calendar, although in 2020 and 2021 it was low due to the COVID-19 pandemic.
track length | 4,445km |
track width |
13m |
curves | 12 (5 right, 7 left) |
longest straight | 900m |
Maximum speed | 348.0km/h |
To watch the Australian MotoGP GP in Spain, like the rest of the world championship, the only legal option is through DAZN , the owner of the rights, through the platform itself or with the Movistar + sports package, which they offer the same service.
But if you don’t want that option, in Spain you can access the Videopass , the official MotoGP service where you can follow all the races live and direct. The price of the Videopass is €139.99 per year, although its content is exclusively in English.
This is how the MotoGP World Championship arrives at the 2022 Australian GP
Pos | Pilot | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | 8/8 | 20/2 | 11/5 | – | 8/8 | – | – | – | – | |
2 | 217 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | 25/1 | 25/1 | 25/1 | 20/2 | – | 16/3 | – | – | – | |
3 | 199 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | 10/6 | 10/6 | 16/3 | – | 5/11 | – | – | – | |
4 | 180 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | 13/4 | – | 20/2 | 25/1 | 7/9 | 10/6 | – | – | – | |
5 | 179 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | 16/3 | 16/3 | – | 11/5 | 25/1 | 20/2 | – | – | – | |
6 | 154 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/11 | 9/7 | 8/8 | 13/4 | 20/2 | 6/10 | – | – | – | |
7 | 151 | 8/8 | 16/3 | – | 7/9 | 20/2 | – | 11/5 | 13/4 | 16/3 | 20/2 | 3/13 | – | 11/5 | – | 8/8 | 5/11 | 13/4 | – | – | – | |
8 | 131 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | 4/12 | 5/11 | 5/11 | 11/5 | 25/1 | – | – | – | |
9 | 127 | – | – | 20/2 | 8/8 | – | – | – | 3/13 | 20/2 | 10/6 | 9/7 | 11/5 | 6/10 | 7/9 | 10/6 | 16/3 | 7/9 | – | – | – | |
10 | 122 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | 20/2 | 3/13 | 16/3 | 3/13 | 9/7 | 9/7 | – | – | – | |
11 | 112 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | 9/7 | 8/8 | 9/7 | 7/9 | – | 4/12 | – | – | – | |
12 | 101 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | 4/12 | 13/4 | 13/4 | 9/7 | 10/6 | – | – | – | – | |
13 | 84 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – | – | – | 13/4 | 11/5 | – | – | – | |
14 | 80 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | 6/10 | 7/9 | – | 6/10 | 6/10 | – | – | – | – | |
15 | 77 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | – | – | – | – | – | – | – | – | |
16 | 50 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | 2/14 | 6/10 | 4/12 | 3/13 | 8/8 | – | – | – | |
17 | 49 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | 5/11 | – | – | – | – | 2 /14 | – | – | 1 /15 | 4/12 | 2 /14 | – | – | – | |
18 | 46 | 6/10 | – | 4/12 | 2/14 | – | 9/7 | 9/7 | 8/8 | – | – | 4/12 | 3/13 | – | 1/15 | – | – | – | – | – | – | |
19 | 31 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | 1/15 | – | – | – | 2/14 | 3/13 | – | – | – | |
20 | 23 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | 5/11 | – | – | – | – | – | – | – | |
21 | 15 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | – | – | – | – | – | – | |
22 | 10 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | – | – | – | – | – | – | – | – | |
23 | 9 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | – | – | – | – | – | – | – | – | |
24 | 9 | – | – | – | – | – | – | – | – | 1 /15 | 4/12 | – | – | – | 3 /13 | – | – | 1 /15 | – | – | – | |
25 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | 1/15 | – | – | – | – | |
26 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 /14 | – | – | – | – | – | – | |
27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
31 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the MotoGP World Championship arrives at the 2022 Australian GP
Pos | Equipment | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 396 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | – | – | – | |
2 | 321 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | – | – | – | |
3 | 285 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | – | – | – | |
4 | 278 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | – | – | – | |
5 | 250 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | 9 | 20 | 11 | – | 10 | 3 | – | – | – | |
6 | 203 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | – | – | – | |
7 | 189 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | 14 | 9 | 8 | 9 | 7 | – | 4 | – | – | – | |
8 | 181 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | – | – | – | – | |
9 | 135 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | 2 | – | 2 | 1 | 17 | 13 | – | – | – | |
10 | 96 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | 5 | 3 | 2 | 7 | 4 | 3 | 8 | – | – | – | |
11 | 28 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | 1 | 4 | 2 | 1 | – | – | – | – | |
12 | 18 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – | 3 | – | – | 1 | – | – | – |
This is how the MotoGP constructors’ championship arrives at the 2022 Australian GP
Pos | Chassis | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 391 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | – | – | – |
2 | Aprilia | 235 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 | 16 | 16 | 9 | 9 | – | – | – |
3 | Yamaha | 224 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | 8 | 20 | 11 | 2 | 8 | 3 | – | – | – |
4 | KTM | 206 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 | 8 | 13 | 20 | 25 | – | – | – |
Five | Suzuki | 138 | Ten | 11 | 16 | 20 | 13 | Ten | – | – | 13 | – | 8 | 9 | 8 | 9 | 7 | – | Four | – | – | – |
6 | Honda | 124 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | 4 | 3 | 2 | 6 | 4 | 13 | 11 | – | – | – |