The MotoGP World Championship is heading for the fourth and final round of the 2022 Asian tour : the Malaysian Grand Prix. Like the three races already held (Japan, Thailand and Australia), this event has not been held since 2019 , due to the restrictions derived from the pandemic in 2020 and 2021.
The general comes to Sepang red hot, with Pecco Bagnaia leading the general for the first time all year. Fabio Quartararo is coming off two zeros in Buriram and Phillip Island, so he will be looking forward to cutting points with the Italian. A similar situation is experienced by Aleix Espargaró, on the edge of a knife if he wants to keep his hopes of being champion alive.
Thus, Quartararo arrives in Malaysia 14 points behind Bagnaia, while Espargaró does so at 27. These figures would make Pecco the champion if he manages to go home with at least 25 points ahead of both (that is, he would need to add 11 points more than Fabio and prevent Aleix from cutting more than two).
MotoGP timetables of the Malaysian GP 2022 in Sepang
Day | Session | Hour |
Thursday October 20 |
Press conference |
11:00 |
Friday October 21 |
MotoGP FP1 |
04:50 – 05:35 |
Friday October 21 |
MotoGP FP2 |
09:05 – 09:50 |
Saturday October 22 |
MotoGP FP3 |
04:50 – 05:35 |
Saturday October 22 |
MotoGP FP4 |
08:25 – 08:55 |
Saturday October 22 | MotoGP Q1 | 09:05 – 09:20 |
Saturday October 22 | MotoGP Q2 | 09:30 – 09:45 |
Sunday October 23 | Warm up MotoGP | 04:40 – 05:00 |
Sunday October 23 | MotoGP Race | 09:00 |
Moto2 and Moto3 schedules in Sepang, Malaysian GP 2022
Day | Session | Moto3 | Moto2 |
Friday October 21 | FP1 | 03:00 – 03:40 | 03:55 – 04:35 |
Friday October 21 | FP2 | 07:15 – 07:55 | 08:10 – 08:50 |
Saturday October 22 | FP3 | 03:00 – 03:40 | 03:55 – 04:35 |
Saturday October 22 | Q1 | 06:35 – 06:50 | 07:30 – 07:45 |
Saturday October 22 | Q2 | 07:00 – 07:15 | 07:55 – 08:10 |
Sunday October 23 | Warm-up | 04:00 – 04:10 | 04:20 – 04:30 |
Sunday October 23 | Race | 06:00 | 07:20 |
Schedules for the 2022 Malaysian GP of MotoGP in Latin America
Day | Session |
Mexico, Columbia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
Thursday October 20 | FP1 | 21:50-22:35 | 22:50-23:35 | 23:50-00:35 |
Friday October 21 | FP2 | 02:05 – 02:50 | 03:05 – 03:50 | 04:05 – 04:50 |
Friday October 21 | FP3 | 21:50 – 22:35 | 22:50 – 23:35 | 23:50 – 00:35 |
Saturday October 22 | FP4 | 01:25 – 01:55 | 02:25 – 02:55 | 03:25 – 03:55 |
Saturday October 22 |
Q1 | 02:05 – 02:20 | 03:05 – 03:20 | 04:05 – 04:20 |
Saturday October 22 |
Q2 | 02:30 – 02:45 | 03:30 – 03:45 | 04:30 – 04:45 |
Sunday October 23 |
Race | 02:00 | 03:00 | 04:00 |
Sepang circuit, venue for the 2022 MotoGP Malaysian GP
The Sepang track, close to Kuala Lumpur, landed on the MotoGP calendar for the first time in 1999 and since then it has hosted 21 editions of a Malaysian Grand Prix, which is already one of the fixtures on the calendar, although in 2020 and 2021 it was low due to the COVID-19 pandemic.
track length | 5.5km |
track width |
16m |
curves | 15 (10 right, 5 left) |
longest straight | 920m |
Maximum speed | 339.6km/h |
Sepang track records in MotoGP
Pilot |
Year |
Record |
Weather |
fabio quartararo | 2019 | Absolute record and best pole position | 1:58,303 |
valentino rossi | 2019 | Fast lap record | 1:59,661 |
Andrea Iannone | 2015 | Maximum speed | 339.6km/h |
The rider who has won the most at Sepang is Valentino Rossi , who won six times, followed by Dani Pedrosa and Andrea Dovizioso, with three and two, respectively. The pole position accounts are shared between Dani Pedrosa, with five, Valentino Rossi, with four, and Marc Márquez, with three.
How and where to watch the 2022 MotoGP Malaysian GP in Sepang
To watch the Malaysian MotoGP GP in Spain, like the rest of the world championship, the only legal option is through DAZN , the owner of the rights, through the platform itself or with the Movistar + sports package, which they offer the same service.
But if you don’t want that option, in Spain you can access the Videopass , the official MotoGP service where you can follow all the races live and direct. The price of the Videopass is €139.99 per year, although its content is exclusively in English.
Of course, we can’t stop recommending our website, Motorsport.com, as we’ll have several journalists on the circuit to tell you first-hand everything that happens in Malaysia.
This is how the MotoGP World Championship arrives at the 2022 Malaysian GP
Pos | Pilot | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pecco Bagnaia | 233 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | 25/1 | 25/1 | 25/1 | 20/2 | – | 16/3 | 16/3 |
2 | Fabio Quartararo | 219 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | 8/8 | 20/2 | 11/5 | – | 8/8 | – | – |
3 | Aleix Espargaró | 206 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | 10/6 | 10/6 | 16/3 | – | 5/11 | 7/9 |
4 | Enea Bastianini | 191 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | 13/4 | – | 20/2 | 25/1 | 7/9 | 10/6 | 11/5 |
5 | Jack Miller | 179 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | 16/3 | 16/3 | – | 11/5 | 25/1 | 20/2 | – |
6 | Brad Binder | 160 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/11 | 9/7 | 8/8 | 13/4 | 20/2 | 6/10 | 6/10 |
7 | johann zarco | 159 | 8/8 | 16/3 | – | 7/9 | 20/2 | – | 11/5 | 13/4 | 16/3 | 20/2 | 3/13 | – | 11/5 | – | 8/8 | 5/11 | 13/4 | 8/8 |
8 | Alex Rins | 137 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | 9/7 | 8/8 | 9/7 | 7/9 | – | 4/12 | 25/1 |
9 | George Martin | 136 | – | – | 20/2 | 8/8 | – | – | – | 3/13 | 20/2 | 10/6 | 9/7 | 11/5 | 6/10 | 7/9 | 10/6 | 16/3 | 7/9 | 9/7 |
10 | Miguel Oliveira | 135 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | 4/12 | 5/11 | 5/11 | 11/5 | 25/1 | 4/12 |
11 | Maverick Viñales | 122 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | 20/2 | 3/13 | 16/3 | 3/13 | 9/7 | 9/7 | – |
12 | Luca Marini | 111 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | 4/12 | 13/4 | 13/4 | 9/7 | 10/6 | – | 10/6 |
13 | Marc Márquez | 104 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – | – | – | 13/4 | 11/5 | 20/2 |
14 | Marco Bezzecchi | 93 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | 6/10 | 7/9 | – | 6/10 | 6/10 | – | 13/4 |
15 | Joan Mir | 77 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | – | – | – | – | – | – |
16 | Pol Espargaro | 54 | 16/3 | 4/12 | – | 3/13 | 7/9 | 5/11 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | 2/14 | 5/11 |
17 | Alex Márquez | 50 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | 2/14 | 6/10 | 4/12 | 3/13 | 8/8 | – |
18 | Takaaki Nakagami | 46 | 6/10 | – | 4/12 | 2/14 | – | 9/7 | 9/7 | 8/8 | – | – | 4/12 | 3/13 | – | 1/15 | – | – | – | – |
19 | Franco Morbidelli | 31 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | 1/15 | – | – | – | 2/14 | 3/13 | – |
20 | Fabio Di Giannantonio | 23 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | 5/11 | – | – | – | – | – |
21 | Andrea Dovizioso | 15 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | – | – | – | – |
22 | Darryn Binder | 12 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | – | – | – | – | – | 2/14 |
23 | Remy Gardner | 10 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | – | – | – | – | – | 1/15 |
24 | Raul Fernandez | 9 | – | – | – | – | – | – | – | – | 1/15 | 4/12 | – | – | – | 3/13 | – | – | 1/15 | – |
25 | Cal Crutchlow | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | 1/15 | – | 3/13 |
26 | Stefan Bradl | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | – | – | – | – |
This is how the MotoGP Team World Championship arrives at the 2022 Malaysian GP
Pos | Equipment | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Team | 412 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 |
2 | Aprilia Racing Team | 328 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 |
3 | Red Bull KTM Factory Racing | 295 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 |
4 | Pramac Racing Ducati | 295 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 |
5 | Yamaha Factory Racing | 250 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | 9 | 20 | 11 | – | 10 | 3 | – |
6 | Gresini Racing | 214 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 |
7 | Team Suzuki MotoGP | 214 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | 14 | 9 | 8 | 9 | 7 | – | 4 | 25 |
8 | Team VR46 | 204 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | – | 23 |
9 | Repsol Honda Team | 160 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | 2 | – | 2 | 1 | 17 | 13 | 25 |
10 | Team LCR | 96 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | 5 | 3 | 2 | 7 | 4 | 3 | 8 | – |
11 | RNF Racing | 33 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | 1 | 4 | 2 | 1 | – | 5 |
12 | Tech3 | 19 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – | 3 | – | – | 1 | 1 |
This is how the MotoGP constructors’ championship arrives at the 2022 Malaysian GP
Pos | Chassis | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 407 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 16 |
2 | Aprilia | 242 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 | 16 | 16 | 9 | 9 | 7 |
3 | Yamaha | 227 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | 8 | 20 | 11 | 2 | 8 | 3 | 3 |
4 | KTM | 212 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 | 8 | 13 | 20 | 25 | 6 |
Five | Suzuki | 163 | Ten | 11 | 16 | 20 | 13 | Ten | – | – | 13 | – | 8 | 9 | 8 | 9 | 7 | – | Four | twenty five |
6 | Honda | 144 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | 4 | 3 | 2 | 6 | 4 | 13 | 11 | 20 |