After the Spanish Grand Prix, the MotoGP paddock will head to Le Mans for the seventh of the 21 rounds that make up the premier class calendar. The French track is led by its local rider, Fabio Quartararo, who heads the qualifying list ahead of Aleix Espargaró and Enea Bastianini.
MotoGP schedules of the French GP 2022 (peninsular time)
| Day | Event | Hour |
| Thursday May 12 |
Press conference |
five pm |
| Friday May 13 |
MotoGP FP1 |
09:55-10:40 |
| Friday May 13 |
MotoGP FP2 |
14:10-14:55 |
| Saturday May 14 |
MotoGP FP3 |
09:55-10:40 |
| Saturday May 14 |
MotoGP FP4 |
13:30-14:00 |
| Saturday May 14 | MotoGP Q1 | 14:10-14:25 |
| Saturday May 14 | MotoGP Q2 | 14:35-14:50 |
| Sunday May 15 | Warm up MotoGP | 09:40-10:00 |
| Sunday May 15 | MotoGP Race | 14:00 (27v) |
Moto2 and Moto3 schedules of the French GP 2022 (peninsular time)
| Day | Event | Moto3 | Moto2 |
| Friday May 13 | FP1 | 09:00-09:40 | 10:55-11:35 |
| Friday May 13 | FP2 | 13:15-13:55 | 15:10-15:50 |
| Saturday May 14 | FP3 | 09:00-09:40 | 10:55-11:35 |
| Saturday May 14 | Q1 | 12:35-12:50 | 15:10-15:25 |
| Saturday May 14 | Q2 | 13:00-13:15 | 15:35-15:50 |
| Sunday May 15 | Warm-up | 09:00-09:10 | 09:20-09:30 |
| Sunday May 15 | Race | 11:00 (22v) | 12:20 (25v) |
And if you read us from Latin America, these are the schedules of the 2022 MotoGP French GP
| Day | Session |
Mexico, Columbia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
| Friday May 13 | FP1 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Friday May 13 | FP2 | 07:10-07:55 | 08:10-08:55 | 09:10-09:55 |
| Saturday May 14 | FP3 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
| Saturday May 14 | FP4 | 06:30-07:00 | 07:30-08:00 | 08:30-09:00 |
| Sunday May 15 | Q1 | 07:10-07:25 | 08:10-08:25 | 09:10-09:25 |
| Sunday May 15 | Q2 | 07:35-07:50 | 08:35-08:50 | 09:35-09:50 |
| Sunday May 15 | Race | 07:00 | 08:00 | 09:00 |
Get to know the Le Mans circuit, venue of the 2022 MotoGP French GP
Five left-handers and nine right-handers make up the Bugatti circuit, 5 kilometers south of the city of Le Mans and 200 kilometers south-west of Paris. This emblematic layout has been the protagonist of great prizes since the end of the sixties.
| track length | 4.2km |
|
track width |
13m |
| curves | 14 |
| longest straight | 674m |
| Building | 1965 |
Le Mans Circuit records in MotoGP
The driver with the most victories at Le Mans has been Jorge Lorenzo, with a total of five. The Balearic pilot is followed by Marc Márquez, with three. If we talk about pole positions, the driver from Cervera is the one with the most (4), followed by Dani Pedrosa (3) and Fabio Quartararo (2).
The last track record is in the hands of Alex Márquez in 2021, setting a top speed of 323.7km/h and becoming the clear protagonist of the weekend.
|
Pilot |
Year |
Record |
Weather |
| Alex Marquez (LCR) | 2021 | Maximum speed | 323.7km/h |
| Johann Zarco (Monster Yamaha Tech3) | 2018 | career record | 1’31,185 |
| Johann Zarco (Monster Yamaha Tech3) | 2018 | best pole | 1’31,185 |
| Maverick Viñales (Movistar Yamaha MotoGP) | 2017 | Best race lap | 1’32,309 |
How and where to watch the 2022 French MotoGP GP
We leave you some alternatives so you don’t miss anything from the French Grand Prix at Le Mans next Sunday. The first option is DAZN. The platform makes exclusive content of all MotoGP sessions and riders available to the public. With a price of €12.99 per month, you will be able to enjoy the content live and deferred, and with no commitment to stay. The next option is Movistar +, whose engine package offers information about sessions, times and statements by the protagonists.
The third alternative to enjoy the French Grand Prix on May 15 is Videopass, the championship’s official broadcast service. This platform is priced at €139.99 per year, and you should know that its content is entirely in English.
Finally, from Motorsport.com we will keep you up to date, free of charge, with all the news related to the 2022 MotoGP French Grand Prix. In order not to miss anything, you can follow us through our website and our application, available for iOS and Android, in the bottom banner of the article.
This is how the general classification of MotoGP riders arrives at the 2022 French GP
| Pos | Pilot | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | – | – | – | |
| 2 | 82 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | – | – | – | |
| 3 | 69 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | – | – | – | |
| 4 | 69 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | |
| 5 | 56 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | – | – | |
| 6 | 56 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | – | |
| 7 | 51 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | – | – | – | |
| 8 | 48 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | – | – | – | |
| 9 | 44 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | – | – | – | |
| 10 | 43 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | – | – | |
| 11 | 42 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | – | – | – | |
| 12 | 35 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | – | – | – | |
| 13 | 28 | – | – | 20 /2 | 8 /8 | – | – | – | – | – | |
| 14 | 27 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | – | – | – | |
| 15 | twenty one | 6/10 | — | 4/12 | 2/14 | — | 9/7 | — | — | — | |
| 16 | 18 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | – | – | – | |
| 17 | 16 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | – | – | – | |
| 18 | 15 | – | – | 7/9 | – | 1/15 | 7/9 | – | – | – | |
| 19 | 14 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | – | – | – | |
| 20 | 8 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | |
| 21 | 6 | – | 6/10 | – | – | – | – | – | – | – | |
| 22 | 3 | 1/15 | – | – | – | 2/14 | – | – | – | – | |
| 23 | – | – | – | – | – | – | – | – | – | ||
| 24 | – | – | – | – | – | – | – | – | – | ||
| 25 | – | – | – | – | – | – | – | – | – | ||
| 26 | – | – | – | – | – | – | – |
This is how the general classification of MotoGP teams arrives at the 2022 French GP
| Pos | Equipment | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 19 | 21 | 29 | 33 | 13 | 10 | – | |
| 2 | 109 | 17 | 7 | 34 | 11 | 22 | 18 | – | |
| 3 | 107 | 12 | 29 | 8 | 9 | 28 | 21 | – | |
| 4 | 98 | – | 14 | 13 | 27 | 8 | 36 | – | |
| 5 | 91 | 20 | 33 | 13 | 4 | 11 | 10 | – | |
| 6 | 79 | 8 | 16 | 20 | 15 | 20 | – | – | |
| 7 | 79 | 27 | 4 | – | 13 | 17 | 18 | – | |
| 8 | 69 | 25 | 5 | 6 | 25 | – | 8 | – | |
| 9 | 37 | 6 | 3 | 5 | 2 | 9 | 12 | – | |
| 10 | 29 | 3 | 2 | 12 | – | 5 | 7 | – | |
| 11 | 14 | 2 | 6 | – | 1 | 5 | – | – | |
| 12 | 3 | 1 | – | – | – | 2 | – | – |
This is how the general classification of MotoGP constructors arrives at the 2022 French GP
| Pos | Chassis | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducati | 131 | 25 | 16 | 20 | 25 | 20 | 25 | – |
| 2 | Yamaha | 89 | 7 | 20 | 8 | 9 | 25 | 20 | – |
| 3 | Aprilia | 83 | 13 | 7 | 25 | 6 | 16 | 16 | – |
| Four | Suzuki | 80 | Ten | 11 | 16 | 20 | 13 | Ten | — |
| 5 | KTM | 76 | 20 | 25 | 10 | 4 | 11 | 6 | – |
| 6 | Honda | 57 | 16 | 4 | 4 | 10 | 10 | 13 | – |




