After a week of rest, MotoGP returns for the 14th round of the 2022 season, the San Marino Grand Prix, after which there will only be six more races to go.
Here you can write down the schedules in Spain and Latin America for another appointment in Europe, the one known as the Gran Premio di San Marino e della Riviera di Rimini .
Fabio Quartararo arrives at Misano with an advantage of more than one race (32 points) over Aleix Espargaró and almost two ahead of Pecco Bagnaia, who is 44 points ahead of him.
In Misano, all the regular riders of the teams will compete except for a Marc Márquez whom Honda does expect in the tests the following week at the same circuit, and an injured Joan Mir who will be replaced by the Japanese Kazuki Watanabe at Suzuki.
MotoGP schedules for the 2022 San Marino GP in Misano (Spanish peninsular time)
Day | Session | Hour |
Thursday, September 1 |
Press conference |
17:00-18:00 |
Friday September 2 |
MotoGP FP1 |
09:55-10:40 |
Friday September 2 |
MotoGP FP2 |
14:10-14:55 |
Saturday September 3 |
MotoGP FP3 |
09:55-10:40 |
Saturday September 3 |
MotoGP FP4 |
13:30-14:00 |
Saturday September 3 | MotoGP Q1 | 14:10-14:25 |
Saturday September 3 | MotoGP Q2 | 14:35-14:50 |
Sunday September 4 | Warm up MotoGP | 09:40-10:00 |
Sunday September 4 | MotoGP Race | 14:00 (27 laps) |
Moto2 and Moto3 schedules in Misano, San Marino GP 2022
Day | Session | Moto3 | Moto2 |
Friday September 2 | FP1 | 09:00-09:40 | 10:55-11:35 |
Friday September 2 | FP2 | 13:15-13:55 | 15:10-15:50 |
Saturday September 3 | FP3 | 09:00-09:40 | 10:55-11:35 |
Saturday September 3 | Q1 | 12:35-12:50 | 15:10-15:25 |
Saturday September 3 | Q2 | 13:00-13:15 | 15:35-15:50 |
Sunday September 4 | Warm-up | 09:00-09:10 | 09:20-09:30 |
Sunday September 4 | Race | 11:00 (23 laps) | 12:20 (25 laps) |
If you are looking for what time is the 2022 San Marino GP of MotoGP in Latin America, these are the schedules for Misano
Day | Session |
Mexico, Columbia, Peru, Ecuador and Panama |
Venezuela, Paraguay, Chile and Bolivia |
Argentina and Uruguay |
Friday September 2 | FP1 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
Friday September 2 | FP2 | 07:10-07:55 | 08:10-08:55 | 09:10-09:55 |
Saturday September 3 | FP3 | 02:55-03:40 | 03:55-04:40 | 04:55-05:40 |
Saturday September 3 | FP4 | 06:30-07:00 | 07:30-08:00 | 08:30-09:00 |
Sunday September 4 | Q1 | 07:10-07:25 | 08:10-08:25 | 09:10-10:25 |
Sunday September 4 | Q2 | 07:35-07:50 | 08:35-08:50 | 09:35-10:50 |
Sunday September 4 | Race | 07:00 | 08:00 | 09:00 |
The Marco Simoncelli circuit in Misano, venue for the 2022 MotoGP San Marino GP
The legendary Misano Adriatico circuit, renamed the Marco Simoncelli circuit in 2012 after the death of the Italian rider a year earlier, was built in 1971 and debuted in the World Championship in 1980. Since 2007 it has been a fixture on the MotoGP calendar. The San Marino GP was in 1981 and after taking place in Imola and Mugello , it moved to Misano.
The circuit is near Rimini, and has a capacity of 60,000 spectators.
track length | 4.2km |
Distance traveled in the MotoGP race |
114.1 km |
track width |
12m |
curves | 16 (10 right, 6 left) |
longest straight | 530m |
Misano track records in MotoGP
Pilot |
Year |
Record |
Weather |
Pecco Bagnaia | 2021 | Lap record and best pole | 1:31.065 |
johann zarco | 2021 | Maximum speed | 302.5km/h |
The rider who has won the most at Misano is Marc Márquez, who racked up four wins there. Jorge Lorenzo and local hero Valentino Rossi managed three each. The last to win in Misano, in 2021, isPecco Bagnaia, who will try to repeat it to rejoin the fight for the title. We will also have to take into account Maverick Viñales, who holds the pole position record at Misano, with four. He shares it with Jorge Lorenzo, while Bagnaia has two.
How and where to watch the 2022 MotoGP San Marino GP in Misano
To watch the San Marino MotoGP GP in Spain, like the rest of the world championship, the legal option is to pay DAZN , the owner of the rights, through the platform itself or with the Movistar + sports package, which offer the same service and the same images.
But if you don’t want that option, in Spain you can access the Videopass , the official MotoGP service where you can follow all the races. The price of the Videopass is €139.99 per year, although its content is in English.
Of course, we cannot stop recommending our website, Motorsport.com, as we will have several journalists on the circuit to tell you first hand everything that happens in Misano.
This is how the MotoGP World Championship arrives at the 2022 San Marino GP
Pos | Pilot | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | 200 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | 8/8 | 20/2 |
2 | Aleix Espargaró | 168 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | 10/6 |
3 | Pecco Bagnaia | 156 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | 25/1 | 25/1 |
4 | johann zarco | 125 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | 11 /5 | 13 /4 | 16 /3 | 20 /2 | 3 /13 | – | 11 /5 |
5 | Jack Miller | 123 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | 16/3 | 16/3 |
6 | Enea Bastianini | 118 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | 13/4 | – |
7 | Brad Binder | 107 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/11 | 9/7 |
8 | Alex Rins | 92 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | 9/7 | 8/8 |
9 | George Martin | 87 | – | – | 20 /2 | 8 /8 | – | – | – | 3 /13 | 20 /2 | 10 /6 | 9 /7 | 11 /5 | 6 /10 |
10 | Miguel Oliveira | 85 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | 4/12 |
11 | Maverick Viñales | 85 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | 20/2 | 3/13 |
12 | Joan Mir | 77 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | – |
13 | Luca Marini | 69 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | 4/12 | 13/4 |
14 | Marco Bezzecchi | 68 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | 6/10 | 7/9 |
15 | Marc Márquez | 60 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – |
16 | Takaaki Nakagami | 45 | 6/10 | – | 4/12 | 2/14 | – | 9/7 | 9/7 | 8/8 | – | – | 4/12 | 3/13 | – |
17 | Pol Espargaro | 42 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | 5/11 | – | – | – | – | 2 /14 | – |
18 | Alex Márquez | 29 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | 2/14 |
19 | Franco Morbidelli | 26 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | 1/15 | – |
20 | Fabio Di Giannantonio | 23 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | 5/11 |
21 | Andrea Dovizioso | 11 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 |
22 | Darryn Binder | 10 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | – |
23 | Remy Gardner | 9 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | – |
24 | Raul Fernandez | 5 | – | – | – | – | – | – | – | – | 1 /15 | 4/12 | – | – | – |
25 | Stefan Bradl | – | – | – | – | – | – | – | – | – | – | – | – | – | |
26 | Michele Pirro | – | – | – | – | – | – | – | – | – | – | – | – | – | |
27 | Lorenzo Savadori | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the MotoGP World Championship arrives at the 2022 San Marino GP
Pos | Equipment | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Team | 279 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 |
2 | Aprilia Racing Team | 253 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 |
3 | Yamaha Factory Racing | 226 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | 9 | 20 |
4 | Pramac Racing Ducati | 212 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | 12 | 11 | 17 |
5 | Red Bull KTM Factory Racing | 192 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 |
6 | Team Suzuki MotoGP | 169 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | 14 | 9 | 8 |
7 | Gresini Racing | 141 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | 7 | 13 | 5 |
8 | Team VR46 | 137 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 |
9 | Repsol Honda Team | 102 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | 2 | – |
10 | Team LCR | 74 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | 5 | 3 | 2 |
11 | RNF Racing | 21 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | 1 |
12 | Tech 3 | 14 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – |
This is how the MotoGP constructors’ championship arrives at the 2022 San Marino GP
Pos | Chassis | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 296 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 |
2 | Yamaha | 200 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | 8 | 20 |
3 | Aprilia | 185 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 |
4 | KTM | 140 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 |
Five | Suzuki | 118 | Ten | 11 | 16 | 20 | 13 | Ten | – | – | 13 | – | 8 | 9 | 8 |
6 | Honda | 90 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | 4 | 3 | 2 |